Sonic Adventure/Level List
From Sonic Retro
SCHG: Sonic Adventure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreamcast Gamecube 2004 PC 2010 PC | ||||||||||||||||
|
Contents
ID | Name | Code file name | SET file name | Notes |
---|---|---|---|---|
0 | Hedgehog Hammer | STG00 | 00 | Amy only |
1 | Emerald Coast | STG01 | 01 | Sonic, Big, and E-102 Gamma |
2 | Windy Valley | STG02 | 02 | Sonic, Tails, and E-102 Gamma |
3 | Twinkle Park | STG03 | 03 | Sonic, Amy, and Big |
4 | Speed Highway | STG04 | 04 | Sonic, Tails, and Knuckles |
5 | Red Mountain | STG05 | 05 | Sonic, Knuckles, and E-102 Gamma |
6 | Sky Deck | STG06 | 06 | Sonic, Tails, and Knuckles |
7 | Lost World | STG07 | 07 | Sonic and Knuckles |
8 | Ice Cap | STG08 | 08 | Sonic, Tails, and Big |
9 | Casinopolis | STG09 | 09 | Sonic, Tails, and Knuckles |
10 | Final Egg | STG10 | 10 | Sonic, Amy, and E-102 Gamma |
12 | Hot Shelter | STG12 | 12 | Amy, Big, and E-102 Gamma |
15 | Chaos 0 | B_CHAOS0 | 15 | Sonic only |
16 | Chaos 2 | B_CHAOS2 | 16 | Knuckles only |
17 | Chaos 4 | B_CHAOS4 | 17 | Sonic, Tails and Knuckles |
18 | Chaos 6 | B_CHAOS6 | 18 | Sonic, Knuckles, and Big |
19 | Perfect Chaos | B_CHAOS7 | 19 | Super Sonic only |
20 | Egg Hornet | B_EGM1 | EGM1 | Sonic and Tails |
21 | Egg Walker | B_EGM2 | EGM2 | Tails only |
22 | Egg Viper | B_EGM3 | EGM3 | Sonic only |
23 | ZERO | B_ROBO | ZERO | Amy only |
24 | E-101 β | B_E101 | E101 | E-102 Gamma only |
25 | E-101mkII | B_E101_R | E101R | E-102 Gamma only |
26 | Station Square | ADV00 | SS | |
29 | Egg Carrier Outside | ADV0100 | EC0 | |
32 | Egg Carrier Inside | ADV0130 | EC3 | |
33 | Mystic Ruins | ADV02 | MR | |
34 | Mystic Ruins (Past) | ADV03 | PAST | |
35 | Twinkle Circuit | MINICART | MCART | |
36 | Sky Chase Act 1 | SHOOTING | SHT1 | Sonic and Tails |
37 | Sky Chase Act 2 | SHOOTING | SHT2 | Sonic and Tails |
38 | Sand Hill | SBOARD | SBOARD | Sonic and Tails |
39 | Station Square Chao Garden | AL_GARDEN00 | GARDEN00 | |
40 | Mystic Ruins Chao Garden | AL_GARDEN01 | GARDEN01 | |
41 | Egg Carrier Chao Garden | AL_GARDEN02 | GARDEN02 | |
42 | Chao Race | AL_RACE | AL_RACE |
References