Team Sonic Racing
From Sonic Retro
Team Sonic Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PlayStation 4, Xbox One, Nintendo Switch, Steam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Sumo Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-4 (up to 12 online) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team Sonic Racing (チームソニックレーシング) is a racing game developed by Sumo Digital released in May 2019. This is the third racing game developed by the studio, following Sonic & Sega All-Stars Racing and Sonic & All-Stars Racing Transformed. The game was initially teased at the "Gotta Go Fast" panel at SXSW 2018 on 16 March 2018, and the game's title was fully revealed on 30 May 2018.
Contents
Story
This short section needs expansion. You can help Sonic Retro by adding to it. |
Gameplay
Much like its predecessors, Team Sonic Racing is a kart racing game where characters compete in races in sports cars. Unlike the previous games, the cast and locations are entirely from the Sonic the Hedgehog series. The Wisps now function as the power-ups in the game, and racers can use up to 14 kinds of Wisps to help themselves or to hinder their rivals[46], such as using White Wisps for a speed boost, using Orange or Crimson Wisps as projectiles to throw at rivals, or Blue and Black Wisps to drop hazards behind their car. Players can also achieve speed boosts by successfully drifting around corners or by performing tricks while in midair.
Every character is categorised into a type with specific character skills tied to either Speed, Technique and Power[47]. Each of the three types have a special ability and exclusive Wisp power-ups:
- Speed-type characters have the best top speed and can use a Radial Burst[48] after a long drift that briefly shields them from incoming attacks. They also get the Red Burst as an exclusive pickup.
- Technique-type characters have better acceleration and handling than other characters and can go off-road without slowing down. They also get exclusive access to the Magenta Rhythm.
- Power-type characters have better boost and defense, and the ability to drive through obstacles on the track without spinning out. They can also exclusively use Pink Spikes and Violet Void.
There are also unlockable game-changing vehicle customization options known as Performance Parts that adjust the performance and appearance of a playable character's vehicle, with each character getting 9 parts to choose from.[46] Players can also customise each car's appearance with paint jobs, decals and horns. New parts and bonus items can be earned from Mod Pods, a gacha system that awards a random Bonus Item, Performance Part or Car Cosmetic for 10 Credits, earned by scoring in any mode.
As the game's title suggests, team-based gameplay has a high focus; players can race either by themselves or as a team, with four teams of three characters racing at a time. In the latter case, teammates can work together to win races by sharing power-ups and speed boosts, as well as using various team moves and effects such as Slingshots and Skimboosts. When performing enough team-specific actions, teams can fill an Ultimate Meter, allowing the use of a special driving technique called the Team Ultimate that allows them to plow through the opposition.[46] All three members of a team need to place high together to get a greater point reward, as only one member of the team placing high will not be enough. The team with the most points are declared the winners. Free-for-all Standard Races are also an option, allowing players to race without team-based mechanics.
The game can be played in single-player or co-op, with up to 12 players racing online at the same time and 4-player split screen support. There are various offline/online modes to play, including Grand Prix Mode, Exhibition Race, Time Trial and Team Adventure Mode.[46]
Characters
Team Sonic Racing features 15 playable characters, with three per team. In Team Adventure, the player is restricted to the three set characters per team, and begins with only Team Sonic, unlocking the other teams as they progress. In other modes, players are free to mix characters from other teams together. The following is a list of the characters:
Character | Image | Manual description | Type | Vehicle | Base Stats |
---|---|---|---|---|---|
Team Sonic | |||||
Sonic the Hedgehog | The world's fastest supersonic hedgehog takes to the track in a fittingly fast racer. He'd be much quicker on foot for sure, but he has to give the others a fair chance...[49] | Speed | Speed Star |
||
Miles "Tails" Prower | Sonic's faithful companion loves his shiny new racer and is looking forward to tinkering under the hood, adding custom parts to maximize its full race potential.[49] | Technique | Whirlwind Sport |
||
Knuckles the Echidna | Knuckles never holds back, and his new racer is tough enough that he can smash straight through anything that tries to slow him down.[49] | Power | Land Breaker |
||
Team Dark | |||||
Shadow the Hedgehog | The Ultimate Life Form can rival Sonic in both speed and abilities, on and off the racetrack.[50] | Speed | Dark Reaper |
||
Rouge the Bat | As a professional treasure hunter, Rouge is not in the habit of leaving the party empty handed and has no plans of starting now.[50] | Technique | Lip Spyder |
||
E-123 Omega | The last of Dr. Eggman's E-Series robots, Omega is a powerful force with a vendetta-like drive to win![50] | Power | Cross Dozer |
||
Team Rose | |||||
Amy Rose | Amy's cheerful demeanor conceals a spiky competitive streak, and her brand new racer will help her stay one step ahead of the crowd. Try to keep up, boys![51] | Speed | Pink Cabriolet |
||
Four Chao (Neutral, Hero, Dark & Omochao) | The Chao might look adorable, but they're monsters on the track, determined to win at any cost![51] | Technique | Chao Pod |
||
Big the Cat | This gentle and carefree giant is taking a break from fishing for some high-octane antics![51] | Power | Frog Cruiser |
||
Team Vector | |||||
Blaze the Cat | This elegant princess from another dimension loves showing off her racer's taillights to whoever she leaves at the starting line.[52] | Speed | Royal Chariot |
||
Silver the Hedgehog | As a psychokinetic protector of time from 200 years in the future, it's his job to ensure that his team's (assumed) historic victory be preserved.[52] | Technique | Lightron |
||
Vector the Crocodile | This imposing scaly detective has what it takes to win, as long as the prize money's right.[52] | Power | Beat Monster |
||
Team Eggman | |||||
Metal Sonic | Metal Sonic is an exact replica of our hero, except he's a robot, and evil. Could he possibly have an ulterior motive for racing?[53] | Speed | Formula M |
||
Dr. Eggman | Taking a brief respite from his maniacal apocalyptic schemes, Dr. Eggman is enjoying some R&R with his old rivals. As if we'd believe that... What's he really doing here?[53] | Technique | Egg Booster |
||
Zavok | Zeti and former leader of the Deadly Six, Zavok is a demanding presence who knows how to throw his weight around the racetrack.[53] | Power | Road Dragoon |
Tracks
Team Sonic Racing features a total of 21 race tracks spread out across 7 Zones, based on locations from past Sonic the Hedgehog games. Some tracks make a return from previous racing games.
Items
Item Boxes serve to provide players with items much like in previous racing games. They are typically placed in strategic locations across each track and can be broken by driving into them. In this game, most of the items provided are Wisps, and in team races players can use Item Transfer to share items with other teammates.
Orange Rocket | |
---|---|
Fires in a straight line and ricochets off walls to send rivals spinning. | |
Crimson Eagle | |
Homes in on the nearest rival in front to send them spinning. | |
White Boost | |
Gives the user a temporary burst of speed. | |
Yellow Drill | |
Launches the user forward in an invincible spinning drill at high speed. Any rivals that get in the way will be sent spinning. | |
Pink Spikes | |
Makes three spike balls orbit the user's vehicle, making opponents spin out. Exclusive to Power-type characters. | |
Ivory Lightning | |
Strikes all rivals with lightning bolts, stopping them in their tracks. | |
Gray Quake | |
Spawns pillars in front of the race leader to slow them down. | |
Cyan Laser | |
Fires a concentrated laser in front of the user's vehicle that can spin out opponents who are zapped for long enough. | |
Red Burst | |
Leaves a hazardous trail of flames behind the user's vehicle that makes rivals spin out. Exclusive to Speed-type characters. | |
Violet Void | |
Creates a vortex around the user that absorbs Rings and Item Boxes as well as slow down rivals. Exclusive to Power-type characters. | |
Black Bomb | |
Throws a bomb that bounces around, then explodes with a huge radius. | |
Blue Cube | |
Creates a cube that can be dropped behind or thrown in front, making rivals spin out if they drive into it. | |
Jade Ghost | |
Turns the user invisible and makes them unaffected by damage, obstacles and slower road surfaces. It will also steal a Wisp from the nearest opponent. | |
Magenta Rhythm | |
Obscures the view of opponents with loud noise. Exclusive to Technique-type characters. | |
Invincibility | |
Makes the user invincible for a short while. Each track has a hidden Item Box that contains this item - these are coloured blue to distinguish them from regular Item Boxes. |
In addition to Item Boxes, Rings can be collected on the track to increase a racer's top speed up to 30% of their regular top speed, however getting hit by a Wisp or driving into a hazard will cause a racer to lose all of their Rings. Any Rings held at the end of a race will be converted into Credits, which can be used to purchase extra items.
Modes
Team Adventure
This short section needs expansion. You can help Sonic Retro by adding to it. |
In Team Adventure, the player will play through the story and take part in various challenges that award stars and keys for fulfilling certain conditions.
Grand Prix
In Grand Prix, accessible in the Local Play menu, up to four players will race through a series of four three-lap races to compete for the most points in either a Team Grand Prix or Standard Grand Prix. The racer or team that accumulates the most points after all four races is declared the winner. There are five Grand Prixs to choose from in this mode:
Grand Prix 1 | |
---|---|
Round | Track |
1 | Wisp Circuit |
2 | Ocean View |
3 | Roulette Road |
4 | Boo's House |
Grand Prix 2 | |
---|---|
Round | Track |
1 | Whale Lagoon |
2 | Mother's Canyon |
3 | Pinball Highway |
4 | Hidden Volcano |
Grand Prix 3 | |
---|---|
Round | Track |
1 | Ice Mountain |
2 | Doctor's Mine |
3 | Bingo Party |
4 | Market Street |
Grand Prix 4 | |
---|---|
Round | Track |
1 | Sky Road |
2 | Sand Road |
3 | Frozen Junkyard |
4 | Lost Palace |
Grand Prix 5 | |
---|---|
Round | Track |
1 | Clockwork Pyramid |
2 | Haunted Castle |
3 | Wisp Circuit |
4 | Sky Road |
Achievements
Main article: Team Sonic Racing/Achievements |
History
Development
Main article: Team Sonic Racing/Development |
Versions
Version history
Main article: Team Sonic Racing/Changelog |
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
2019-07-15 | [55] |
Also released on
- Sonic Mania Plus & Team Sonic Racing for the Nintendo Switch (2019)
- Sonic Mania + Team Sonic Racing Double Pack for the Nintendo Switch (2020)
Production credits
Main article: Team Sonic Racing/Production credits |
Manuals
Main article: Team Sonic Racing/Manuals |
Magazine articles
Main article: Team Sonic Racing/Magazine articles |
Promotional material
Artwork
Team Rose reveal
Team Vector reveal
Team Eggman reveal
Physical scans
PlayStation 4 version
Reception » |
Xbox One version
Xbox One, ES |
---|
|
Nintendo Switch version
Reception » |
Switch, UK |
---|
External links
- Official website (English)
- Official website (Japanese)
- Team Sonic Racing on Steam
- Team Sonic Racing on PlayStation.com: JP, US, HK, TW
- Team Sonic Racing on PlayStation Store: JP, US, UK, FR, DE, ES, IT, AU, KR, HK, TW
- Team Sonic Racing on Microsoft Store: US, UK, FR, DE, ES, IT, AU
- Nintendo catalogue page: JP, US, UK, FR, DE, ES, IT, AU, AU (digital), KR, HK
- Team Sonic Racing reveal trailer on YouTube
References
- ↑ 1.0 1.1 1.2 1.3 http://sonic.sega.jp/TeamSonicRacing/ (Wayback Machine: 2019-06-09 18:24)
- ↑ 2.0 2.1 https://www.jp.playstation.com/games/team-sonic-racing-ps4/ (Wayback Machine: 2019-06-09 20:05)
- ↑ https://www.amazon.co.uk/SEGA-SEGA24-UK-22ST-Team-Sonic-Racing/dp/B07DFN9N47/ (Wayback Machine: 2019-06-09 18:40)
- ↑ https://www.amazon.co.uk/Team-Sonic-Racing-Totaku-Figurine/dp/B07ZQXZL6Q/ (Wayback Machine: 2020-02-23 23:36)
- ↑ @SEGA_Europe on Twitter (Wayback Machine: 2019-11-06 15:16)
- ↑ https://www.amazon.fr/S%C3%A9ga-Team-Sonic-Racing/dp/B07DQQZ7ZT/ (Wayback Machine: 2019-06-09 18:43)
- ↑ https://www.amazon.de/Team-Sonic-Racing-Playstation-4/dp/B07D4ZSQYG (Wayback Machine: 2019-06-04 21:30)
- ↑ https://www.amazon.de/Team-Sonic-Racing-Special-PS4/dp/B07WJR9Q3C/ (Wayback Machine: 2020-02-23 23:39)
- ↑ 9.0 9.1 https://www.amazon.es/SEGA-Team-Sonic-Racing-PS4/dp/B07DFYPN5F/ (Wayback Machine: 2019-06-09 18:50)
- ↑ 10.0 10.1 https://www.amazon.it/Team-Sonic-Racing-PlayStation-4/dp/B07D55HVYY/ (Wayback Machine: 2019-06-09 18:47)
- ↑ 11.0 11.1 https://www.bestbuy.com/site/team-sonic-racing-playstation-4/6257835.p?skuId=6257835&intl=nosplash (Wayback Machine: 2019-06-09 18:54)
- ↑ https://asia.playstation.com/cht-tw/games/2019/team-sonic-racing/ (Wayback Machine: 2019-06-09 20:11)
- ↑ 13.0 13.1 PlayStation Store (en-us; UP0177-CUSA10998_00-TEAMSONICRACING1) (Wayback Machine: 2019-05-21 15:47)
- ↑ 14.0 14.1 PlayStation Store (en-gb; EP0177-CUSA11115_00-TEAMSONICRACING1) (Wayback Machine: 2019-05-21 14:22)
- ↑ 15.0 15.1 PlayStation Store (fr-fr; EP0177-CUSA11115_00-TEAMSONICRACING1) (Wayback Machine: 2019-05-21 14:41)
- ↑ 16.0 16.1 PlayStation Store (de-de; EP0177-CUSA11115_00-TEAMSONICRACING1) (Wayback Machine: 2019-05-21 14:44)
- ↑ 17.0 17.1 PlayStation Store (ja-jp; JP0177-CUSA12713_00-TEAMSONICRACING1) (Wayback Machine: 2019-05-21 14:56)
- ↑ 18.0 18.1 PlayStation Store (en-au; EP0177-CUSA11115_00-TEAMSONICRACING1) (Wayback Machine: 2019-05-21 14:53)
- ↑ 19.0 19.1 PlayStation Store (en-hk; JP0177-CUSA12713_00-ASIAFULLGAME0000) (Wayback Machine: 2019-06-09 19:57)
- ↑ 20.0 20.1 PlayStation Store (en-tw; JP0177-CUSA12713_00-ASIAFULLGAME0000) (Wayback Machine: 2019-06-09 19:59)
- ↑ 21.0 21.1 PlayStation Store (ko-kr; JP0177-CUSA12713_00-ASIAFULLGAME0000) (Wayback Machine: 2019-06-09 20:00)
- ↑ 22.0 22.1 https://www.microsoft.com/en-us/p/team-sonic-racing/c2q9fw49h8k3?activetab=pivot%3Aoverviewtab (Wayback Machine: 2019-05-21 15:11)
- ↑ 23.0 23.1 https://www.microsoft.com/en-gb/p/team-sonic-racing/c2q9fw49h8k3?activetab=pivot:overviewtab (Wayback Machine: 2019-05-21 15:03)
- ↑ 24.0 24.1 https://www.microsoft.com/fr-fr/p/team-sonic-racing/c2q9fw49h8k3?activetab=pivot%3Aoverviewtab (Wayback Machine: 2019-05-21 15:05)
- ↑ 25.0 25.1 https://www.microsoft.com/de-de/p/team-sonic-racing/c2q9fw49h8k3?activetab=pivot%3Aoverviewtab (Wayback Machine: 2019-05-21 15:09)
- ↑ 26.0 26.1 https://www.microsoft.com/en-au/p/team-sonic-racing/c2q9fw49h8k3?activetab=pivot%3Aoverviewtab (Wayback Machine: 2019-05-21 15:14)
- ↑ 27.0 27.1 27.2 27.3 https://www.nintendo.com/games/detail/team-sonic-racing-switch/ (Wayback Machine: 2019-05-08 17:41)
- ↑ 28.0 28.1 https://www.nintendo.co.uk/Games/Nintendo-Switch/Team-Sonic-Racing--1562283.html (archive.today)
- ↑ 29.0 29.1 https://www.nintendo.fr/Jeux/Nintendo-Switch/Team-Sonic-Racing--1562283.html (archive.today)
- ↑ 30.0 30.1 https://www.nintendo.de/Spiele/Nintendo-Switch/Team-Sonic-Racing--1562283.html (archive.today)
- ↑ https://www.nintendo.es/Juegos/Nintendo-Switch/Team-Sonic-Racing--1562283.html (archive.today)
- ↑ https://www.nintendo.it/Giochi/Nintendo-Switch/Team-Sonic-Racing--1562283.html (archive.today)
- ↑ @sonic_hedgehog on Twitter (Wayback Machine: 2019-01-07 22:56)
- ↑ https://www.nintendo.com.au/catalogue/team-sonic-racing (Wayback Machine: 2019-03-29 23:09)
- ↑ https://www.nintendo.tw/topics/article/a_190215_01.html (Wayback Machine: 2019-06-09 23:04)
- ↑ 36.0 36.1 https://ec.nintendo.com/JP/ja/titles/70010000011640 (Wayback Machine: 2019-06-07 15:52)
- ↑ 37.0 37.1 https://ec.nintendo.com/AU/en/titles/70010000013844 (archive.today)
- ↑ 38.0 38.1 https://store.nintendo.co.kr/70010000011639 (Wayback Machine: 2019-06-09 22:59)
- ↑ 39.0 39.1 https://store.nintendo.com.hk/70010000011639 (Wayback Machine: 2019-06-09 23:02)
- ↑ 40.0 40.1 https://store.steampowered.com/app/785260/Team_Sonic_Racing/ (Wayback Machine: 2019-05-21 15:23)
- ↑ 41.0 41.1 https://store.steampowered.com/app/785260/Team_Sonic_Racing/?cc=uk (Wayback Machine: 2019-05-21 15:26)
- ↑ 42.0 42.1 https://store.steampowered.com/app/785260/Team_Sonic_Racing/?cc=fr (Wayback Machine: 2019-05-21 15:30)
- ↑ 43.0 43.1 https://store.steampowered.com/app/785260/Team_Sonic_Racing/?cc=de (Wayback Machine: 2019-05-21 15:33)
- ↑ 44.0 44.1 https://store.steampowered.com/app/785260/Team_Sonic_Racing/?cc=jp (Wayback Machine: 2019-05-21 15:43)
- ↑ 45.0 45.1 https://store.steampowered.com/app/785260/Team_Sonic_Racing/?cc=au (Wayback Machine: 2019-05-21 15:45)
- ↑ 46.0 46.1 46.2 46.3 File:TSR Fact Sheet - FINAL.pdf
- ↑ https://www.hollywoodreporter.com/heat-vision/sonic-hedgehog-returns-new-racing-game-1117154 (Wayback Machine: 2019-01-07 23:01)
- ↑ File:TeamSonicRacing Steam manual.pdf, page 26
- ↑ 49.0 49.1 49.2 File:TeamSonicRacing Steam manual.pdf, page 3
- ↑ 50.0 50.1 50.2 File:TeamSonicRacing Steam manual.pdf, page 6
- ↑ 51.0 51.1 51.2 File:TeamSonicRacing Steam manual.pdf, page 4
- ↑ 52.0 52.1 52.2 File:TeamSonicRacing Steam manual.pdf, page 5
- ↑ 53.0 53.1 53.2 File:TeamSonicRacing Steam manual.pdf, page 7
- ↑ 54.0 54.1 54.2 54.3 54.4 54.5 https://www.youtube.com/watch?v=MWlbiwT2_9g
- ↑ https://store.steampowered.com/news/?appids=785260 (Wayback Machine: 2019-10-23 17:01)
Team Sonic Racing | |
---|---|
Main page Manuals |
show;hide
Planet Wisp: Glacierland: Sandopolis: Seaside Hill: Casino Park: Rooftop Run: Final Fortress: |
Sonic the Hedgehog games for the following systems | |
---|---|
2010 Sonic the Hedgehog | Sonic Spinball | Dr. Robotnik's Mean Bean Machine | Sonic 3D: Flickies' Island | Sonic & Sega All-Stars Racing 2011 Sonic the Hedgehog 2 | Sonic the Hedgehog 3 & Knuckles | Sonic Adventure | Sonic Generations 2012 Sonic the Hedgehog 4 Episode I | Sonic the Hedgehog CD | Sonic the Hedgehog 4 Episode II | Sonic Adventure 2 2013 Sonic & All-Stars Racing Transformed 2015 Sonic Lost World 2017 Sonic Mania | Sonic Forces 2019 Team Sonic Racing 2022 Sonic Origins | Sonic Frontiers 2023 Sonic Colours: Ultimate | The Murder of Sonic the Hedgehog | Sonic Superstars 2024 Sonic X Shadow Generations Prototypes Sonic the Hedgehog 4 Episode II (Beta 8)
|
2017 Sonic Mania | Sonic Forces 2018 Sonic Mania Plus | Sonic Forces & Sonic Mania Plus Double Pack 2019 Team Sonic Racing 2021 Sonic Colours: Ultimate 2022 Sonic Origins | Sonic Frontiers 2023 Sonic Origins Plus | Sonic Superstars 2024 Sonic X Shadow Generations |