Actions

Difference between revisions of "Sonic Spinball (8-bit)"

From Sonic Retro

m (Text replacement - "(.*) manuals\}\}" to "$1/Manuals}}")
m (Added credits table template.)
Line 51: Line 51:
  
 
==Production credits==
 
==Production credits==
[[Category:Use creditstable template]]
 
 
{{multicol|
 
{{multicol|
 +
{{creditstable|
 
===Game Gear Version===
 
===Game Gear Version===
: '''Sega Interactive'''
+
{{creditsheader|Sega Interactive}}
Developed by: [[sega:Sega Interactive|Sega Interactive Development Division]]<br/>
+
* '''Developed by:''' [[sega:Sega Interactive|Sega Interactive Development Division]]
Lead Programmer: [[sega:Hideki A. Ikeda|Hideki Ikeda]]<br/>
+
{{creditsheader|Programming & Art}}
Lead Artist: [[sega:Michael Chung|Michael Chung]]<br/>
+
* '''Lead Programmer:''' [[sega:Hideki A. Ikeda|Hideki Ikeda]]
Producer: [[sega:Jason Lewis|Jason Lewis]]<br/>
+
* '''Lead Artist:''' [[sega:Michael Chung|Michael Chung]]
Programmers: [[sega:Terry Kirch|Terry Kirch]], [[sega:Frank E. Lucero|Frank E. Lucero]], [[sega:Hooell Monleon|Hooell Monleon]], [[sega:Roy Pitchford|Roy Pitchford]], Alan Shapiro<br/>
+
* '''Producer:''' [[sega:Jason Lewis|Jason Lewis]]
Artists: [[sega:Sandra B. Christensen|Sandy Christensen]], [[sega:Larry Flores|Larry Flores]], [[sega:Kevin Lee|Kevin Lee]], [[sega:Michael Tamura|Michael Tamura]]<br/>
+
* '''Programmers:''' [[sega:Terry Kirch|Terry Kirch]], [[sega:Frank E. Lucero|Frank E. Lucero]], [[sega:Hooell Monleon|Hooell Monleon]], [[sega:Roy Pitchford|Roy Pitchford]], Alan Shapiro
Technical Director: [[sega:Michael Terlecki|Michael Terlecki]]<br/>
+
* '''Artists:''' [[sega:Sandra B. Christensen|Sandy Christensen]], [[sega:Larry Flores|Larry Flores]], [[sega:Kevin Lee|Kevin Lee]], [[sega:Michael Tamura|Michael Tamura]]
Art Director: [[sega:Maureen Kringen|Maureen Kringen]]<br/>
+
* '''Technical Director:''' [[sega:Michael Terlecki|Michael Terlecki]]
Musical Composition/Sound Effects: [[sega:Paul Gadbois|Paul Gadbois]] (Music Director), [[sega:David Delia|Dave Delia]], [[Howard Drossin]], Brad Scott Gish<br/>
+
* '''Art Director:''' [[sega:Maureen Kringen|Maureen Kringen]]
Graphics Utilities: [[sega:Claude Foucault|Claude Foucault]], [[sega:Alex Suzdaltsev|Alex Suzdaltsev]]<br/>
+
{{creditsheader|Sound & Consultation}}
Multimedia Support: [[sega:Steven Lashower|Steve Lashower]], [[sega:Fred Weimer|Fred Weimer]]<br/>
+
* '''Musical Composition/Sound Effects:''' [[sega:Paul Gadbois|Paul Gadbois]] (Music Director), [[sega:David Delia|Dave Delia]], [[Howard Drossin]], Brad Scott Gish
Title Page: [[Sega Technical Institute]]<br/>
+
* '''Graphics Utilities:''' [[sega:Claude Foucault|Claude Foucault]], [[sega:Alex Suzdaltsev|Alex Suzdaltsev]]
Gameplay Consultation: [[sega:Jack Loh|Jack Loh]]<br/>
+
* '''Multimedia Support:''' [[sega:Steven Lashower|Steve Lashower]], [[sega:Fred Weimer|Fred Weimer]]
Physics Consultation: Dr. Scott Gould<br/>
+
* '''Title Page:''' [[Sega Technical Institute]]
Special Thanks to: [[sega:Steven Apour|Steve Apour]], [[sega:John P. Dugan|John Duggan]], [[sega:James T. Tomasko|Jim Tomasko]], [[sega:Chris Warner|Chris Warner]], Everyone at [[Sega Technical Institute]], Western Arcade, Ric "Big Dog" Curtis, [[sega:Bob Morrison|Bob Morrison]], [[sega:Kevin Lee|Kevin Lee]], [[sega:John Kuwaye|John Kuwaye]], [[sega:John C. Brandstetter|John Brandstetter]], Brianna L. Lucero, Dr. Michael E. Klein, and... [[Tails]]<br/>
+
* '''Gameplay Consultation:''' [[sega:Jack Loh|Jack Loh]]
 
+
* '''Physics Consultation:''' Dr. Scott Gould
: '''Sega of America'''
+
* '''Special Thanks to:''' [[sega:Steven Apour|Steve Apour]], [[sega:John P. Dugan|John Duggan]], [[sega:James T. Tomasko|Jim Tomasko]], [[sega:Chris Warner|Chris Warner]], Everyone at [[Sega Technical Institute]], Western Arcade, Ric "Big Dog" Curtis, [[sega:Bob Morrison|Bob Morrison]], [[sega:Kevin Lee|Kevin Lee]], [[sega:John Kuwaye|John Kuwaye]], [[sega:John C. Brandstetter|John Brandstetter]], Brianna L. Lucero, Dr. Michael E. Klein, and... [[Tails]]
Product Manager: [[sega:Chrissie Huneke-Kremer|Chrissie Huneke]]<br/>
+
{{creditsheader|Sega of America}}
GameGear Marketing: [[sega:Robert W. Lindsey|Robert Lindsey]]<br/>
+
* '''Product Manager:''' [[sega:Chrissie Huneke-Kremer|Chrissie Huneke]]
Lead Tester: [[sega:Marc Dawson|Marc Dawson]]<br/>
+
* '''GameGear Marketing:''' [[sega:Robert W. Lindsey|Robert Lindsey]]
Assistant Lead Tester: [[sega:Stan Weaver|Stan Weaver]], [[sega:Gregg Vogt|Greg Vogt]]<br/>
+
{{creditsheader|QA}}
Testers: [[sega:Crisi Albertson|Crisi Albertson]], [[sega:Jennifer Brozek|Jennifer Brozek]], [[sega:Joe Cain|Joe Cain]], [[sega:Ivan Foong|Ivan Foong]], [[sega:Lawrence Gibson|Lawrence Gibson]], [[sega:Rick Greer|Rick Greer]], [[sega:Randall Hauser|Randall Hauser]], [[sega:Richie Hideshima|Richie Hideshima]], [[sega:Darin Johnston|Darin Johnston]], [[sega:Jeffrey L. Loney|Jeff Loney]], [[sega:Ryan McLaughlin|Ryan McLaughlin]], [[sega:Joanna Pataki|Joanna Pataki]], [[sega:David Parkinson|Dave Perkinson]], [[sega:Loran Pudinski|Loran Pudinski]], [[sega:Sam Saliba|Sam Saliba]], [[sega:Kevin Seiter|Kevin Seiter]], [[sega:Timothy Spengler|Tim Spengler]], [[sega:Mark Subotnick|Mark Subotnik]], [[sega:Maria Tuzzo|Maria Tuzzo]], [[sega:Matt Underwood|Matt Underwood]], [[sega:Fernando Valderrama|Fernando Valderrama]], [[sega:Alex Villagran|Alex Villagran]], [[sega:Greg Watkins|Gregg Watkins]], [[sega:David Wood|David Wood]], [[sega:Bill Person|Bill Person]], [[sega:Greg Becksted|Greg Becksted]], Brian Harp, [[sega:Andrew Podesta|Andrew Podesta]]<br/>
+
* '''Lead Tester:''' [[sega:Marc Dawson|Marc Dawson]]
 +
* '''Assistant Lead Tester:''' [[sega:Stan Weaver|Stan Weaver]], [[sega:Gregg Vogt|Greg Vogt]]
 +
* '''Testers:''' [[sega:Crisi Albertson|Crisi Albertson]], [[sega:Jennifer Brozek|Jennifer Brozek]], [[sega:Joe Cain|Joe Cain]], [[sega:Ivan Foong|Ivan Foong]], [[sega:Lawrence Gibson|Lawrence Gibson]], [[sega:Rick Greer|Rick Greer]], [[sega:Randall Hauser|Randall Hauser]], [[sega:Richie Hideshima|Richie Hideshima]], [[sega:Darin Johnston|Darin Johnston]], [[sega:Jeffrey L. Loney|Jeff Loney]], [[sega:Ryan McLaughlin|Ryan McLaughlin]], [[sega:Joanna Pataki|Joanna Pataki]], [[sega:David Parkinson|Dave Perkinson]], [[sega:Loran Pudinski|Loran Pudinski]], [[sega:Sam Saliba|Sam Saliba]], [[sega:Kevin Seiter|Kevin Seiter]], [[sega:Timothy Spengler|Tim Spengler]], [[sega:Mark Subotnick|Mark Subotnik]], [[sega:Maria Tuzzo|Maria Tuzzo]], [[sega:Matt Underwood|Matt Underwood]], [[sega:Fernando Valderrama|Fernando Valderrama]], [[sega:Alex Villagran|Alex Villagran]], [[sega:Greg Watkins|Gregg Watkins]], [[sega:David Wood|David Wood]], [[sega:Bill Person|Bill Person]], [[sega:Greg Becksted|Greg Becksted]], Brian Harp, [[sega:Andrew Podesta|Andrew Podesta]]
  
  
 
===Master System Version===
 
===Master System Version===
: '''Sega Interactive'''
+
{{creditsheader|Sega Interactive}}
Developed by: [[sega:Sega Interactive|Sega Interactive Development Division]]<br/>
+
* '''Developed by:''' [[sega:Sega Interactive|Sega Interactive Development Division]]
Lead Programmer: [[sega:Hideki A. Ikeda|Hideki Ikeda]]<br/>
+
{{creditsheader|Programming & Art}}
Lead Artist: [[sega:Michael Chung|Michael Chung]]<br/>
+
* '''Lead Programmer:''' [[sega:Hideki A. Ikeda|Hideki Ikeda]]
Producer MS: [[sega:John C. Brandstetter|John Brandstetter]]<br/>
+
* '''Lead Artist:''' [[sega:Michael Chung|Michael Chung]]
Producer GG: [[sega:Jason Lewis|Jason Lewis]]<br/>
+
* '''Producer MS:''' [[sega:John C. Brandstetter|John Brandstetter]]
Programmers: [[sega:Terry Kirch|Terry Kirch]], [[sega:Frank E. Lucero|Frank E. Lucero]], [[sega:Hooell Monleon|Hooell Monleon]], [[sega:Roy Pitchford|Roy Pitchford]], Alan Shapiro<br/>
+
* '''Producer GG:''' [[sega:Jason Lewis|Jason Lewis]]
Artists: [[sega:Sandra B. Christensen|Sandy Christensen]], [[sega:Larry Flores|Larry Flores]], [[sega:Kevin Lee|Kevin Lee]], [[sega:Michael Tamura|Michael Tamura]]<br/>
+
* '''Programmers:''' [[sega:Terry Kirch|Terry Kirch]], [[sega:Frank E. Lucero|Frank E. Lucero]], [[sega:Hooell Monleon|Hooell Monleon]], [[sega:Roy Pitchford|Roy Pitchford]], Alan Shapiro
Technical Director: [[sega:Michael Terlecki|Michael Terlecki]]<br/>
+
* '''Artists:''' [[sega:Sandra B. Christensen|Sandy Christensen]], [[sega:Larry Flores|Larry Flores]], [[sega:Kevin Lee|Kevin Lee]], [[sega:Michael Tamura|Michael Tamura]]
Art Director: [[sega:Maureen Kringen|Maureen Kringen]]<br/>
+
* '''Technical Director:''' [[sega:Michael Terlecki|Michael Terlecki]]
Musical Composition/Sound Effects: [[sega:Paul Gadbois|Paul Gadbois]] (Music Director), [[sega:David Delia|Dave Delia]], [[Howard Drossin]], Brad Scott Gish<br/>
+
* '''Art Director:''' [[sega:Maureen Kringen|Maureen Kringen]]
Graphics Utilities: [[sega:Claude Foucault|Claude Foucault]], [[sega:Alex Suzdaltsev|Alex Suzdaltsev]]<br/>
+
{{creditsheader|Sound}}
Multimedia Support: [[sega:Fred Weimer|Fred Weimer]], [[sega:Steven Lashower|Steve Lashower]]<br/>
+
* '''Musical Composition/Sound Effects:''' [[sega:Paul Gadbois|Paul Gadbois]] (Music Director), [[sega:David Delia|Dave Delia]], [[Howard Drossin]], Brad Scott Gish
Gameplay Consultation: [[sega:Jack Loh|Jack Loh]]<br/>
+
{{creditsheader|Support & Special Thanks}}
Physics Consultation: Dr. Scott Gould<br/>
+
* '''Graphics Utilities:''' [[sega:Claude Foucault|Claude Foucault]], [[sega:Alex Suzdaltsev|Alex Suzdaltsev]]
Special Thanks to: [[sega:Steven Apour|Steve Apour]], [[sega:John P. Dugan|John Duggan]], [[sega:James T. Tomasko|Jim Tomasko]], [[sega:Chris Warner|Chris Warner]], Everyone at [[Sega Technical Institute]], Western Arcade, Ric "Big Dog" Curtis, [[sega:Bob Morrison|Bob Morrison]], [[sega:Kevin Lee|Kevin Lee]], [[sega:John Kuwaye|John Kuwaye]], [[sega:John C. Brandstetter|James Brandstetter]], Brianna L. Lucero, Dr. Michael E. Klein, and... [[Tails]]<br/>
+
* '''Multimedia Support:''' [[sega:Fred Weimer|Fred Weimer]], [[sega:Steven Lashower|Steve Lashower]]
 
+
* '''Gameplay Consultation:''' [[sega:Jack Loh|Jack Loh]]
: '''Sega of America'''
+
* '''Physics Consultation:''' Dr. Scott Gould
Product Manager: [[sega:Chrissie Huneke-Kremer|Chrissie Huneke]]<br/>
+
* '''Special Thanks to:''' [[sega:Steven Apour|Steve Apour]], [[sega:John P. Dugan|John Duggan]], [[sega:James T. Tomasko|Jim Tomasko]], [[sega:Chris Warner|Chris Warner]], Everyone at [[Sega Technical Institute]], Western Arcade, Ric "Big Dog" Curtis, [[sega:Bob Morrison|Bob Morrison]], [[sega:Kevin Lee|Kevin Lee]], [[sega:John Kuwaye|John Kuwaye]], [[sega:John C. Brandstetter|James Brandstetter]], Brianna L. Lucero, Dr. Michael E. Klein, and... [[Tails]]
GameGear Marketing: [[sega:Robert W. Lindsey|Robert Lindsey]]<br/>
+
{{creditsheader|Sega of America}}
Manager of Test: [[sega:Stephen Patterson|Steve Patterson]]<br/>
+
* '''Product Manager:''' [[sega:Chrissie Huneke-Kremer|Chrissie Huneke]]
Lead Tester: [[sega:Marc Dawson|Marc Dawson]]<br/>
+
* '''GameGear Marketing:''' [[sega:Robert W. Lindsey|Robert Lindsey]]
Assistant Lead Tester: [[sega:Stan Weaver|Stan Weaver]], [[sega:Gregg Vogt|Greg Vogt]]<br/>
+
{{creditsheader|QA}}
Testers GG: [[sega:Crisi Albertson|Crisi Albertson]], [[sega:Jennifer Brozek|Jennifer Brozek]], [[sega:Joe Cain|Joe Cain]], [[sega:Ivan Foong|Ivan Foong]], [[sega:Lawrence Gibson|Lawrence Gibson]], [[sega:Rick Greer|Rick Greer]], [[sega:Randall Hauser|Randall Hauser]], [[sega:Richie Hideshima|Richie Hideshima]], [[sega:Darin Johnston|Darin Johnston]], [[sega:Jeffrey L. Loney|Jeff Loney]], [[sega:Ryan McLaughlin|Ryan McLaughlin]], [[sega:Joanna Pataki|Joanna Pataki]], [[sega:David Parkinson|Dave Perkinson]], [[sega:Loran Pudinski|Loran Pudinski]], [[sega:Sam Saliba|Sam Saliba]], [[sega:Kevin Seiter|Kevin Seiter]], [[sega:Timothy Spengler|Tim Spengler]], [[sega:Mark Subotnick|Mark Subotnik]], [[sega:Maria Tuzzo|Maria Tuzzo]], [[sega:Matt Underwood|Matt Underwood]], [[sega:Fernando Valderrama|Fernando Valderrama]], [[sega:Alex Villagran|Alex Villagran]], [[sega:Greg Watkins|Gregg Watkins]], [[sega:David Wood|David Wood]], [[sega:Bill Person|Bill Person]], [[sega:Greg Becksted|Greg Becksted]], Brian Harp, [[sega:Andrew Podesta|Andrew Podesta]]
+
* '''Manager of Test:''' [[sega:Stephen Patterson|Steve Patterson]]
 +
* '''Lead Tester:''' [[sega:Marc Dawson|Marc Dawson]]
 +
* '''Assistant Lead Tester:''' [[sega:Stan Weaver|Stan Weaver]], [[sega:Gregg Vogt|Greg Vogt]]
 +
* '''Testers GG:''' [[sega:Crisi Albertson|Crisi Albertson]], [[sega:Jennifer Brozek|Jennifer Brozek]], [[sega:Joe Cain|Joe Cain]], [[sega:Ivan Foong|Ivan Foong]], [[sega:Lawrence Gibson|Lawrence Gibson]], [[sega:Rick Greer|Rick Greer]], [[sega:Randall Hauser|Randall Hauser]], [[sega:Richie Hideshima|Richie Hideshima]], [[sega:Darin Johnston|Darin Johnston]], [[sega:Jeffrey L. Loney|Jeff Loney]], [[sega:Ryan McLaughlin|Ryan McLaughlin]], [[sega:Joanna Pataki|Joanna Pataki]], [[sega:David Parkinson|Dave Perkinson]], [[sega:Loran Pudinski|Loran Pudinski]], [[sega:Sam Saliba|Sam Saliba]], [[sega:Kevin Seiter|Kevin Seiter]], [[sega:Timothy Spengler|Tim Spengler]], [[sega:Mark Subotnick|Mark Subotnik]], [[sega:Maria Tuzzo|Maria Tuzzo]], [[sega:Matt Underwood|Matt Underwood]], [[sega:Fernando Valderrama|Fernando Valderrama]], [[sega:Alex Villagran|Alex Villagran]], [[sega:Greg Watkins|Gregg Watkins]], [[sega:David Wood|David Wood]], [[sega:Bill Person|Bill Person]], [[sega:Greg Becksted|Greg Becksted]], Brian Harp, [[sega:Andrew Podesta|Andrew Podesta]]
 +
|source=In-game credits
 +
}}
 
}}
 
}}
  

Revision as of 22:04, 5 January 2020

n/a

Sonic Spinball GG title.png
Sonic Spinball
System(s): Sega Game Gear, Sega Master System
Publisher: Sega
Developer:
ROM size: 512 KB
Genre: Action
Release Date RRP Code Rating
Sega Game Gear
EU
1994-08  ? 2526
Sega Game Gear
US
1994-09  ? ?
Sega Game Gear
US (Majesco)
?  ? 1200
Sega Game Gear
BR
?  ? 077.060
Sega Game Gear
PT
1994  ? GGJ2526
Sega Master System
EU
1995-01-25  ? 9034
Sega Master System
BR
1995-01-25  ? 028.480
Sega Master System
AU
1995  ? FSON05SEC
Sega Master System
PT
1996 4,990 MSJ9034

Sonic Spinball is a 8-bit port of the Sega Mega Drive game Sonic Spinball, for the Sega Game Gear and Sega Master System

Gameplay

The objective of this pinball game remains the same as the 16-bit game as obstacles still need to be cleared, Chaos Emeralds must be collected, and bosses must be defeated. Enemies are the same and the theme of the levels are also the same.

Although the levels carry the same theme as the 16-bit game, the layout of the levels and the graphics are different. Due to the different level layout there are several more opportunities to travel on foot. The speed is also slower and can make the game feel a bit floaty. The bonus stages are also different as they have the same objective level to level, and do not change to a first person perspective. There are also hidden rooms which contain cheat code bearing monitors, which when broken, will display a cheat code. The Adventures of Sonic the Hedgehog and SatAM character cameos are also dropped from the Bonus Stage, although curiously, the AoStH model for Robotnik is used on the box art, while the Doctor's usual games look was used on the 16-bit packaging.

It is also possible to win a free ball after getting a Game Over. This is done by stopping the on screen spinning roulette wheel that appears and matching these four numbers with the last four numbers in the current score. If the four numbers are matched up successfully a free ball will be rewarded.

Manuals

Sonic Retro emblem.svg Main article: Sonic Spinball (8-bit)/Manuals

Artwork

Also Released On

Production credits

Game Gear Version

Sega Interactive
Programming & Art
Sound & Consultation
Sega of America
QA


Master System Version

Sega Interactive
Programming & Art
Sound
Support & Special Thanks
Sega of America
QA
Source: In-game credits

Physical scans

Game Gear version




Sega Game Gear
77 Sonic Retro Average
Based on 4 reviews
Publication Score Source
Sega Magazine (UK) 87 №9, p88
Sega Power (UK) 82 №58, p64
Sega Pro (UK) 60 #36 Pg 50/51
Sonic the Comic (UK) 80 №34, p11
Game Gear, US
Spinballgg-box-us.jpg
Cover
Game Gear, US (Majesco rerelease)
SonicSpinball GG US majesco box.jpg
Cover
Game Gear, EU
SonicSpinball GG EU Box Back.jpgNospine.pngSpinballgg-box-eu.jpg
Cover
Game Gear, ZA
GG SonicSpinball ZA.jpg
Cover

Master System version




Sega Master System
59 Sonic Retro Average
Based on 1 review
Publication Score Source
Sega Pro (UK) 59 #41 Pg 48
Master System, EU
Spinballms-box-eu.jpg
Cover
Master System, AU
Spinballms-box-aus.jpg
Cover
Master System, BR
Spinballms-box-br.jpg
Cover
Master System, PT
Spinballms-box-pt.jpg
Cover


Sonic Spinball (8-bit)
Sonic Spinball GG title.png

Main page
Comparisons
Maps


Manuals
Magazine articles
Reception


Hidden content

Sonic the Hedgehog games for the following systems
Sega Master System
Sega Game Gear
 1991  Sonic the Hedgehog     1992  Sonic the Hedgehog 2     1993  Sonic Chaos | Dr. Robotnik's Mean Bean Machine     1994  Sonic Drift | Sonic Spinball | Sonic the Hedgehog Triple Trouble     1995  Sonic Drift 2 | Tails' Skypatrol | Tails Adventures | Sonic Labyrinth | Sonic 2 in 1     1996  Sonic Blast    
 Unreleased  Sonic's Edusoft