Sonic & Sega All-Stars Racing/Collection
From Sonic Retro
- Back to: Sonic & Sega All-Stars Racing.
Below is the complete Sonic & Sega All-Stars Racing collection listing; both the standard objects and those that can be bought through the SEGA SHOP.
Contents
Racers
# | Character | Franchise | SEGA MILES | Species | 1st Appearance | Likes | Skills | Vehicle | All Star Move | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
(PC/Console) | (Nintendo DS) | ||||||||||
1 | Sonic the Hedgehog | Sonic the Hedgehog | ---- | ---- | Hedgehog | Sonic the Hedgehog (1991) | Running, adventure and chili-dogs | Supersonic running speed | Speed Star | Super Sonic | Sonic is the world's fastest hedgehog, capable of running at the speed of sound (768 mph). His other abilities include a "Spin Attack", a "Spin Dash" and his "Super Sonic" transformation which makes him indestructible and gives him the gift of run-flight. Sonic is not an expert swimmer, but is fearless – even of Dr. Eggman. Alongside his best friend Tails, Sonic runs around the world stopping Dr. Eggman's schemes. He drives the Speed Star – a car built by his friend Tails – it helps to make a fair race as no one can beat Sonic on foot. |
2 | Tails | Sonic the Hedgehog | ---- | ---- | Fox | Sonic the Hedgehog 2 (1992) | Machines & mint candy | Tail propeller flight | Tornado Racer | Tails Tornado | Tails is a two-tailed yellow fox, equally at home on the ground, in the air or in the water. He's super-smart and likes nothing better than inventing and fixing planes, cars and all things mechanical. He's an honorable and courageous friend in the face of danger. He teams up with his best friend Sonic – and their other friends – to help save the creatures of the South Island from Dr. Eggman. Tails built his own plane, the Tornado Racer, from parts found after an attempted invasion by Dr. Eggman. Its short-winged design allows it to execute sharper turns than ordinary airplanes. |
3 | Amy Rose | Sonic the Hedgehog | ---- | ---- | Hedgehog | Sonic the Hedgehog CD (1993) | Sonic, ice Cream and pink | Piko-Piko Hammer | Pink Cabriolet | Piko Hammer | One-time leader of Team Rose, Amy and her friend Big the Cat are no strangers to speed. She is always running after Sonic, and in love with love. She's all about competition and style which is why her car, the Pink Cabriolet, is kitted out for speed and to look good. It's also designed to stay steady enough when she unleashes her lethal Piko-Piko Hammer. |
4 | Dr. Eggman | Sonic the Hedgehog | ---- | ---- | Human | Sonic the Hedgehog (1991) | Robots, Chaos Emeralds and power | Extremely clever | Egg Monster | Missile Madness | Sonic's arch-enemy, and a genius to boot, Dr. Eggman loves whipping up crazy robotic armies that look like him to help with his dastardly schemes. In his evil genius mind he dreams of creating a place called Eggmanland – and he will destroy anyone who tries to stop him. Dr. Eggman's all-terrain vehicle, the Egg Monster, has large wheels and an extra high riding seat so he can look down on everyone he overtakes and enjoy it! |
5 | Shadow the Hedgehog | Sonic the Hedgehog | ---- | ---- | Hedgehog | Sonic Adventure 2 (2001) | Nothing | Chaos Control | Dark Rider | Super Shadow | Shadow is an artificial life form, created by Dr. Eggman's grandfather. His initial hatred of Sonic has now developed into a friendly rivalry. Like Sonic, Shadow is about speed – his acceleration and "Spin Attack" coming from his rocket skates. With Chaos Emeralds he can power up his Chaos Control and warp time and space. If he has all seven emeralds he can transform into Super Shadow – which, like Sonic, makes him invulnerable and gives him run-flight. Shadow uses a modified G.U.N. motorcycle known as the Dark Rider. |
6 | AiAi | Super Monkey Ball | ---- | ---- | Monkey | Super Monkey Ball (2000) | Bananas | Magical Spell is Ei-Ei-Poo! | Blazing Banana | Super Monkey Roll | AiAi – A monkey hero, who has a destiny to marry MeeMee, and be father to a baby boy called – wait for it – Baby. In his monkey ball AiAi is fast, nimble and not too light. As the hero of the Super Monkey Ball series, he must save both Jungle Island and MeeMee from the wrath of the evil Dr. Bad-Boon. In his spare time, he likes to eat bananas, spend time with his family, play games and live easy. AiAi and friends have tried to design the fastest banana ever: his car – the Blazing Banana. |
7 | Billy Hatcher | Billy Hatcher | ---- | ---- | Human | Billy Hatcher and the Giant Egg (2003) | Friends and adventures | Egg hatching | Racing Rooster | Egg Rodeo | Billy Hatcher's an inquisitive boy from the human world. After saving a helpless chick from an attack by crows, Billy and his friends are transported to Morning Land by the Chicken King. With the courage bestowed upon him by the chicken elders, he dons the legendary rooster suit and embarks on a grand adventure to save Morning Land from eternal night. Billy must stop Dark Raven or the darkness will spread to the human world. Billy's Racing Rooster car is highly maneuverable, so watch out – he may wear a rooster suit, but nobody calls this boy chicken! |
8 | Amigo | Samba de Amigo | ---- | ---- | Monkey | Samba de Amigo (1999) | Samba | Maracas | Sun Buggy | Samba de Party | Amigo is one maraca-wielding, party-loving monkey! Along with his sister Amiga, and their friends Linda, Bingo, Bongo, Rio, Chumba and Wamba, Amigo's life is a non-stop carnival and the more skillfully he shakes his maracas, the hotter the party gets! Amigo's car is built into a giant maraca - keep an eye on this guy, he's likely to break out the samba at any point! |
9 | Big the Cat | Sonic the Hedgehog | 7,500 | 40,000 | Feline | Sonic Adventure (1998) | Froggy | Fishing | Green Hopper | Giant Froggy | Big is a large, purple, long-eared cat. He's laid-back, easy-going and has a gentle nature despite his prodigious strength. He loves to fish and is never without his trusty rod. He lives in the jungle near the Mystic Ruins with his best friend, Froggy, a small, green frog with a pointed tail. Big's adventures often involve him trying to find Froggy, who has a tendency to get himself lost or swallow a chaos emerald. Big's motorbike is called the Green Hopper. The bike may be small, but Big's size makes sure he won't be easily pushed around. |
10 | Knuckles | Sonic the Hedgehog | 7,500 | 40,000 | Echidna / Spiny Anteater | Sonic the Hedgehog 3 (1994) | Fruit - especially grapes | Punching, digging and climbing | Land Breaker | Emerald Power | Knuckles is the guardian of the Master Emerald, which gives Angel Island its power to float in the sky. He is the last of the Echidnas - the island's native people. His name comes from his powerful fists, which allow him to punch through rock and make him a skilled burrower and climber. He can also use his dreadlocks to glide for short distances. He drives a tough little all-terrain vehicle called the Land Breaker. |
11 | Ulala | Space Channel 5 | 12,500 | 60,000 | Human | Space Channel 5 (1999) | Reporting & dancing | Groovy energy | Astro Glider | Tension Blast | Ulala was orphaned at an early age in a spaceship accident in which she was the sole survivor. She was rescued from the void of outer space by a Space Channel 5 reporter and ten years later, she's now their top reporter. She shot to fame when she confronted the Morolians, who imprisoned humans and forced them to dance against their will. She out-danced them at the same time as presenting her Swingin' Report Show. What a gal! Ulala races in her Astro Glider, a kind of floating pod. |
12 | Beat | Jet Set Radio | 12,500 | 60,000 | Human | Jet Set Radio (2000) | Breakdancing | Skating & Street Art | De La Custom GGs | Tag Jamming | Beat was a young “rudie” who ran away from home to join one of the gangs of Tokyo-to. He impressed fellow “rudies” Gum and Tab with his skating and graffiti skills in Shibuya bus station, and joined as a member of the gang, the GG's. Beat spends his time skating around fighting for turf with rival gangs by marking his territory with graffiti and eradicating others' tags. This attracts the attention of Police Captain Onishima and his S.W.A.T. team, who relentlessly pursue Beat and his friends. Beat drives a heavily customized street racer, with all the extras – including an extra bass system and neon under-lights! |
13 | Zobio & Zobiko Zobio |
The House of the Dead | 13,500 | 40,000 | Ex-Human | HOTD EX (2008) | Zobiko - Apples, Zobio – Zobiko | Running Away | Hotrod of Horror | Run-A-Way Love | He, Zobio, was a prison guard. She, Zobiko, was an inmate thrown into jail by a mad doctor. Zobio decided to break out Zobiko, so that they could start a new life together. But will either of them ever really be free? They race in their Hotrod of Horror, a turbo-charged, armor-plated monstrosity. |
14 | B.D. Joe | Crazy Taxi | 13,500 | 80,000 | Human | Crazy Taxi (1999) | Making people smile | Crazy stunts | Crazy Taxi | Crazy Boost | Always friendly and cheerful… that's B.D. Joe. He's at his happiest when he can bring a smile to the face of the customers in his ‘crazy taxi'. B.D. Joe is master of driving – and talking. But that's not all. He can drum with just about anything and he's not too sloppy at card tricks either – anything to help fill other peoples' days with something a little special. He drives a customized yellow cab with the plate number ‘2HOP260' – ‘To Hop To Go' – see? He's always ready to get things moving! |
15 | Jacky Bryant & Akira Yuki Jacky Bryant |
Virtua Fighter | 18,500 | 60,000 | Human | Virtua Fighter (1993) | Racecar driving and training | Jeet Kune Do and Hakkyoku-Ken | Red Lightning | Virtua Fight | Jacky's a skilled racecar driver and powerful martial artist. He was once seriously injured in a racing accident and took two years to recover from his injuries. During that time he discovered a mystery group was behind his crash and it was no accident. He believes this same group is responsible for the disappearance of his sister, Sarah, but will he ever learn the truth? Akira was winner of the second World Fighting Tournament. He strives for perfection and trains relentlessly. He is currently the Master at Yuki Budokan. Jacky and Akira join forces to create a formidable racing team, competing in Jacky's muscle car Red Lightning. |
16 | Ryo Hazuki | Shenmue | 18,500 | 80,000 | Human | Shenmue (1999) | Nozomi Harasaki | Martial Arts | Naoyuki's Bike / Forklift (360/PS3 DLC) | Working Man | Ryo Hazuki dropped out of Yokosuka High School to embark on an epic journey to avenge his father's seemingly senseless murder. Trained in martial arts and driven by revenge, he hunts his father's killer, Lan Di, and seeks the Dragon Mirror that Lan Di took. Ryo can call on the help of many childhood and family friends, in particular Nozomi Harasaki who harbors a deep love for Ryo. But Ryo's quest will always take precedence for him. Ryo's wheels are a motorcycle he borrowed from close friend Naoyuki Ito. |
17 | ChuChus Chuih |
ChuChu Rocket! | 25,500 | 100,000 | Space Mice | ChuChu Rocket (1999) | Rockets | Rocketeering | ChuChu Rocket | Cat-Walker | The ChuChus are cute space mice who use their super quick rockets to escape the jaws of the hungry space cats known as KapuKapus. The ChuChus race in a ChuChu Rocket, modified for maximum horizontal propulsion while comfortably seating four ChuChus for cat n' mouse chaos in space! |
18 | Bonanza Bros. Mobo |
Bonanza Bros. | 25,500 | 100,000 | Human | Bonanza Bros. (1990) | Puzzles, treasure | Stealth | Get-A-Way Wagon | Blimp Strike | Mobo and Robo are a pair of burglars who target a bank, a mansion, a casino, a mint, an art gallery and a treasury on their crime spree. With a combination of stealth and slapstick they escape with all the loot in their trusty blimp. Racing in their Get-a-Way Wagon, they're sure to have plenty of sneaky tricks under the hood. |
19 | Alex Kidd | Alex Kidd | 32,500 | 80,000 | Arian | Alex Kidd in Miracle World (1986) | Janken & Rice Balls | Shellcore | Sukopako Motorcycle | Peticopter | Alex Kidd spent seven years living on Mt. Eternal, on planet Aries, studying Shellcore, an ancient art of shattering rocks with bare fists. Alex is a Prince of planet Aries, son of King Thunder and twin brother of Prince Egle. Alex must stop the evil Janken the Great and his minions from usurping his father. Battles are fought with a best-of-three game of rock, paper, scissors! Alex's vehicle of choice is his Sukopako Motorcycle – don't underestimate this small but very nimble motorbike. |
20 | Opa-Opa | Fantasy Zone | 32,500 | 100,000 | Unknown | Fantasy Zone (1985) | Shopping | Weapons | Opa-Opa (Himself!) | Fantasy Thorn | Opa-Opa is a sentient spacecraft, battling to stop the planet Menon from stealing the other planets' currency to build a huge fortress. In winning this battle, Opa-Opa hopes to restore peace to the Fantasy Zone. Opa-Opa can hover and fly using its wings or sprout feet to walk on the ground. |
-- | Metal Sonic | Sonic the Hedgehog | DLC | N/A | Robot | Sonic the Hedgehog CD (1993) | None | Force Field, Overdrive | Metal Booster | Maximum Overdrive | Created by Dr. Eggman and programmed to destroy Sonic, Metal Sonic is a robotic copy of our hero and shares many of his abilities. He can mimic Sonic's spin dash and Homing Attack, and thanks to the jet engine in his torso he can beat Sonic's accleration and equal Sonic's speed! He has extra abilities however, due to his mechanoid form. These include his Ring Spark field, telescopic limbs and a forcefield known as the Black Shield. |
-- | Mii | Wii (Nintendo) | ---- | N/A | Human | Mii Channel (2006) | Wii | Playing With Friends! | Super Zoomer | Parade Power | Miis are cartoonish caricatures of friends or family members that can be used in some games. The Super Zoomer is the Mii's mode of transport in this game - a sleek, custom-built kart with all the mod-cons. |
-- | Banjo & Kazooie | Banjo-Kazooie | ---- | N/A | Honey Bear | Diddy Kong Racing (1997) | Kazooie | Plays the Banjo | Bolt Bucket | Jiggy Rain | Banjo and Kazooie are an adventurous bear and bird duo, always on hand to thwart the schemes of their nemesis, the rhyming hag Gruntilda. Banjo himself is a big, amiable Honey Bear, polite and well-mannered – in stark contrast to the Red-Crested Breegull Kazooie who lives in his backpack. Loud, sarcastic and rude, Kazooie's inability to keep her beak shut often lands the pair in trouble. Together they race in the Bolt Bucket, a quirky vehicle custom-built by their longstanding ally (and a real wizard in the garage) Mumbo Jumbo. |
-- | Avatar | Xbox 360 (Microsoft) | ---- | N/A | Human | NXE (2008) | Xbox 360 | Playing With Friends! | Ava-Car 720 | Party Power | The Avatar is you! It likes what you like, it wears what you wear (or wish you could wear!), and does what you tell it to. Well, most the time anyway. The Ava-Car 720 is the Avatar's mode of transport - a sleek, custom-built kart with all the mod-cons. |
Courses
# | Course | SEGA MILES | Location | Game Series | Location Description | Course Description | |
---|---|---|---|---|---|---|---|
(PC/Console) | (Nintendo DS) | ||||||
1 | Whale Lagoon | ---- | ---- | Seaside Hill | Sonic Heroes | Seaside Hill is a tranquil, oceanic coastal area. The landscape is made up of a calm ocean, long beaches, green grass and iconic checkerboard rock faces, with a large stone temple dominating the view. Expect to loop the loop, and watch out for the bumper hazards! The inhabitants of Seaside Hill are mechanical crabs, which will try to hinder you. | A relatively simple track, with a whale of a surprise at the start. Watch out for the bumpers on the bridge and try not to fall off the loop. |
2 | Icicle Valley | ---- | ---- | Blizzard Castle | Billy Hatcher and the Giant Egg | Blizzard Castle is a frozen area built around a volcano. Race on the icy battlements, through the castle gates and onto curving wooden bridges. Watch out for the crows, who will try and make you crash. | A straightforward course in this wintery world, but take care in the icy caves. That chasm under the track looked deep. Those giant eggs will spin you out, but the crows shouldn't cause too many problems here. I wonder if those barricades will break? |
3 | Roulette Road | ---- | ---- | Casino Park | Sonic Heroes | This giant, neon lit, casino-themed area is home to huge fruit machines, roulette wheels and pinball tables. Balls roll by in the hustle and bustle as you race, avoiding hazards such as pokers chips, pinball flippers and bumpers. Hold on to your hat, because you will often be traversing vertical sections of track or going for a gravity-defying drive on the ceiling. | Taking you under enormous fruit machine reels and around a giant roulette wheel, this course offers some great drift opportunities - if you can avoid the poker chips. |
4 | Sunshine Tour | ---- | N/A | Carnival Town | Samba de Amigo | Carnival Town is an area where the party is never over! Racing takes place on the winding roads through the streets of the town, on long, wooden bridges and even over the rooftops and through the bell tower, all decked out in color bunting. Be careful not to fall off! | The carnival is already in full swing! You'll need to get through this colorful course in one piece before you can join the party. Drift opportunities are plentiful here so enjoy the ride while the band plays on. |
5 | Shibuya Downtown | ---- | ---- | Tokyo-To | Jet Set Radio Future | The Tokyo-To of the future. This sea of skyscrapers and high speed transport is also home to elements of traditional Japan. The neon lights dazzle the senses as you race along the roads and through underpasses. Take care to not collide with the traffic! | A lucky cat watches over you as you set off from Shibuya Bus Station. Will you take the high road or the low as you head into the construction area? Try not to collide with the buses, will you? |
6 | Outer Forest | ---- | ---- | Curien Mansion | House of the Dead | Races in this eerie area take place in the grounds of the Curien Mansion, and indeed inside the mansion itself. You'll take a misty graveyard, slimy sewers and an old church on your travels through this forsaken place. Look out for the hazards! | Approach the mansion before veering off into the grounds for a jaunt through the surrounding graveyard. Head through the old church and onto the final stretch. Watch out for the headstones! |
7 | Turbine Loop | ---- | ---- | Final Fortress | Sonic Heroes | Final Fortress is a huge aircraft built by Dr. Eggman. A formidable area, the craft is shaped like a whale shark and heavily armed. Containing automated manufacturing plants protected by rotating gun turrets, it pays to keep moving here. Eggman's robots patrol the track, trying to stop you from getting by. | It's metallic madness as you weave a path through Dr. Eggman's diabolical machinery. Turbines, holograms and gyroscopes line this race. Those robots and laser gates are sure to make things difficult. |
8 | Treetops | ---- | ---- | Jumble Jungle | Super Monkey Ball: Banana Blitz | Set in the treetops of the Jumble Jungle, this location is comprised of lush greenery, huge vines and some dangerous drops. Monkey Balls roll around, cheered on by the monkey's who inhabit this jungle paradise. | Lush flora and scenic waterfalls frame this jungle jaunt. Keep an eye on the track and you'll miss the frequent sharp turns. Take a leap of faith but don't slip up on those banana skins! |
9 | Rampart Road | 5,000 | 50,000 | Blizzard Castle | Billy Hatcher and the Giant Egg | Blizzard Castle is a frozen area built around a volcano. Race on the icy battlements, through the castle gates and onto curving wooden bridges. Watch out for the crows, who will try and make you crash. | A great place for drifting, but beware the snow drifts. Race under a giant windmill and dodge the eggs! The last section can be tricky, but there may be another way on those broken battlements. |
10 | Dark Arsenal | 5,500 | 30,000 | Final Fortress | Sonic Heroes | Final Fortress is a huge aircraft built by Dr. Eggman. A formidable area, the craft is shaped like a whale shark and heavily armed. Containing automated manufacturing plants protected by rotating gun turrets, it pays to keep moving here. Eggman's robots patrol the track, trying to stop you from getting by. | Set in the heart of Dr. Eggman's automated robot factory, this course offers some great drift opportunities, as long as you're lucky with those laser gates. You may run into a familiar face who's patrolling this area! |
11 | Jump Parade | 6,000 | 60,000 | Carnival Town | Samba de Amigo | Carnival Town is an area where the party is never over! Racing takes place on the winding roads through the streets of the town, on long, wooden bridges and even over the rooftops and through the bell tower, all decked out in color bunting. Be careful not to fall off! | Roads, rooftops and curling wooden planks make up this course, with high-speed jumps liberally applied. Snake round the course before leaping through the bell tower, bringing you to the home straight. I wouldn't recommend hitting the speakers! |
12 | Pinball Highway | 6,500 | 20,000 | Casino Park | Sonic Heroes | This giant, neon lit, casino-themed area is home to huge fruit machines, roulette wheels and pinball tables. Balls roll by in the hustle and bustle as you race, avoiding hazards such as pokers chips, pinball flippers and bumpers. Hold on to your hat, because you will often be traversing vertical sections of track or going for a gravity-defying drive on the ceiling. | An undulating track with a vertical section will take you across a pinball table and a stomach-churning corkscrew. Robots and poker chips will try to spin you out. |
13 | Sewer Scrapes | 7,000 | 70,000 | Curien Mansion | House of the Dead | Races in this eerie area take place in the grounds of the Curien Mansion, and indeed inside the mansion itself. You'll take a misty graveyard, slimy sewers and an old church on your travels through this forsaken place. Look out for the hazards! | A grisly run through the sewers beneath the mansion set off this race, before you're faced with the Hydra at the base of the tower, who will try and take a bite out of you! Heading on through the crypt leads to the graveyard outside. Look out for items in that nasty-looking liquid. |
14 | Lost Palace | 7,500 | 10,000 | Seaside Hill | Sonic Heroes | Seaside Hill is a tranquil, oceanic coastal area. The landscape is made up of a calm ocean, long beaches, green grass and iconic checkerboard rock faces, with a large stone temple dominating the view. Expect to loop the loop, and watch out for the bumper hazards! The inhabitants of Seaside Hill are mechanical crabs, which will try to hinder you. | Start on a long, curving beach - look out for the crabs! This is a course with several big jumps and a large loop to conquer. Some sharp corners will challenge your skills. Will you take the alternate route? |
15 | Sandy Drifts | 8,000 | 40,000 | Detritus Desert | Super Monkey Ball: Banana Blitz | Carved from the very rock, there's no time for sightseeing on this ancient course. Huge stone gears grind away as you race through stone buildings as old as time itself. | This course is littered with pitfalls so be on your guard or you'll find yourself in mid-air. Speed through ancient sandstone architecture then catch some air on the huge jump. |
16 | Rokkaku Hill | 8,500 | 80,000 | Tokyo-To | Jet Set Radio Future | The Tokyo-To of the future. This sea of skyscrapers and high speed transport is also home to elements of traditional Japan. The neon lights dazzle the senses as you race along the roads and through underpasses. Take care to not collide with the traffic! | No time for shopping as you drive through an underground mall - then it's off through the car park area. The road here is under construction, so be wary! The final section runs along the tracks through the train station. |
17 | Rocky-Coaster | 9,000 | N/A | Carnival Town | Samba de Amigo | Carnival Town is an area where the party is never over! Racing takes place on the winding roads through the streets of the town, on long, wooden bridges and even over the rooftops and through the bell tower, all decked out in color bunting. Be careful not to fall off! | All the fun of the fair awaits you here! Ride the roller-coaster into the spooky ghost house then into the lost mine. Take care to not fly off the tracks as the ground is a long way down. |
18 | Highway Zero | 9,500 | 90,000 | Tokyo-To | Jet Set Radio Future | The Tokyo-To of the future. This sea of skyscrapers and high speed transport is also home to elements of traditional Japan. The neon lights dazzle the senses as you race along the roads and through underpasses. Take care to not collide with the traffic! | The old meets the new here, taking you through small shops and traditional Japanese architecture to a backdrop of high-rise office blocks. Make sure you've got enough speed for the leap through the ancient pagoda! |
19 | Deadly Route | 10,000 | 80,000 | Curien Mansion | House of the Dead | Races in this eerie area take place in the grounds of the Curien Mansion, and indeed inside the mansion itself. You'll take a misty graveyard, slimy sewers and an old church on your travels through this forsaken place. Look out for the hazards! | You finally get to see inside Curien Mansion! Speed through the lavish lobby and into the tower, before racing across the rooftops - don't fall off! Discover the secret laboratory, if you dare! |
20 | Ocean Ruin | 10,500 | 20,000 | Seaside Hill | Sonic Heroes | Seaside Hill is a tranquil, oceanic coastal area. The landscape is made up of a calm ocean, long beaches, green grass and iconic checkerboard rock faces, with a large stone temple dominating the view. Expect to loop the loop, and watch out for the bumper hazards! The inhabitants of Seaside Hill are mechanical crabs, which will try to hinder you. | Take in some marine life on this course, which winds through a huge, sub-aquatic glass tunnel. The sea becomes the sky as you zoom around an underwater loop. Beware of the boardwalk on the last section, or you may end up making a splash. |
21 | Bingo Party | 11,000 | 30,000 | Casino Park | Sonic Heroes | This giant, neon lit, casino-themed area is home to huge fruit machines, roulette wheels and pinball tables. Balls roll by in the hustle and bustle as you race, avoiding hazards such as pokers chips, pinball flippers and bumpers. Hold on to your hat, because you will often be traversing vertical sections of track or going for a gravity-defying drive on the ceiling. | You can never be sure which way is up on this crazy course! There's so much to see, but don't let the scenery distract you. You'll leap through a giant tombola and race through a roulette table full of chips, while avoiding the bumpers and robots. |
22 | Lava Lair | 11,500 | 60,000 | Dino Mountain | Billy Hatcher and the Giant Egg | Dino Mountain is a perilous course, taking place around and even inside a volcano. There are pools of deadly lava to avoid and an ancient wooden path through the heart of the volcano, suspended at dizzying heights. | No ice here, thanks to the active volcano. Molten rock rains from the sky as you take giant leaps through the skeletal remains of terrifying creatures. Can you take the heat in the heart of the volcano? Taking a dip in the lava would be a bad idea. |
23 | Monkey Target | 12,000 | 50,000 | Pirates Ocean | Super Monkey Ball: Banana Blitz | Starting with a huge jump onto a target, boardwalks on the ocean surface give way to a difficult climb up to a huge airborne galleon complete with cannons. Take care or you'll hit a Monkey Ball or banana! | Ahoy mateys! Ready for some nautical nonsense? Start this run with a ski jump before racing on the gangplanks, where it seems to be raining bananas again. Ascend the ramps to finish the course, but look out for those tight turns or you'll find yourself heading the wrong way. |
24 | Thunder Deck | 12,500 | 40,000 | Final Fortress | Sonic Heroes | Final Fortress is a huge aircraft built by Dr. Eggman. A formidable area, the craft is shaped like a whale shark and heavily armed. Containing automated manufacturing plants protected by rotating gun turrets, it pays to keep moving here. Eggman's robots patrol the track, trying to stop you from getting by. | Ominous storm clouds cover the sky as you race the exterior of Dr. Eggman's aircraft. It's heavily guarded by gun turrets and heavy artillery - you'll be lucky to make it around this circuit in one piece. As always, those pesky robots and laser gates stand between you and the finish line. |
-- | Studio Amigo | N/A | ---- | Carnival Town | Samba de Amigo | -- | -- |
-- | Sun Fair | N/A | 70,000 | Carnival Town | Samba de Amigo | -- | -- |
Music
# | Song | SEGA MILES | Location Play | Series | |
---|---|---|---|---|---|
(PC/Console) | (Nintendo DS) | ||||
1 | Seaside Hill | ---- | ---- | Whale Lagoon, Lost Palace, Ocean Ruin | Sonic the Hedgehog |
2 | Casino Park | ---- | ---- | Roulette Road, Pinball Highway, Bingo Party | Sonic the Hedgehog |
3 | Final Fortress | ---- | ---- | Turbine Loop, Dark Arsenal, Thunder Deck | Sonic the Hedgehog |
4 | Monkey Island | ---- | ---- | Treetops, Sandy Drifts, Monkey Target | Super Monkey Ball |
5 | Tumbling Xylophone | ---- | ---- | Icicle Valley, Rampart Road, Lava Lair | Billy Hatcher |
6 | Samba de Janeiro | ---- | N/A | Sunshine Tour, Jump Parade, Rocky-Coaster | Samba de Amigo |
7 | Hope with Doubt | ---- | 10,000 | Outer Forest, Sewer Scrapes, Deadly Route | The House of the Dead |
8 | The Concept of Love | ---- | ---- | Shibuya Downtown, Rokkaku Hill, Highway Zero | Jet Set Radio |
9 | Palmtree Panic (Present) | 2,500 | N/A | Whale Lagoon, Lost Palace, Ocean Ruin | Sonic the Hedgehog |
10 | Bossa Nova of Briny Air | 2,500 | N/A | Icicle Valley, Rampart Road, Lava Lair | Billy Hatcher |
11 | Metal Scratchin' | 2,500 | N/A | Turbine Loop, Dark Arsenal, Thunder Deck | Sonic the Hedgehog |
12 | Carnaval | 2,500 | N/A | Sunshine Tour, Jump Parade, Rocky-Coaster | Samba de Amigo |
13 | Back 2 Back | 2,500 | N/A | Roulette Road, Pinball Highway, Bingo Party | Sonic the Hedgehog |
14 | Into the Dark | 2,500 | N/A | Outer Forest, Sewer Scrapes, Deadly Route | The House of the Dead |
15 | Party Game 1 | 2,500 | N/A | Treetops, Sandy Drifts, Monkey Target | Super Monkey Ball |
16 | Sneakman (Toronto Mix) | 2,500 | N/A | Shibuya Downtown, Rokkaku Hill, Highway Zero | Jet Set Radio Future |
17 | Party Game 2 | 3,000 | N/A | Treetops, Sandy Drifts, Monkey Target | Super Monkey Ball |
18 | Bum Bum | 3,000 | N/A | Sunshine Tour, Jump Parade, Rocky-Coaster | Samba de Amigo |
19 | What U Need | 3,000 | N/A | Turbine Loop, Dark Arsenal, Thunder Deck | Sonic the Hedgehog |
20 | Can You Feel the Sunshine? | 3,000 | 10,000 | Whale Lagoon, Lost Palace, Ocean Ruin | Sonic the Hedgehog |
21 | Aura of Dread | 3,000 | N/A | Outer Forest, Sewer Scrapes, Deadly Route | The House of the Dead |
22 | A Jack-in-the-Box! | 3,000 | 20,000 | Icicle Valley, Rampart Road, Lava Lair | Billy Hatcher |
23 | Bingo Highway | 3,000 | N/A | Roulette Road, Pinball Highway, Bingo Party | Sonic the Hedgehog |
24 | Funky Dealer | 3,000 | 10,000 | Shibuya Downtown, Rokkaku Hill, Highway Zero | Jet Set Radio Future |
25 | Crank the Heat Up!! | 3,500 | 10,000 | Turbine Loop, Dark Arsenal, Thunder Deck | Sonic the Hedgehog |
26 | Volcanic Orchestra | 3,500 | 10,000 | Icicle Valley, Rampart Road, Lava Lair | Billy Hatcher |
27 | Ultra Heaven | 3,500 | 10,000 | Treetops, Sandy Drifts, Monkey Target | Super Monkey Ball |
28 | Theme of the Magician | 3,500 | ---- | Outer Forest, Sewer Scrapes, Deadly Route | The House of the Dead |
29 | Super Sonic Racing | 3,500 | 10,000 | Roulette Road, Pinball Highway, Bingo Party | Sonic the Hedgehog |
30 | A New Day | 3,500 | N/A | Whale Lagoon, Lost Palace, Ocean Ruin | Sonic the Hedgehog |
31 | Vamos A Carnaval | 3,500 | ---- | Sunshine Tour, Jump Parade, Rocky-Coaster | Samba de Amigo |
32 | Let Mom Sleep (No Sleep Remix) | 3,500 | N/A | Shibuya Downtown, Rokkaku Hill, Highway Zero | Jet Set Radio Future |
33 | Windy and Ripply | 4,500 | 20,000 | Whale Lagoon, Lost Palace, Ocean Ruin | Sonic the Hedgehog |
34 | EGGMAN Instrumental | 4,500 | 20,000 | Turbine Loop, Dark Arsenal, Thunder Deck | Sonic the Hedgehog |
35 | Monkey Race | 4,500 | 20,000 | Treetops, Sandy Drifts, Monkey Target | Super Monkey Ball |
36 | Restoration of Terror | 4,500 | 20,000 | Outer Forest, Sewer Scrapes, Deadly Route | The House of the Dead |
37 | Be Cool, Be Wild and Be Groovy | 5,500 | 20,000 | Roulette Road, Pinball Highway, Bingo Party | Sonic the Hedgehog |
38 | Billy’s Courage | 5,500 | N/A | Icicle Valley, Rampart Road, Lava Lair | Billy Hatcher |
39 | Mambo de Verano | 5,500 | N/A | Sunshine Tour, Jump Parade, Rocky-Coaster | Samba de Amigo |
