Sonic & Sega All-Stars Racing/Missions
From Sonic Retro
- Back to: Sonic & Sega All-Stars Racing.
Below is the list of missions in Sonic & Sega All-Stars Racing.
List of missions
Console/PC versions
No. | Name | Character | Location | Type | Time | Description |
---|---|---|---|---|---|---|
01 | Sonic Crush! | Amy | Whale Lagoon | Rival Race | N/A | Catch Sonic and beat him to the finish line! ALL's fair in love and racing! |
02 | Mardi Gras! | Amigo | Sunshine Tour | Drift | 55s | Take Amigo on a drifting tour through the carnival sunshine! |
03 | Fight to the Finish! | Knuckles | Icicle Valley | Knockout | N/A | It's every echidna for himself out on the track today! When the clock runs down, the racer in last place is eliminated! |
04 | Treasure Island! | Sonic | Seaside Square | Collect | 60s | Rings as far as the eye can see! Grab them quickly before the timer runs out! |
05 | White Knuckle Time! | Shadow | Outer Forest | Race | N/As | It's race time in the spooky mansion! Time for our dark hero to step out from the shadows! |
06 | Hedgehog Target Practice! | Eggman | Turbine Loop | Hit Contest | 60s | Dr. Eggman is carrying out a little target practice in the Final Fortress! Shoot the targets to score! |
07 | Graffiti Speed Star! | Beat | Shibuya Downtown | Boost | 60s | Jet Set Boost! Beat can boost by drifting, performing tricks in the air, or driving over boost pads. Boost to the Beat! |
08 | Seaside Cup | Sonic | Whale Lagoon, Lost Palace, Ocean Ruin | Grand Prix | N/A | The sun is shining and the sea is clear! Outrun your rivals to lift the Seaside Cup! |
09 | Egg-Stremely Simple! | Billy Hatcher | Icicle Valley | Time Gates | N/A | Can Billy scramble through each gate before the cluck runs out?! |
10 | Race Your Bets! | Alex Kidd | Roulette Road | Race | N/A | Time for the kidding around to end and the racing to begin! |
11 | Jet Set Slide! | Beat | Shibuya Downtown | Drift | 65s | When the Rudies ride, they like to do it in style! Drift your way to the end marker to score! |
12 | Egg-Citing Times! | Billy Hatcher | Rampart Road | Hit Contest | 60s | The crows have invaded Blizzard Castle! Time for Billy to egg-xert his authority! |
13 | Emerald Snatcher! | Eggman | Whale Lagoon | Collect | 50s | Dr. Eggman has found a secret store of rings and emeralds and is determined to have them! Snatch them quickly and get to the finish line before time runs out! |
14 | Beat the Dealer! | Tails | Roulette Road | Rival Race | N/A | Time for Tails to show Sonic who's the real high roller on the Roulette Road! |
15 | Fiesta Food Dodge! | Big | Sunshine Tour | Avoid | 45s | It's fiesta time and Big wants to get to the party, but someone's left the cooking pots in his way! Get to the finish line without breaking them! |
16 | Blizzard Cup | Billy Hatcher | Icicle Valley, Rampart Road, Lava Lair | Grand Prix | N/A | Win all the stages to earn the ice cool Blizzard Cup! |
17 | Fiesta Clean-Up Crew! | Big | Sunshine Tour | Hit Contest | 30s | Fiesta's over and now the party can really begin! Washing up is too much of a bore, so smash your way through the pots to score! |
18 | Jet Set Race! | Beat | Rokkaku Hill | Knockout | N/A | After all his practice staying ahead of the Rokkaku police, Beat should find it easy to stay ahead of the pack! |
19 | Nitro Nights! | Zobio & Zobiko | Outer Forest | Boost | 50s | Who said that the creatures are slow?! It's Nitro Night in Curien Mansion and time for Zobio and Zobiko to set a new speed record! |
20 | Seafood Dinner! | Sonic | Lost Palace | Hit Contest | 60s | Seaside Hill's in the midst of a crustacean infestation! Time for Sonic to send them packing! |
21 | Egg-Ceptional! | Alex Kidd | Rampart Road | Race | N/A | Make Blizzard Castle into your very own Miracle World! Defeat your rivals and win the race! |
22 | Monkey Capsules, I Love 'Em! | Ryo Hazuki | Treetops | Time Gates | N/A | No sailors here, but plenty of monkeys! Drive through the green gates to extend the timer! |
23 | Sky Pirate! | Bonanza Bros. | Jump Parade | Battle Race | N/A | The Bonanza Bros. have decided to win at all costs! Take to the skies and rain down bombs on your rivals! |
24 | Tokyo-To Cup | Beat | Shibuya Downtown, Rokkaku Hill, Highway Zero | Grand Prix | N/A | Tag and grind your way through all the stages to win the Tokyo-To Cup! |
25 | Egg-Straordinary! | Amy | Rampart Road | Battle Race | N/a | Deliver a crushing defeat to Billy Hatcher in an egg-citing battle to the finish line! |
26 | Spooky Speedway! | Sonic | Sewer Scrapes | Drift | 60s | Drift your way through Curien's spooky mansion to score! |
27 | Maraca Madness! | Eggman | Jump Parade | Knockout | N/A | Objective - Dr. Eggman is determined to ruin the party and eliminate his opponent! The racer in last place when the timer runs out is knocked out! |
28 | Banana Bonus! | AiAi | Treetops | Collect | 55s | Drive through the bananas to collect them! Reach the finish line before time runs out! |
29 | Water Slide! | Tails | Ocean Ruin | Time Gates | N/A | The clock's a ticking, and Tails needs to get to the water slide before time runs out! Drive through the green gates to get more time! |
30 | Fare Game! | B.D. Joe | Rokkaku Hill | Rival Race | N/A | They're both used to the city streets, but can B.D. Joe really teach Beat a lesson in driving? |
31 | Chu Chu Avenue! | ChuChus | Dark Arsenal | Hit Contest | 55s | Release the KapuKapu fury! Hit as many robots as possible to score! |
32 | Carnival Cup | Amigo | Sunshine Tour, Jump Parade, Rocky-Coaster | Grand Prix | N/A | It's Mardi Gras time! Samba your way through all the stages to lift the Carnival Cup! |
33 | Big Banker Payout! | Ulala | Pinball Highway | Collect | 55s | Drive through the rings to collect them! Reach the finish line before time runs out! |
34 | Creepy Crawlies! | Jacky & Akira | Sewer Scrapes | Knockout | N/A | The clock is ticking towards midnight and only one racer will be left standing! Last place racer is eliminated whenever the timer runs out! |
35 | Fortress Fiasco! | Shadow | Turbine Loop | Boost | 55s | Time for the dark Speed-Hog to show the world that Sonic's not the only hedgehog who loves to travel fast! Boost to score! |
36 | Hidden Ring Stash! | Knuckles | Ocean Ruin | Collect | 60s | Sometimes you have to search for the real treasure! Keep your eyes open to score big! |
37 | To Drift or Not to Drift? | B.D. Joe | Rokkaku Hill | Time Gates | N/A | That crazy taxi is always in a race against time! Drive through the green gates to score more time! |
38 | Monkey Muddle! | AiAi | Rocky-Coaster | Race | N/A | It's time for a wild ride on the Rocky-Coaster! Time for AiAi to go totally bananas! |
39 | Drift From a Rose! | Amy | Treetops | Drift | 35s | Amy's determined to put on a show for Sonic! Drift around the track to score! |
40 | Casino Cup | Shadow | Roulette Road, Pinball Highway, Bingo Party | Grand Prix | N/A | Gamble your way through all the stages to win the big payout and lift the Casino Cup! |
41 | Things Go Bump in the Night! | Zobio & Zobiko | Sewer Scrapes | Battle Race | N/A | Beat is leaving graffiti all over Curien Mansion! Grab some weapons and send him packing! |
42 | Monkey Trouble! | Bonanza Bros. | Rumble Ramps | Score Gates | 60s | Those troublesome monkeys have set up score gates all over the Rumble Ramps! Drive through them to score! |
43 | Egg-Splosive Slide! | Billy Hatcher | Lava Lair | Drift | 90s | Time to get cracking! Drift around the track to score! |
44 | Tailspin! | Tails | Sandy Drifts | Race | N/A | Time for Tails to twist and turn his way through the pack and win the race! |
45 | Tokyo-To Show! | Beat | Shibuya Downtown | Time Gates | N/A | It's showtime! Tokyo-To is a city in a hurry! Drive through the green gates to extend the timer! |
46 | Have You Seen Lan Di? | Ryo Hazuki | Lost Palace | Knockout | N/A | Sometimes a young hero needs to prove his worth! Stay ahead of the pack to continue your quest! |
47 | Factory Frolics! | Shadow | Thunder Deck | Rival Race | N/A | Shadow and Sonic are about to decide once and for all who's the quickest hedgehog on the track! |
48 | Horrible Cup | Zobio & Zobiko | Outer Forest, Sewer Scrapes, Deadly Route | Grand Prix | N/A | It's the witching hour and things are going bump in the night! This is your chance to win the Horrible Cup! |
49 | Going Bananas! | Opa-Opa | Sandy Drifts | Drift | 50s | It's a desert drift for Opa-Opa. Drift through the sandy monkey temple to score! |
50 | Space Channel Drive! | Ulala | Jump Parade | Battle Race | N/A | That pesky Amigo is dropping pocket rainbows all over town! Stop him, Ulala! |
51 | Haunted Hoedown! | Jacky & Akira | Grave Hard | Hit Contest | 60s | The Creatures have raised a horrible beast from the past! Send it back where it came from! |
52 | Bonanza Blast! | Bonanza Bros. | Bingo Party | Race | N/A | Time for the dynamic duo to get down to some real racing! |
53 | Factory Crash! | Tails | Dark Arsenal | Time Gates | N/A | It's almost clocking out time in the Final Fortress! Drive through the green gates to buy yourself more time! |
54 | House of the Dread! | Ulala | Deadly Route | Knockout | N/A | They'll be falling like flies in Curien Mansion tonight! The racer in last place when the timer runs out is knocked out! |
55 | Slip Slide! | ChuChus | Rocky-Coaster | Drift | 100s | Drifting is always mice! Take the ChuChus on a drifting journey through the samba streets! |
56 | Super Monkey Cup | AiAi | Treetops, Sandy Drifts, Monkey Target | Grand Prix | N/A | Go bananas through all the stages to lift the Super Monkey Cup! |
57 | Lethal Lava! | Knuckles | Lava Lair | Knockout | N/A | It'll be magma mayhem in the Lava Lair tonight, as Knuckles goes head to head with the other racers! Stay out of last place! |
58 | Final Countdown! | Sonic | Dark Arsenal | Collect | 75s | Sonic has managed to track down the stolen emeralds! Grab them quick and reach the exit before time runs out! |
59 | Super Monkey's All! | Amigo | Monkey Target | Rival Race | N/A | The monkeys are going bananas! Beat AiAi to the finish line! |
60 | Graffiti Dash! | Opa-Opa | Highway Zero | Boost | 70s | Time for a real display of speed as Opa-Opa must boost through the Tokyo-To streets to score! |
61 | Beach Party! | Tails | Ocean Ruin | Battle Race | N/A | It's playtime on Seaside Hill and Sonic has challenged Tails to a battle race! Knock out Sonic! |
62 | Every Second Counts! | Big | Ocean Ruin | Time Gates | N/A | He's a big cat on a small bike and time's running out! Drive through the green gates to extend your timer! |
63 | Robot Cup | Eggman | Turbine Loop, Dark Arsenal, Thunder Deck | Grand Prix | N/A | Dr. Eggman has hatched an evil plan to get revenge on Sonic! The Robot Cup is the final piece he needs to complete his masterplan! |
64 | Save the Day Sonic!! | Sonic | Seaside Square | Hit Contest | 75s | Dr. Eggman has created a giant robot and it's running wild! Defeat the giant robot before it takes over!! Save the day Sonic!! |
Nintendo DS version
No. | Name | Character | Location | Type | Time | Description | Stars to unlock |
---|---|---|---|---|---|---|---|
1-1 | Seaside Speedway | Sonic | Whale Lagoon | Race | N/A | Race and fight your way to be the first across the finish line. | 0 |
1-2 | Crazy Coin Grab | Amigo | Studio Amigo | Collect | 50s | Collect as many coins as you can and reach the finish line within the time limit. | 0 |
1-3 | Safety Gates | Billy Hatcher | Icicle Valley | Gates | 40s | Drive through the gates to score and reach the finish within the time limit. | 0 |
1-4 | White Knuckle | Knuckles | Turbine Loop | Drift | 35s | Drift at high speeds to score and reach the finish within the time limit. | 5 |
1-5 | Seaside Shoot'em | Big | Whale Lagoon | Hit Contest | 55s | Shoot as many crabs as you can and reach the finish within the time limit. | 10 |
1-6 | House of the Egg | Eggman | Outer Forest | Avoid | 50s | Reach the finish line as fast as you can while avoiding the creatures. | 15 |
1-7 | Off the Clock | B.D. Joe | Rampart Road | Race | N/A | Race and fight your way to be the first across the finish line. | 25 |
1-8 | Golden Egg | Billy Hatcher | Pinball Highway | Timed Gates | 15s | Drive through the blue gates to extend your time and finish the race. | 30 |
1-9 | 2 Beats per Minute | Beat | Lost Palace | Knockout | N/A | Be the last man standing in a 30 second knockout race. | 40 |
1-10 | Crazy Like A Fox | Tails | Rumble Ramps | Random Gates | 85s | Find the green gates and drive through them to score. | 60 |
2-1 | Where Hog? | Sonic | Outer Forest | Race | N/A | Race and fight your way to be the first across the finish line. | 50 |
2-2 | Seafood Danger | Big | Ocean Ruin | Avoid | 75s | Reach the finish line as fast as you can while avoiding the crabs. | 60 |
2-3 | Number One Hit | Amigo | Studio Amigo | Hit Contest | 60s | Shoot as many plant pots as you can and reach the finish within the time limit. | 65 |
2-4 | Space Channel Drive | Ulala | Turbine Loop | Race | N/A | Drive fast and use all your tricks to beat the pack and win the race. | 75 |
2-5 | Downtown Dash | Alex Kidd | Shibuya Downtown | Gates | 35s | Drive through the gates to score and reach the finish within the time limit. | 85 |
2-6 | Drift From A Rose | Amy | Treetops | Drift | 45s | Drift at high speeds to score and reach the finish within the time limit. | 90 |
2-7 | Icicle Rally | Tails | Icicle Valley | Knockout | N/A | Be the last man standing in a 30 second knockout race. | 100 |
2-8 | One of Those Rings | Sonic | Pinball Highway | Collect | 60s | Collect as many Rings as you can and reach the finish line within the time limit. | 105 |
2-9 | Taxi Time Trial | B.D. Joe | Rokkaku Hill | Timed Gates | 15s | Drive through the blue gates to extend your time and finish the race. | 120 |
3-1 | Rose Hits | Amy | Sewer Scrapes | Hit Contest | 65s | Shoot as many creatures as you can and reach the finish within the time limit. | 115 |
3-2 | Fun in the Sun | Ulala | Lost Palace | Race | N/A | Race and fight your way to be the first across the finish line. | 130 |
3-3 | Top Banana | AiAi | Pinball Highway | Knockout | N/A | Be the last man standing in a 30 second knockout race. | 135 |
3-4 | Hatcher Plan | Billy Hatcher | Grave Hard | Random Gates | 70s | Find the green gates and drive through them to score. | 145 |
3-5 | Billy Gates Gruff | Billy Hatcher | Ocean Ruin | Gates | 80s | Drive through the gates to score and reach the finish within the time limit. | 155 |
3-6 | Treetop Tussle | AiAi | Treetops | Race | N/A | Race and fight your way to be the first across the finish line. | 165 |
3-7 | A Ring in Time | Ulala | Whale Lagoon | Collect | 45s | Collect as many Rings as you can and reach the finish line within the time limit. | 170 |
3-8 | Hit 'N' Miss | Beat | Rokkaku Hill | Battle | N/A | Shoot and eliminate the other racers while avoiding their traps. | 190 |
4-1 | Kidd Gloves | Alex Kidd | Icicle Valley | Hit Contest | 40s | Shoot as many Crows as you can and reach the finish within the time limit. | 185 |
4-2 | Sliding Tackle | Big | Dark Arsenal | Drift | 65s | Drift at high speeds to score and reach the finish within the time limit. | 195 |
4-3 | A Gate of Chance | Knuckles | Roulette Road | Timed Gates | 10s | Drive through the blue gates to extend your time and finish the race. | 205 |
4-4 | Call the Doctor | Eggman | Dark Arsenal | Race | N/A | Race and fight your way to be the first across the finish line. | 215 |
4-5 | Banana Drama | AiAi | Treetops | Collect | 50s | Collect as many bananas as you can and reach the finish line within the time limit. | 220 |
4-6 | Watch the Bass Bins | Big | Jump Parade | Avoid | 45s | Reach the finish line as fast as you can while avoiding the speakers. | 225 |
4-7 | Jacky's Jet Set | Jacky Bryant | Shibuya Downtown | Battle | N/A | Shoot and eliminate the other racers while avoiding their traps. | 245 |
5-1 | Reach For the Stars | Sonic | Seaside Square | Random Gates | 70s | Find the green gates and drive through them to score. | 240 |
5-2 | Every Rose... | Amy | Sewer Scrapes | Knockout | N/A | Be the last man standing in a 30 second knockout race. | 250 |
5-3 | Destination Drift | B.D. Joe | Highway Zero | Drift | 45s | Drift at high speeds to score and reach the finish within the time limit. | 260 |
5-4 | Tailgating | Tails | Dark Arsenal | Timed Gates | 15s | Drive through the blue gates to extend your time and finish the race. | 265 |
5-5 | Which Came First? | Knuckles | Rampart Road | Avoid | 70s | Reach the finish line as fast as you can while avoiding the Crows and eggs. | 270 |
5-6 | Hard to Earn | Zobio | Deadly Route | Collect | 70s | Collect as many coins as you can and reach the finish line within the time limit. | 280 |
6-1 | Jump to the Beat | Beat | Jump Parade | Race | N/A | Race and fight your way to be the first across the finish line. | 275 |
6-2 | Automaton Attack! | Shadow | Roulette Road | Hit Contest | 40s | Shoot as many robots as you can and reach the finish within the time limit. | 290 |
6-3 | Gates of Glory | Eggman | Grave Hard | Random Gates | 60s | Find the green gates and drive through them to score. | 300 |
6-4 | Fist Full of Fun | Knuckles | Sun Fair | Race | N/A | Race and fight your way to be the first across the finish line. | 305 |
6-5 | Ker-Chuih-Ching | Chuih | Thunder Deck | Collect | 45s | Collect as many Rings as you can and reach the finish line within the time limit. | 310 |
7-1 | I'll Miss You | Zobio | Sewer Scrapes | Avoid | 70s | Reach the finish line as fast as you can while avoiding the creatures. | 315 |
7-2 | Monkey Mayhem | AiAi | Sandy Drifts | Knockout | N/A | Be the last man standing in a 30 second knockout race. | 325 |
7-3 | Race to the Future | Jacky Bryant | Rokkaku Hill | Race | N/A | Race and fight your way to be the first across the finish line. | 330 |
7-4 | Claws for Thought | Opa-Opa | Lost Palace | Hit Contest | 85s | Shoot as many crabs as you can and reach the finish within the time limit. | 340 |
8-1 | Love to Gate You | Big | Bingo Party | Timed Gates | 20s | Drive through the blue gates to extend your time and finish the race. | 350 |
8-2 | Chu's To Slide | Chuih | Lava Lair | Drift | 60s | Drift at high speeds to score and reach the finish within the time limit. | 360 |
8-3 | His Name Is Ryo | Ryo Hazuki | Highway Zero | Race | N/A | Race and fight your way to be the first across the finish line. | 370 |
9-1 | Them's the Gates | Amigo | Sun Fair | Timed Gates | 5s | Drive through the blue gates to extend your time and finish the race. | 380 |
9-2 | Banananza Bros. | Mobo | Monkey Target | Collect | 55s | Collect as many bananas as you can and reach the finish line within the time limit. | 390 |
10 | Egg-Stravagant Ending | Sonic | Thunder Deck | Battle | 180s | Shoot and eliminate Dr. Eggman while avoiding his traps. | 400 |
References
Sonic & Sega All-Stars Racing | |
---|---|
Main page (Arcade|J2ME) Magazine articles Hidden content |
show;hide
Battle arenas:
Nintendo DS only: DLC: |