Actions

Blue Sphere/ROM list

From Sonic Retro

Back to: Blue Sphere.

The following is a list of nearly every Sega Mega Drive ROM in existence according to No-Intro's database, along with the corresponding Blue Sphere level generated when it is locked-on to Sonic & Knuckles.

Name Level Stage Code Notes
007 Shitou - The Duel (Japan) 19524322 204351872 2041 9783 0251
10 Super Jogos (Brazil) (En) 4100640 066056677 0244 4539 8516 Not supported: ROM size over 2MB.
14-in-1 (Taiwan) (En) (Aftermarket) (Pirate) 75880161 202858107 1705 6321 0971 Not supported: ROM size over 2MB.
16t (Japan) (Game no Kanzume Otokuyou) 82998100 174118855 1471 3113 7096
16t (Japan) (Game no Kanzume Vol. 2) 82736468 175606166 1514 3448 8896
16t (Japan) (SegaNet) 82998100 174118855 1471 3113 7096
2020 Nen Super Baseball (Japan) 69438590 263480449 2414 7864 4205
240p Test Suite (World) (v1.23) (Emu) (Program) (Aftermarket) (Unl) 10546210 069326811 1612 1945 9692
240p Test Suite (World) (v1.23) (Program) (Aftermarket) (Unl) 10546210 069326811 1612 1945 9692
3 Ninjas Kick Back (USA) 110288109 228380425 2658 5310 4675
6-Pak (USA) 112156183 047467035 1175 4470 6087 Not supported: ROM size over 2MB.
688 Attack Sub (USA, Europe) 121546263 047290455 1991 4838 3495
A Ressha de Ikou MD (Japan) 110548548 140527570 1030 8473 7220
Aa Harimanada (Japan) 42904432 233845396 2488 9238 6665
Aaahh!!! Real Monsters (USA) 9449197 227247872 2357 6683 5067
Abbaye des Morts, L' (World) (Beta) (2017-09-07) (Aftermarket) (Unl) 79571466 020788360 0705 2284 2903 Not supported: ROM size over 2MB.
Academia do Saber (Brazil) (Mega Drive 4) 46135832 049888454 0357 6307 0551
Addams Family Values (Europe) (En,Fr,De) 29654542 029302952 0020 2592 8103
Addams Family, The (USA, Europe) 43170549 244793433 1837 2758 3915
Advanced Busterhawk Gley Lancer (Japan) (Aftermarket) (Unl) 73865606 012202993 2280 6924 5905
Advanced Busterhawk Gley Lancer (Japan) 73865606 012202993 2280 6924 5905
Advanced Daisenryaku - Deutsch Dengeki Sakusen (Japan) (Rev A) 2410072 184168320 1173 0731 2772
Adventures of Batman & Robin, The (Europe) 132574752 065107082 1661 9605 2580
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-18) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-19) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-21) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-22) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-24) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-26) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-27) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-04-28) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) (Beta) (1995-05-01) 132574751 062960131 0418 4332 7588
Adventures of Batman & Robin, The (USA) 132574751 062960131 0418 4332 7588
Adventures of Mighty Max, The (Europe) 51805190 011804364 0004 5680 5807
Adventures of Mighty Max, The (USA) 51805189 009657413 0731 3570 5519
Adventures of Rocky and Bullwinkle and Friends, The (USA) 84544325 142663701 2234 6741 3480
Aero Blasters (Japan) 111174146 004004754 0559 8908 5239
Aero the Acro-Bat (Europe) (Beta) 34306789 210919187 1181 9588 4459
Aero the Acro-Bat (Europe) 34306789 210919187 1181 9588 4459
Aero the Acro-Bat (USA) 34306789 210919187 1181 9588 4459
Aero the Acro-Bat 2 (Europe) 130915566 229984211 0643 2865 7187
Aero the Acro-Bat 2 (USA) 130915565 227837260 1370 0755 6899
Aerobiz (USA) 30840998 078628587 1400 2902 1650
Aerobiz Supersonic (USA) 85376165 077136410 1440 1262 4546
After Burner II (Japan) 113193730 003402218 0560 3518 9579
After Burner II (USA, Europe) 35533330 037711800 2245 7612 2743
Agent Hugo - Environment at Risk (Russia) (Aftermarket) (Unl) 17343753 018729233 0089 6965 1459
Agent Hugo - In the World of Dinosaurs (Russia) (Aftermarket) (Unl) 17343749 010157682 0172 9115 0595
Air Buster (USA) 4232705 000302392 2242 4526 1767
Air Diver (Japan) 117379890 103368677 1623 3490 9384
Air Diver (USA) 39744545 068164925 0588 7575 1500
Air Management - Oozora ni Kakeru (Japan) 108038310 077701033 0498 4438 1074
Air Management II - Koukuuou o Mezase (Japan) 99920550 079547104 1744 0695 6394
Al Michaels Announces HardBall III (USA, Europe) 25299469 025659933 2164 9111 4391
Aladdin (Europe) 72227360 065209232 0073 0853 7812
Aladdin (Japan) (En) (Beta) (1993-07-31) 72227360 065209232 0073 0853 7812
Aladdin (Japan) 32381520 167312011 1436 7633 8132
Aladdin (USA) (Beta) (1993-06-27) 110168653 159627843 1305 4905 4356 Not supported: ROM size over 2MB.
Aladdin (USA) (Beta) (1993-07-xx) 72227359 063062281 2007 8339 2724
Aladdin (USA) (Final Cut) 72227359 063062281 2007 8339 2724 Not supported: ROM size over 2MB.
Aladdin (USA) 72227359 063062281 2007 8339 2724
Aladdin (World) (Beta) (Disney Classic Games) 110168653 159627843 1305 4905 4356 Not supported: ROM size over 2MB.
Aladdin (World) (Disney Classic Games) 72227359 063062281 2007 8339 2724
Aladdin (World) (Ja) (Disney Classic Games) 32381520 167312011 1436 7633 8132
Alex Kidd - Cheongong Maseong (Korea) 110457668 141013167 0387 1475 5144
Alex Kidd - Tenkuu Majou (Japan) 110588228 141209052 1031 3087 3968
Alex Kidd in the Enchanted Castle (Europe) 110457668 141013167 0387 1475 5144
Alex Kidd in the Enchanted Castle (USA) 109278020 141628811 1246 1409 4920
Alien 3 (USA, Europe) (Rev A) 17987825 235381525 0385 1435 9379
Alien 3 (USA, Europe) 16806129 235222552 1243 8012 8371
Alien 3 (World) (Pirate) 16806129 235222552 1243 8012 8371
Alien Soldier (Europe) 71458336 065375970 0201 4309 4820
Alien Soldier (Japan) 71442000 166280697 1221 4856 8868
Alien Soldier (USA) (Virtual Console) 71458336 065375970 0201 4309 4820
Alien Soldier (USA, Europe) (Switch Online) 71458336 065375970 0201 4309 4820
Alien Storm (World) (SEGA Classic Collection) 69875220 041372324 2244 5605 6647
Alien Storm (World) 69875220 041372324 2244 5605 6647
Alisia Dragoon (Europe) 86370486 112577943 0208 5116 6738
Alisia Dragoon (Japan) (Mega Drive Mini) 86370486 112577943 0208 5116 6738
Alisia Dragoon (Japan) 86370486 112577943 0208 5116 6738
Alisia Dragoon (USA) (Genesis Mini) 86370486 112577943 0208 5116 6738
Alisia Dragoon (USA) 86370486 112577943 0208 5116 6738
Altered Beast (Japan, USA) (En) (Rev A) 104952644 141138820 1289 0926 0872
Altered Beast (Japan, USA) (En) (Sega 3D Classics Collection) 104952644 141138820 1289 0926 0872
Altered Beast (USA, Europe) (Sega 3D Classics Collection) 104952644 141138820 1289 0926 0872
Altered Beast (USA, Europe) 104952644 141138820 1289 0926 0872
American Gladiators (USA) 101726485 043651088 0441 4232 3539
Andre Agassi Tennis (Europe) 50420259 072825147 1956 5132 0020
Andre Agassi Tennis (USA) 51468323 071610119 1784 4630 1404
Angry Birds (Russia) (En) (Aftermarket) (Unl) 129934354 036554979 1214 9281 1023 Not supported: ROM size over 2MB.
Animaniacs (Europe) (En,Fr,De) 34929686 045459376 0014 9777 9119
Animaniacs (USA) 34929685 043312425 0741 7667 8831
Another World (Europe) 8739526 145712053 0519 6192 3626
Aoki Ookami to Shiroki Mejika - Genchou Hishi (Japan) 14723754 086407832 1800 4906 1226
Aquaduto (Brazil) (Mega Drive 4) 46135828 041300650 0612 6443 8871
Aquatic Games Starring James Pond and the Aquabats, The (USA, Europe) 9210129 033739288 1780 9513 4099
Arcade Classics (USA, Europe) 107302931 039612941 2676 1052 3903
Arcade Legends Sega Mega Drive (World) 106952200 016578709 2408 2570 6055 Not supported: ROM size over 2MB.
Arcade Legends Street Fighter II' - Special Champion Edition (World) 5126680 049621382 2633 8652 5527 Not supported: ROM size over 2MB.
Arch Rivals - The Arcade Game (USA, Europe) 67393777 236899644 1373 0252 1043
Arcus Odyssey (Japan) 111843318 245643233 0251 4417 1999
Arcus Odyssey (USA) 111843318 245643233 0251 4417 1999
Argentina Soccer 2006 (Argentina) (Pirate) 61952030 062420689 1362 6625 0492
Ariel - The Little Mermaid (USA, Europe) (1992-10-10) (Sega Channel) 36837395 039147275 1430 4726 2175
Ariel - The Little Mermaid (USA, Europe) 36837395 039147275 1430 4726 2175
Ariel - The Little Mermaid (World) (Pirate) 36837395 039147275 1430 4726 2175
Arnold Palmer Tournament Golf (USA, Europe) (Rev A) (Beta) (1990-03-22) (Sega Channel) 107234324 040374926 2287 3772 5583
Arnold Palmer Tournament Golf (USA, Europe) 107627028 041365955 1557 1488 6839
Arrow Flash (Japan, Europe) (En) 15594548 107237330 2222 8781 8316
Arrow Flash (USA) 15594548 107237330 2222 8781 8316
Art Alive (World) (Beta) (1991-09-20) 82794004 041637016 1127 5042 0167
Art Alive (World) 82794004 041637016 1127 5042 0167
Art of Fighting (Europe) 123616288 066637452 1275 6822 7500
Art of Fighting (USA) (Beta) (1994-07-11) 10386623 130622315 2158 1042 0130
Art of Fighting (USA) 10386623 130622315 2158 1042 0130
Asterix and the Great Rescue (USA) 127072799 064264025 1577 9236 7188
Asterix and the Power of the Gods (Europe) (En,Fr,De,Es) 14695968 066753430 1919 4620 4324
Atomic Robo-Kid (Japan) 34010482 237392376 0334 3109 3825
Atomic Robo-Kid (USA) 34010482 237392376 0334 3109 3825
Atomic Runner (Europe) 109328406 045625816 2592 2189 5007
Atomic Runner (USA) 36018374 146203122 0863 0878 4594
ATP Tour (Europe) 38698016 065741292 0073 0277 0092
ATP Tour Championship Tennis (USA) (Beta) (1994-05-09) 18775071 064167542 1492 3986 8844
ATP Tour Championship Tennis (USA) (Beta) (1994-07-19) 38566943 063196769 2694 9707 9212
ATP Tour Championship Tennis (USA) (Beta) (1994-07-23) 38566943 063196769 2694 9707 9212
ATP Tour Championship Tennis (USA) (Beta) (1994-08-02) 38566943 063196769 2694 9707 9212
ATP Tour Championship Tennis (USA) (Beta) (1994-08-05) 38566943 063196769 2694 9707 9212
ATP Tour Championship Tennis (USA) (Beta) (1994-08-08) 38698015 063594341 2007 7762 5004
ATP Tour Championship Tennis (USA) (Beta) (1994-09-08) 38698015 063594341 2007 7762 5004
ATP Tour Championship Tennis (USA) 38698015 063594341 2007 7762 5004
Attack of the PETSCII Robots (World) (v1.2) (Demo) (Aftermarket) (Unl) 73347158 178298598 1346 5581 2476
Australian Rugby League (Europe) (Beta) 22953613 025831461 2550 9341 9173
Australian Rugby League (Europe) 22953613 025831461 2550 9341 9173
Awesome Possum (Japan) (En) 53877502 263980426 1556 1679 2363
Awesome Possum Kicks Dr Machino's Butt! (USA) (Beta 1) 69202669 227960886 1842 3687 7387
Awesome Possum Kicks Dr Machino's Butt! (USA) (Beta 2) (1993-07-12) 72104701 261384220 2025 2400 5547
Awesome Possum Kicks Dr Machino's Butt! (USA) (Beta 3) 72104701 261384220 2025 2400 5547
Awesome Possum... ...Kicks Dr. Machino's Butt (USA) 72104701 261384220 2025 2400 5547
Aworg (Japan) (Game no Kanzume Vol. 2) 82736468 175606166 1514 3448 8896
Aworg (Japan) (SegaNet) 82998100 174118855 1471 3113 7096
Ayrton Senna's Super Monaco GP II (Japan, Europe) (En,Ja) 21551192 182993114 0786 5808 3548
Ayrton Senna's Super Monaco GP II (USA) (En,Ja) 99104791 046231841 0230 6595 4143
B.O.B. (USA, Europe) 55364373 043661675 1514 8957 1563
Baby Boom (USA) (Proto) (1994-06-03) 120728607 064679288 1707 1944 4844
Baby Boom (USA) (Proto) (1994-06-06) 120728607 064679288 1707 1944 4844
Baby Boom (USA) (Proto) (1994-08-11) 120728607 064679288 1707 1944 4844
Baby's Day Out (USA) (Proto 2) 118410453 176791082 1471 9558 5250
Back to the Future Part III (Europe) 114083378 104696209 1407 9789 7348
Back to the Future Part III (USA) 114083378 104696209 1407 9789 7348
Bad Omen (Japan, Korea) (En) 23120306 104733581 1279 3470 8374
Bahamut Senki (Japan) 87475268 142389498 0000 6630 6700
Ballz 3D - The Battle of the Ballz (USA, Europe) (Beta 2) 101756301 025451367 0274 5109 0273
Ballz 3D - The Battle of the Ballz (USA, Europe) 46968141 160695916 2379 1593 6096
Bao Long Tu - Violent Dragon Rabbit (World) (v0.2.25) (Proto) (Aftermarket) (Unl) 30320513 001211223 0052 0312 7577
Barbie Super Model (USA) 55626453 177600810 0097 5775 2042
Barbie Vacation Adventure (USA) (Proto) 5172437 177281591 0784 7853 3218
Bare Knuckle III (Japan) (Beta) 41950280 149907409 0690 4271 0316 Not supported: ROM size over 2MB.
Bare Knuckle III (Japan) 41950280 149907409 0690 4271 0316 Not supported: ROM size over 2MB.
Barkley Shut Up and Jam 2 (USA) (Beta) 54693709 160141396 0102 7573 2984
Barkley Shut Up and Jam 2 (USA) 37932877 159807242 1090 8593 0232
Barkley Shut Up and Jam! (USA, Europe) 54562117 144463425 0945 7284 8608
Barney's Hide & Seek Game (USA) (Beta) (1993-09-18) 131131927 047314798 0144 4580 4055
Barney's Hide & Seek Game (USA) 131131927 047314798 0144 4580 4055
Bass Masters Classic (USA) 2065949 060654862 2518 6059 0980
Bass Masters Classic - Pro Edition (USA) 43352095 063376676 2265 3044 5756
Batman (Europe) 27289762 069272272 2643 1465 9858
Batman (Japan) 7169250 204145145 2084 4517 1715
Batman - Revenge of the Joker (USA) 14117093 211010838 0366 0246 2227
Batman - The Video Game (USA) 84494050 204316128 1354 3735 9259
Batman Forever (World) 118279925 245281376 0162 2215 3467 Not supported: ROM size over 2MB.
Batman Returns (World) 45221911 046354555 0144 6445 0463
Battle Golfer Yui (Japan) 16901684 107720098 2695 5757 9268
Battle Mania (Japan) 77785442 204207834 0967 8970 5233
Battle Mania Daiginjou (Japan, Korea) (Ja) 7408486 213049495 2216 2577 7129
Battle Squadron (USA, Europe) (Rev 1) (Beta) (1991-01-18) (Sega Channel) 39044353 001115228 2199 5817 9459
Battlemaster (USA) 21947954 103997873 0763 8478 8996
Battletech - A Game of Armored Combat (USA) 105712989 193377836 0328 5132 3873
Battletoads (World) 89647156 107672280 1063 4993 8204
Battletoads-Double Dragon (USA) 76532533 109252710 1150 1387 1336
Beast Warriors (Japan) 61720310 245508009 0122 5326 1467
Beast Wrestler (Japan) (Beta) (1991-09-13) 61720310 245508009 0122 5326 1467
Beast Wrestler (USA) 59631350 246520007 2527 7342 8763
Beauty and the Beast - Belle's Quest (USA) 5343973 210901305 2513 5307 0059
Beauty and the Beast - Roar of the Beast (USA) 26315493 211395656 1826 2212 4523
Beavis and Butt-Head (Europe) 18058365 261173299 0908 1942 4749
Beavis and Butt-Head (USA) (Beta) 18058365 261173299 0908 1942 4749
Beavis and Butt-Head (USA) 18058365 261173299 0908 1942 4749
Beethoven's 2nd - The Quest for Pups (USA) (Proto) 27163237 210242846 1354 2370 0053
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-05-17) 25758743 046617672 2291 9984 6383
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-05-19) 25758743 046617672 2291 9984 6383
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-05-23) 25889815 047015244 1475 9546 5711
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-05-26) 25889815 047015244 1475 9546 5711
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-05-30) 25889815 047015244 1475 9546 5711
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-06-02) 25889815 047015244 1475 9546 5711
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-06-10) 25889815 047015244 1475 9546 5711
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-07-09) 26020887 047412816 2163 1496 4975
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-07-16) 26020887 047412816 2163 1496 4975
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-07-20) 26020887 047412816 2163 1496 4975
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-01) 26151959 047794260 1518 9045 3487
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-02) 26151959 047794260 1518 9045 3487
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-03) 26151959 047794260 1518 9045 3487
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-05) 26151959 047794260 1518 9045 3487
Berenstain Bears' Camping Adventure, The (USA) (Beta) (1994-08-08) 26151959 047794260 1518 9045 3487
Berenstain Bears' Camping Adventure, The (USA) 26151959 047794260 1518 9045 3487
Best of the Best - Championship Karate (Europe) (Proto) 116779254 245454488 0724 0068 6611
Best of the Best - Championship Karate (USA) 35007317 177163866 2460 0473 1752
Beyond Oasis (USA) (Beta) (1994-11-01) 22326295 047760445 2421 1852 2223 Not supported: ROM size over 2MB.
Beyond Oasis (USA) 22326295 047760445 2421 1852 2223 Not supported: ROM size over 2MB.
Beyond Zero Tolerance (USA) (Proto) (1995-06-23) 89042253 160001297 0317 4586 3008
Bill Walsh College Football (USA, Europe) 97176341 042171912 0827 7151 4091
Bill Walsh College Football 95 (USA) 21712157 059940959 2390 1890 5824
Bill's Tomato Game (USA) (Proto) 18803429 210711164 1654 4246 2315
Bimini Run (USA) 85943633 168912436 1222 0862 4640
Bio Hazard Battle (USA, Europe) (Beta 2) (1992-08-xx) 116385847 115260722 2227 7907 4076
Bio Hazard Battle (USA, Europe) 76548119 046706511 1862 6251 3567
Bishoujo Senshi Sailor Moon (Japan) 90918142 263466995 1985 4475 6963
Blades of Vengeance (USA, Europe) 131394325 043900693 0054 6578 6987
Blaster Master 2 (USA) (Beta) 33720837 008788841 0946 1971 2919
Blaster Master 2 (USA) 33720837 008788841 0946 1971 2919
Blockbuster World Video Game Championship II (USA) 130476798 262302674 0739 8391 8699 Not supported: ROM size over 2MB.
Blockout (World) 122406657 001704031 2113 7477 3915
Bloodshot (Europe) (En,Fr,De,Es) 89009646 228700562 1673 7707 1975
Blue Almanac (Japan) 128566982 145348088 2624 3194 0250
Body Count (Brazil) (En) (Beta) (1994-02-08) 71560423 215323474 1572 5069 6803
Body Count (Brazil) (En) (Beta) (1994-03-03) 128248855 047173738 0531 0890 2511
Body Count (Brazil) (En) (Beta) (1994-03-08) 128248855 047173738 0531 0890 2511
Body Count (Brazil) (En) 128248855 047173738 0531 0890 2511
Body Count (Europe) (En,Fr,De,Es,It) 128248856 049320689 1173 3208 5359
Bomber (Europe) (Sega Reactor) 46135828 041300650 0612 6443 8871
Bomber (USA) (Sega Gopher) 46135828 041300650 0612 6443 8871
Bonanza Bros. (Japan, Europe) (En) (Rev A) 30271028 108285891 1879 5105 0244
Bonanza Bros. (Japan, Europe) (En) 30271028 108285891 1879 5105 0244
Bonanza Bros. (USA, Europe, Korea) (En) (Rev B) 76293652 040351164 2545 2059 6231
Bonkers (USA, Europe) (Beta) (1994-03-28) 120728087 047301993 1519 2057 4231
Bonkers (USA, Europe) (Beta) (1994-05-03) 120335383 046327092 2163 5344 5743
Bonkers (USA, Europe) (Beta) (1994-08-04) 120335383 046327092 2163 5344 5743
Bonkers (USA, Europe) (Beta) (1994-08-25) 65932311 046457136 0789 0527 4351
Bonkers (USA, Europe) (Beta) (1994-08-29) 65932311 046457136 0789 0527 4351
Bonkers (USA, Europe) 66063383 046854708 0144 8076 2863
Boogerman - A Pick and Flick Adventure (Europe) 22955941 076136787 0666 7270 0574 Not supported: ROM size over 2MB.
Boogerman - A Pick and Flick Adventure (USA) 22955941 076136787 0666 7270 0574 Not supported: ROM size over 2MB.
Boogie Woogie Bowling (Japan) 103893892 007151091 2147 7719 8825
Boxing Legends of the Ring (USA) 38472325 008528405 2535 0210 0373
Bram Stoker's Dracula (Europe) 51096485 076681488 2556 4034 2894
Bram Stoker's Dracula (USA) 51096485 076681488 2556 4034 2894
Brett Hull Hockey 95 (USA) 76844365 159818291 0231 6700 6176
Brian Lara Cricket (Australia) 88772438 179744958 1260 4218 5208
Brian Lara Cricket (Europe) 88379218 169980566 0613 4924 6456
Brian Lara Cricket 96 (Europe) (Rev 1) 38183254 179543448 1217 6110 7248
Brian Lara Cricket 96 (Europe) 38052182 179145876 0530 4164 0752
Brutal - Paws of Fury (Europe) (En,Fr,De) 1338654 062343882 1233 5123 3632
Brutal - Paws of Fury (USA) 1207581 059815487 1316 0562 5952
Bubba 'N' Stix (Europe) 39757574 011067022 1980 0500 9691
Bubba 'N' Stix (USA) 38186245 008948310 1589 8974 9603
Bubble and Squeak (Europe) 118058210 204678363 1354 6619 5043
Bubble and Squeak (USA) 118058209 202531412 0631 8994 8515
Bubsy II (USA, Europe) 68070733 159506946 2379 1549 9872
Bubsy in - Claws Encounters of the Furred Kind (USA, Europe) 105540429 161435516 0017 3795 6456
Buck Rogers - Countdown to Doomsday (USA, Europe) 97920789 042968083 0398 3863 3755
Budokan - The Martial Spirit (Europe) 68003073 001648391 1082 6117 3507
Budokan - The Martial Spirit (USA) (Rev 1) (Beta) (1990-09-25) 68003073 001648391 1082 6117 3507
Bugs Bunny in Double Trouble (Europe) (En,Fr,De,Es,It) 101154848 066228153 2005 6886 5212
Bugs Bunny in Double Trouble (USA) 101154847 064081202 0074 9666 3484
Bulls versus Blazers and the NBA Playoffs (USA, Europe) 126135061 042689072 1944 7992 8683
Bulls vs Lakers and the NBA Playoffs (USA, Europe) 130697493 042654536 0527 3558 1331
Burning Force (Europe) 106038434 071046562 0066 0966 5922
Burning Force (Japan) 15951058 171187611 2503 7078 1186
Burning Force (USA) 22242514 171334366 0098 5264 5378
Cadash (USA, Korea) (En) 29997218 070643862 2041 5152 7762
Caesar no Yabou (Japan) 35723094 179504285 1346 2088 8024
Caesar no Yabou II (Japan) 85924182 178417300 0659 2106 5936
Caesars Palace (USA) 43129553 168446837 1050 9067 8570
Cal Ripken Jr. Baseball (USA) 13637973 177887289 2503 1064 9808
Caliber.50 (USA) 89479045 008842813 1761 7042 0441
California Games (USA, Europe) 116282899 038006311 0700 3091 2711
Cannon Fodder (Europe) 64453706 154086847 2036 2672 5804
Captain America and the Avengers (Europe) 16128022 045888921 0015 1642 5183
Captain America and the Avengers (USA) (Beta) 1546438 144745406 2452 2720 9170
Captain America and the Avengers (USA) 1546438 144745406 2452 2720 9170
Captain Lang (Japan) (En,Ja) 100633286 145167867 2710 1011 1978
Captain Planet and the Planeteers (Europe) (Beta) 110623219 240930845 2568 8147 7207
Captain Planet and the Planeteers (Europe) 15996947 039050496 0099 0504 3423
Cascade (World) (Aftermarket) (Unl) 20582405 009487697 1718 7234 6111
Castle of Illusion Starring Mickey Mouse (USA, Europe) 116651012 007755984 1074 0216 3791
Castlevania - Bloodlines (USA) (Beta) (1993-08-04) 85260805 009949190 1074 6555 8615
Castlevania - Bloodlines (USA) (Beta) (1993-10-07) 85260805 009949190 1074 6555 8615
Castlevania - Bloodlines (USA) (Castlevania Anniversary Collection) 84212741 009083450 1246 5380 0367
Castlevania - Bloodlines (USA) 84212741 009083450 1246 5380 0367
Castlevania - Bloodlines (USA, Europe) (Switch Online) 84212741 009083450 1246 5380 0367
Castlevania - The New Generation (Europe) (Beta) 85391878 012493713 1078 0110 0887
Castlevania - The New Generation (Europe) (Mega Drive Mini) 84212742 011230401 0519 7490 0655
Castlevania - The New Generation (Europe) 84212742 011230401 0519 7490 0655
Cave Story - Doukutsu Monogatari (World) (De) (0.8.1) (2023-10-19) (Proto) (Aftermarket) (Unl) 6165518 027564282 1824 2788 9615 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (De) (v0.7.0) (Aftermarket) (Unl) 5249038 027281548 1695 5994 3135 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (De) (v0.8.0) (Aftermarket) (Unl) 4332558 029095835 2211 1631 7487 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (0.8.1) (2023-10-19) (Proto) (Aftermarket) (Unl) 6165518 027564282 1824 2788 9615 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.2.0) (Alpha) (Aftermarket) (Unl) 127800338 036928752 0871 3310 6127 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.2.1) (Aftermarket) (Unl) 127800338 036928752 0871 3310 6127 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.3.0) (Aftermarket) (Unl) 127800338 036928752 0871 3310 6127 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.3.1) (Aftermarket) (Unl) 127800338 036928752 0871 3310 6127 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.3.2) (NTSC) (Aftermarket) (Unl) 4329986 002356119 2277 8526 1047 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.3.2) (PAL) (Aftermarket) (Unl) 4329986 002356119 2277 8526 1047 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.3.3) (NTSC) (Aftermarket) (Unl) 4329986 002356119 2277 8526 1047 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.3.3) (PAL) (Aftermarket) (Unl) 4329986 002356119 2277 8526 1047 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.4.0) (NTSC) (Aftermarket) (Unl) 4461058 002737563 1633 6074 9559 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.4.0) (PAL) (Aftermarket) (Unl) 4461058 002737563 1633 6074 9559 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.5.0) (Aftermarket) (Unl) 4330498 002541803 2277 9364 9615 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.5.0a) (Aftermarket) (Unl) 4330498 002541803 2277 9364 9615 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.5.0b) (Aftermarket) (Unl) 4330498 002541803 2277 9364 9615 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.5.1) (Aftermarket) (Unl) 4461582 028702662 1394 7838 2543 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.5.1a) (Aftermarket) (Unl) 4461582 028702662 1394 7838 2543 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.5.2) (Aftermarket) (Unl) 4462094 028888221 1394 8677 1143 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.6.0) (Aftermarket) (Unl) 4986894 028583300 1652 6495 5359 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.7.0) (Aftermarket) (Unl) 5249038 027281548 1695 5994 3135 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (En) (v0.8.0) (Aftermarket) (Unl) 4332558 029095835 2211 1631 7487 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (Es) (0.8.1) (2023-10-19) (Proto) (Aftermarket) (Unl) 6165518 027564282 1824 2788 9615 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (Es) (v0.7.0) (Aftermarket) (Unl) 5249038 027281548 1695 5994 3135 Not supported: ROM size over 2MB.
Cave Story - Doukutsu Monogatari (World) (Es) (v0.8.0) (Aftermarket) (Unl) 4332558 029095835 2211 1631 7487 Not supported: ROM size over 2MB.
