Sonic Adventure/Textures
From Sonic Retro
SCHG: Sonic Adventure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreamcast Gamecube 2004 PC 2010 PC | ||||||||||||||||
|
Contents
This page lists all the texture files in the game.
Texture Packs
Each of these files contains multiple textures inside a PVM archive. Many tools exist to edit them, such as PVMEditSharp in SA Tools.
In the Dreamcast version, these are located in the SONICADV folder on the disc, and are compressed inside PRS archives.
In the GameCube version, these are located in the root of the disc, and are GVM files, which can only be edited by Puyo Tools.
In the PC version, these are located in the system folder in the installation directory.
Name | Description |
---|---|
ADVSS00 | Station Square City Hall |
ADVSS01 | Station Square Casino Area |
ADVSS02 | Station Square Sewer Area |
ADVSS03 | Station Square Station/Main Area |
ADVSS04 | Station Square Hotel Area |
ADVSS05 | Station Square Twinkle Park Entrance Area |
ADV_EC00 | Egg Carrier Exterior (Untransformed) |
ADV_EC01 | Egg Carrier Exterior (Transformed: Front Deck) |
ADV_EC02 | Egg Carrier Exterior (Transformed: Rear Deck) |
ADV_EC03 | Egg Carrier Captain's room |
ADV_EC04 | Egg Carrier Personal Quarters (below Captain's Room) |
ADV_EC05 | Egg Carrier Pool |
ADV_EC30 | Egg Carrier Jet Booster Room |
ADV_EC31 | Egg Carrier Interior (Bridge) |
ADV_EC32 | Egg Carrier Hedgehog Hammer Room |
ADV_EC33 | Egg Carrier Prison Room |
ADV_EC34 | Egg Carrier Laser Blaster Room |
ADV_EC35 | Egg Carrier Chao Garden warp room |
ADV_EC36 | Egg Carrier E-101b room (Unused, use PVME101FACTORY) |
ADV_MR00 | Mystic Ruins Main area with train station |
ADV_MR01 | Mystic Ruins Angel Island area |
ADV_MR02 | Mystic Ruins jungle area |
ADV_MR03 | Mystic Ruins Final Egg area with Metal Sonic and Mecha Sonic |
ADV_WINDOW | Transparent blue layer in menus |
AIR_SIGNAL | |
AL_BODY | Chao Body (all colors, including rares) and Hats |
AL_DX_CHAOS | Chaos Chao (DX Only) |
AL_DX_ETC | Chao Drawings and Shine (DX Only) |
AL_DX_OBJ_CMN | Objects in Chao Gardens (DX Only) |
AL_DX_PARTS_TEX | Chao Animal Body Parts (DX Only) |
AL_DX_TEX_XYBUTTON | Controls in Chao Garden (DX Only, varies by console) |
AL_ENT_CHAR_E_TEX | English Chao-related text |
AL_ENT_CHAR_J_TEX | Japanese Chao-related text |
AL_ENT_TITLE_E_TEX | English Chao Race text |
AL_ENT_TITLE_J_TEX | Japanese Chao Race text |
AL_EYE | Chao Eyes |
AL_GARDEN00SS_2D | Hint Box |
AL_ICON | Chao Emotions |
AL_JEWEL | Chao Race Medals |
AL_MOUTH | Chao Mouths |
AL_OBJECT | Items in Chao Garden |
AL_RACE01 | Chao Race |
AL_RACE02 | Chao Race |
AL_STG_KINDER_AD_TEX | Unused Chao Kindergarten Textures |
AL_TEX_COMMON | Chao Stats Text |
AL_TEX_ENT_COMMON_EN | English Chao Race Hub Text |
AL_TEX_ENT_COMMON_FR | French Chao Race Hub text |
AL_TEX_ENT_COMMON_JP | Japanese Chao Race Hub Text |
AL_TEX_ODEKAKE_MENU_EN | English Chao Transporter |
AL_TEX_ODEKAKE_MENU_JP | Japanese Chao Transporter |
AL_TOY | Chao Garden Toys |
AMY | Amy Rose |
AMYROB_WING | Amy's Flicky (unused) |
AMY_EFF | Amy's Effects |
AMY_EGGROBO | Amy and Zero |
ANCIENT_LIGHT | Sonic's Ancient Light power up |
ANKO | |
ANKO_T | |
AVA_BACK | Option Screen Background |
AVA_CHSEL | Japanese Character Select Screen |
AVA_CHSEL_E | English Character Select Screen |
AVA_CSR | Lighting/shading/shadows for the spheres on the character select |
AVA_DLG | Japanese text for buttons that appear when you select a character |
AVA_DLG_E | English text for buttons that appear when you select a character |
AVA_EMBLEM | Emblems from the Results Screen |
AVA_EMBLEMVIEW | Japanese Emblem Results Screen |
AVA_EMBLEMVIEW_E | English Emblem Results Screen |
AVA_EXPLAIN | Japanese control instructions (uses a Dreamcast Controller) |
AVA_FILESEL | Japanese File Select Screen |
AVA_FILESEL_E | English File Select Screen |
AVA_FSCMN | Japanese Text and numbers for the file select screen |
AVA_FSCMN_E | English Text and numbers for the file select screen |
AVA_FSDLG | Japanese File deletion prompts |
AVA_FSDLG_E | English File deletion prompts |
AVA_FSDLG_F | French File deletion prompts |
AVA_FSDLG_G | German File deletion prompts |
AVA_FSDLG_S | Spanish File deletion prompts |
AVA_GTITLE0 | Japanese Title-Screen Logo |
AVA_GTITLE0_E | English Title Screen Logo |
AVA_GTITLE0_SHOW | Japanese Demo Edition Title Screen Logo |
AVA_GTITLE0_SHOW_E | English Demo Edition Title Screen Logo |
AVA_METAL_SONIC | Metal Sonic's name on the character select (DX Only) |
AVA_NEW16NO | |
AVA_OPTION | Japanese Options menu |
AVA_OPTION_E | English Options menu |
AVA_SAN | Arrows for the Sound Test screen |
AVA_SNDTEST | Japanese sound test categories |
AVA_SNDTEST_E | English sound test categories |
AVA_SQUARE | Box selections on the main menu. |
AVA_STNAM | Japanese Trial Menu Stage Names |
AVA_STNAM_E | English Trial Menu Stage Names |
AVA_SUUJI | |
AVA_TITLE | Japanese main menu text |
AVA_TITLE_BACK | Japanese Main Menu Background |
AVA_TITLE_BACK_E | English Main Menu Background |
AVA_TITLE_CMN | Title Screen |
AVA_TITLE_CMN_SMALL | 640 x 480 Resolution Title Screen |
AVA_TITLE_E | English main menu text |
AVA_TRIALACTSEL | Japanese trial mode act select buttons and text |
AVA_TRIALACTSEL_E | English trial mode act select buttons and text |
AVA_VMSSEL | Japanese memory card select graphics (uses Gamecube memory card) |
AVA_VMSSEL_E | English memory card select graphics (uses Gamecube memory card) |
A_HEAD | Amy's head (unused) |
A_MASTER | Amy's Main textures (unused) |
BANB | Deer (Chao Animal) |
BEACH01 | Emerald Coast: Azure Blue World |
BEACH02 | Emerald Coast: Windy & Ripply |
BEACH03 | Emerald Coast: BIG Fishin' |
BEACH_SEA | Emerald Coast: Sea |
BG_AL_RACE02 | Chao Race: Background |
BG_BEACH | Emerald Coast: Background |
BG_EC00 | Egg Carrier: Background |
BG_HIGHWAY | Speed Highway: Background (Buildings and Sky) |
BG_HIGHWAY01 | Speed Highway: Background (City Down There) |
BG_HIGHWAY02 | Speed Highway: Background (City Down There) (Part 2) |
BG_HIGHWAY03 | Speed Highway: At Dawn Background |
BG_ICECAP | Ice Cap: Background |
BG_RUIN | Lost World: Background |
BG_SANDBOARD | Sand Hill: Background |
BG_SHAREOBJ | Twinkle Park & Twinkle Circuit: Background |
BIG | Big the Cat |
BIG_KAERU | Froggy |
BO1_MODEL | Human boy in station square |
BOARD_SCORE | HUD: Score |
BULLET | |
B_CHNAM | Full Japanese character names on the character select (Sonic the Hedgehog) |
B_CHNAM_E | Full English character names on the character select |
B_CHNAM_SHOW | Same as above, but colored, and with a level. Super Sonic is blue and points to Emerald Coast. |
B_CHNAM_SHOW_E | Same as above but English |
CAPTUREBEAM | |
CASINO01 | Casinopolis: Main Hall |
CASINO02 | Casinopolis: Dilapated Way |
CASINO03 | Casinopolis: SONIC Pinball |
CASINO04 | Casinopolis: NiGHTS Pinball |
CHAO | Chao textures (Unused in DX Version) |
CHAOBLACKMARKET (DX Only) | Chao Garden: Black Market |
CHAOBLACKMARKETOBJ (DX Only) | Chao Garden: Black Market objects |
CHAOS0 | Chaos 0 |
CHAOS0_EFFECT | Chaos 0's Effects |
CHAOS0_OBJECT | Chaos 0's Objects |
CHAOS1 | Chaos 1 (Cutscenes) |
CHAOS2 | Chaos 2 |
CHAOS2_BARRIER | Chaos 2: Barrier |
CHAOS2_EFFECT | Chaos 2: Effects |
CHAOS2_OBJECT | Chaos 2: Objects |
CHAOS4_COMMON | Chaos 4 |
CHAOS4_HASHIRA | Chaos 4 level boundary waves |
CHAOS4_KAMA | Chaos 4 wave attack |
CHAOS4_NUMA | |
CHAOS4_OBJECT | Chaos 4's Objects |
CHAOS4_SHIBUKI | |
CHAOS4_TIKEI | Chaos 4 level |
CHAOS4_WAVE | |
CHAOS6 | Chaos 6 |
CHAOS6_BG | Chaos 6 background |
CHAOS6_EFFECT | Chaos 6's effects |
CHAOS6_EGGMAN | Eggman in Chaos 6 |
CHAOS6_EISEI | Chaos 6's Cryo-pods (Unused, use CHAOS6_OBJECT) |
CHAOS6_OBJECT | Chaos 6's Objects |
CHAOS7_0 | Perfect Chaos |
CHAOS7_0BREATH | Perfect Chaos attacks (1st Phase) |
CHAOS7_0BREATH2ND | Perfect Chaos attacks (2nd Phase) |
CHAOS7_0DAMAGE | Effects when Perfect Chaos is damaged |
CHAOS7_0DEAD_PTCHG | Effects when Perfect Chaos is defeated |
CHAOS7_0SURFACE | Chaos 7 animated textures |
CHAOS7_0WATEREXP | Chaos 7 animated textures |
CHAOS7_0WEXP_PTCHG | Chaos 7 animated textures |
CHAOS_BRAINFRAME | Red glow from Chaos's brain |
CHAOS_EFFECT | General Effects for Chaos |
CHAOS_EMERALD | Emeralds inside Chaos |
CHAOS_LIFEGAUGE | Life Gauge For Chaos. |
CHAOS_SURFACE | Controls Chaos 0-6 water color. |
CHAO_ENTRANCE | Chao Race: Entrance |
CHAO_HYOUJI | Chao VMU (Unused in DX Version) |
CHAO_HYOUJI_E | English Chao VMU (Unused in DX Version) |
CHAO_HYOUJI_F | French Chao VMU (Unused in DX Version) |
CHAO_HYOUJI_G | German Chao VMU (Unused in DX Version) |
CHAO_HYOUJI_S | Spanish Chao VMU (Unused in DX Version) |
CHAO_OBJECT | General Chao Garden objects |
CHAO_RACE | Chao Race |
COERA | |
CON_REGULAR | Japanese Heads Up Display (includes life icons) |
CON_REGULAR_E | English Heads Up Display (includes life icons) |
CREAM | Cream the Rabbit (DX Only) |
C_SELECT1 | Prototype character select (Sonic, Tails, Knuckles) |
C_SELECT2 | Prototype character select (Gamma, Amy, Big) |
E101 | E-101 Beta |
E101R | E-101mkII |
E101R_BG | E-101mkII background |
E101R_TIKEI | E-101mkII's level |
E101_TIKEI | E-101's level |
E102 | E-102 Gamma |
E102BEAM | |
E102EFFECT | |
E102HIT | |
E102TIME | Timer bonus in Gamma's levels |
E103OLD | E_103 Delta (Unused) |
E104OLD | E-104 Epsilon (Unused) |
E105 | E-105 Zeta in Hot Shelter |
E105OLD | E-105 Zeta (Unused) |
EC_ACTDOOR | |
EC_ALIFE | Egg Carrier Chao Garden room teleporter |
EC_BG | Egg Carrier background |
EC_BOAT | Station Square/Mystic Ruins boat on the Egg Carrier |
EC_CLOUDS | |
EC_EGGLIFT | |
EC_IKADA | |
EC_LIGHT | |
EC_SEA | |
EC_SKY | |
EC_STATION | |
EC_TARAI | |
EC_TORNADO | Crashed Tornado II textures |
EC_TRANSFORM | Egg Carrier in transformation cutscene |
EC_WATER | |
EDV_K_HLIFT | |
EDV_S_STDOOR | |
EFF_C7_BUBBLE | Bubbles in Perfect Chaos |
EFF_CANDLE | |
EFF_FINALEGG_POM | |
EFF_PAST | |
EFF_REGULAR | Global visual effects (explosions, invincibility, etc) |
EFF_SANDBOARD | Effects in Sand Hill |
EFF_TWINKLE | |
EFF_WT_COLUMN | |
EGGMAN | Dr. Eggman |
EGGROB | Zero |
EGG_MISSILE | |
EGM1 | Egg Hornet |
EGM1BARRIER | Egg Hornet's energy barrier |
EGM1EGGMAN | Eggman in the Egg Hornet |
EGM1JET | |
EGM1JETB | |
EGM1LAND | Egg Hornet level |
EGM1MIS | |
EGM1SORA | |
EGM1TSUCHI | |
EGM2 | Egg Walker |
EGM2_BAKU | |
EGM2_CAR | |
EGM2_COMMON | |
EGM2_EFFECT | |
EGM2_FIRE | |
EGM2_HAMON | |
EGM2_MINE | |
EGM2_MISSILE | |
EGM2_SKY | |
EGM2_TIKEI | Egg Walker level |
EGM3CHIKEI | Egg Viper level |
EGM3MDL | |
EGM3SPR | |
EMBLEM | Emblems |
EME_KIRAN | |
ENDBG_AMY_0 | Amy's credits pictures (1-9) |
ENDBG_AMY_1 | Amy's credits pictures (10-18) |
ENDBG_AMY_2 | Amy's credits pictures (19-23) |
ENDBG_BIG_0 | Big's credits pictures (1-9) |
ENDBG_BIG_1 | Big's credits pictures (10-19) |
ENDBG_BIG_2 | Big's credits pictures (20-24) |
ENDBG_E102_0 | Gamma's credits pictures (1-9) |
ENDBG_E102_1 | Gamma's credits pictures (10-19) |
ENDBG_E102_2 | Gamma's credits pictures (20-26) |
ENDBG_KNUCKLES_0 | Knuckles's credits pictures (1-9) |
ENDBG_KNUCKLES_1 | Knuckles's credits pictures (10-19) |
ENDBG_KNUCKLES_2 | Knuckles's credits pictures (20-27) |
ENDBG_LAST_AMY | Final credits image for Amy |
ENDBG_LAST_BIG | Final credits image for Big |
ENDBG_LAST_E102 | Final credits image for Gamma |
ENDBG_LAST_KNUCKLES | Final credits image for Knuckles |
ENDBG_LAST_SONIC | Final credits image for Sonic |
ENDBG_LAST_SUPERSONIC | Final credits image for Super Sonic |
ENDBG_LAST_TAILS | Final credits image for Tails |
ENDBG_LOGO | Logos in credits (Unused in DX version) |
ENDBG_SONIC_0 | Sonic's credits pictures (1-9) |
ENDBG_SONIC_1 | Sonic's credits pictures (10-19) |
ENDBG_SONIC_2 | Sonic's credits pictures (20-27) |
ENDBG_SUPERSONIC_0 | Super Sonic's credits pictures (1-8) |
ENDBG_SUPERSONIC_1 | Super Sonic's credits pictures (9-14) |
ENDBG_SUPERSONIC_2 | Super Sonic's credits pictures (15-24) |
ENDBG_SUPERSONIC_3 | Super Sonic's credits pictures (25-27) |
ENDBG_TAILS_0 | Tails's credits pictures (1-9) |
ENDBG_TAILS_1 | Tails's credits pictures (10-19) |
ENDBG_TAILS_2 | Tails's credits pictures (20-23) |
EROBO | Zero and the electric gates from his boss battle |
ER_9000_EGGMANROBO | Zero again |
EV_ALIFE | Chao in events |
EV_CHAOS0_MANJU | Chaos 0's puddle form in events |
EV_CHAOS1 | Chaos 1 in cutscenes |
EV_E101KAI | |
EV_E101_BODY | Beta's body in the events |
EV_E101_FUN | Beta's gun in the events |
EV_E103_BODY | Delta's body in the events |
EV_E103_FUN | Delta's gun in the events |
EV_E104_BODY | Epsilon's body in the events |
EV_E104_FUN | Epsilon's gun in the events |
EV_E105_BODY | Zeta's body in the events |
EV_E105_FUN | Zeta's gun in the events |
EV_ECCLOUD | |
EV_EGGMAN_BODY | Eggman's body in the Egg Mobile in events |
EV_EGGMOBILE1 | |
EV_EGGMOBLE0 | |
EV_EGGMOBLE0DM | |
EV_EGGMOBLE1 | |
EV_EGGMOBLE2 | |
EV_HELI | Helicopter in Sonic's intro |
EV_K_PATYA | Pachacamac in events |
EV_SPOTLIGHT | |
EV_S_MSBODY | Metal Sonic's body from Amy's flash back (identical to the one in the tube but with jet fire) |
EV_S_T2C_BODY | Tails' prototype plane? |
EV_TR1 | Tornado I in events |
EV_TR1_WITH_SONIC | Tornado I in events (with Sonic) |
EV_TR2BEFORE_WITH_SONIC | Tornado II in events (with Sonic) |
EV_TR2CHANGE_WITH_SONIC | Tornado II in events (with Sonic, transformed) |
EV_TR2_BIG | Tornaod II in events (with Big) |
EXTRA | Chao Animal icons |
E_AIRCRAFT | Aircraft Enemy |
E_AMENBO | |
E_BOMB | KiKi Bomb |
E_BUYON | Buyon Enemy |
E_CART | Cart Enemy (Unused, use OBJ_SHAREOBJ instead) |
E_LEON | Leon Enemy |
E_ROBO | |
E_SAI | RhinoTank Enemy |
E_SARU | KiKi Enemy |
E_SNAKE | BoaBoa Enemy |
E_SNOWMAN | Ice Ball Enemy |
F0000_FROG | |
FAT_B | Station Square NPC (Unused?) |
FINALEGG1 | Final Egg: Mechanical Resonance |
FINALEGG2 | Final Egg: Crank The Heat Up! |
FINALEGG3 | Final Egg: Mechanical Resonance Part 2 |
FINALEGG4 | Final Egg? |
FISHING | Big's Fishing Things |
FPACK | |
FROG | |
FROG1 | E103 Delta's Frog |
FROG2 | E104 Epsilon's Frog |
FROG3 | E104 Zeta's Frog |
F_EGG_ZANGAI | |
GACHAPON | |
GAMEOVER | Game Over Screen |
GAMEOVER_E | English Game Over Screen |
GARDEN00 | Station Square Chao Garden (Unused in DX Version) |
GARDEN00SS | Station Square Chao Garden |
GARDEN00SSOBJ | Station Square Chao Garden objects |
GARDEN00_OBJECT | Station Square Chao Garden objects (Unused in DX Version) |
GARDEN01 | Egg Carrier Chao Garden (Unused in DX Version) |
GARDEN01EC | Egg Carrier Chao Garden |
GARDEN01_SKY | Egg Carrier Chao Garden BG (Unused in DX Version) |
GARDEN02 | Mystic Ruins Chao Garden (Unused in DX Version) |
GARDEN02MR_DAYTIME | Mystic Ruins Chao Garden at daytime |
GARDEN02MR_EVENING | Mystic Ruins Chao Garden in the evening |
GARDEN02MR_NIGHT | Mystic Ruins Chao Garden at night |
GARDEN02_OBJECT | Mystic Ruins Chao Garden objects (Unused in DX Version) |
GARDEN02_SKY | Mystic Ruins Chao Garden BG (Unused in DX Version) |
GARDEN_MR_SKY_HIRU | Mystic Ruins Chao Garden BG (Day) |
GARDEN_MR_SKY_YORU | Mystic Ruins Chao Garden BG (Night) |
GARDEN_MR_SKY_YUU | Mystic Ruins Chao Garden BG (Evening) |
GC_VMS | Gamecube memory card (Unused) |
GGMENU_TEXLIST | Minigame Collection Pause Menu (Japanese) |
GGMENU_TEXLIST_FR | Minigame Collection Pause Menu (French) |
GGMENU_TEXLIST_GE | Minigame Collection Pause Menu (German) |
GGMENU_TEXLIST_SP | Minigame Collection Pause Menu (Spanish) |
GGMENU_TEXLIST_US | Minigame Collection Pause Menu (English) |
GG_TEXLIST | Minigame Collection Menus (Japanese) |
GG_TEXLIST_FR | Minigame Collection Menus (French) |
GG_TEXLIST_GE | Minigame Collection Menus (German) |
GG_TEXLIST_SP | Minigame Collection Menus (Spanish) |
GG_TEXLIST_US | Minigame Collection Menus (English) |
GOMA | Seel (Chao Animal) |
GORI | Gorilla (Chao Animal) |
GR1_MODEL | |
GR_10000_GIRL1 | |
HAMMER | |
HIGHWAY01 | Speed Highway: Run Through The Speed Highway |
HIGHWAY02 | Speed Highway: Goin' Down |
HIGHWAY03 | Speed Highway: At Dawn |
HIGHWAY_CAR | Cars in Speed Highway: At Dawn |
HINT | Tikal Hint Ball |
HOTSHELTER0 | Hot Shelter 1 |
HOTSHELTER1 | Hot Shelter 2 |
HOTSHELTER2 | Hot Shelter 3 |
HOTSHELTER3 | Hot Shelter 4 |
HOTSHELTER4 | Hot Shelter 5 |
HOT_E105 | E-105 |
ICECAP01 | Ice Cap 1 |
ICECAP02 | Ice Cap 2 |
ICECAP03 | Ice Cap 3 |
ICM0001_3 | |
ICM0001_5 | |
ICM0060 | |
ICM006D | |
ICM00C3 | |
ICM00C5 | |
ICM00C7 | |
ICM0142 | |
ISHIDAI | |
KAJIKI | |
KAOS_EME | |
KNUCKLES | Knuckles the Echidna |
KNUCKLES_DEBU | |
KNUCKLES_LONG | |
KNUCKLES_NORMAL | |
KNU_EFF | Knuckles' Effects |
KOAR | Koala (Chao Animal) |
KUJA | Peacock (Chao Animal) |
K_PATYA | Pachacamac |
K_TUTORIAL | |
LAST1A_HIGHWAY_A | |
LIGHTNING | |
LION | Lion (Chao Animal) |
LM_CHAOS0 | Chaos 0 level |
LM_CHAOS2 | Chaos 2 level |
LM_CHAOS6 | Chaos 6 level (Sonic) |
LM_CHAOS6_2 | Chaos 6 level (Knucles) |
LM_CHAOS7_0 | Perfect Chaos level |
LOADING | "Now Loading" (Unused, used in Autodemo prototype) |
LOCKET | Blue Flicky's locket |
L_SIBUKI | |
MAP_EC_A | Egg Carrier map (Transformed) |
MAP_EC_B | Egg Carrier map (Untransformed) |
MAP_EC_H | Egg Carrier map (Interior) |
MAP_ICON | Used for showing the player's location on maps |
MAP_MR_A | Mystic Ruins map (Angel Island) |
MAP_MR_J | Mystic Ruins map (Jungle) |
MAP_MR_S | Mystic Ruins map (Station) |
MAP_PAST_E | Mystic Ruins map (Past: Shrine) |
MAP_PAST_S | Mystic Ruins map (Past: Jungle Temple) |
MAP_SS | Station Square map |
MECHA | Mechanical fish for Big to catch |
METALSONIC | Metal Sonic (DX Only) |
MGHAND | |
MILES | Miles "Tails" Prower |
MILESRACE | Tails' Racing Bar |
MINI_CART01 | Twinkle Circuit |
MINI_CART02 | Twinkle Circuit 2 |
MINI_CART03 | Twinkle Circuit 3 |
MINI_CART04 | Twinkle Circuit 4 |
MINI_CART05 | Twinkle Circuit 5 |
MINI_CART06 | Twinkle Circuit 6 |
MISSION | Mission Mode exclusive object textures |
MISSION_TUTO | Instruction pictures for Mission Mode |
MIS_C_EN | English "Mission Clear Status" menu |
MIS_C_J | Japanese "Mission Clear Status" menu |
MIS_P | "START!!" and "CLEAR!!" in Mission Mode |
MIZUBASIRA | |
MI_3DASU | |
MOGU | Mole (Chao Animal) |
MOGURATATAKI | |
MONORAIL | Egg Carrier Monorail |
MONOSTATION | |
MOUNTAIN01 | Red Mountain 1 |
MOUNTAIN02 | Red Mountain 2 |
MOUNTAIN03 | Red Mountain 3 |
MOUNTAIN_CARRIER | Egg Carrier in Red Mountain cutscenes |
MOUNTAIN_E104 | E-104 |
MOUNTAIN_MEXPLOSION | |
MOUNTAIN_STEAM | |
MP_10000_POLICE | |
MRACE_EGGMOBLE | |
MROBJ | Mystic Ruins objects |
MROBJ_MAST | Master Emerald (Unused, use MROBJ) |
MROBJ_MASTLDAM | Damaged Master Emerald (Unused, use MROBJ) |
MROBJ_MASTSDAM | Damaged Master Emerald (Unused, use MROBJ) |
MR_EGG | |
MR_FINALEGG | |
MR_PYRAMID | |
MR_SKY00 | |
MR_SKY01 | |
MR_SKY02 | |
MR_TORNADO2 | |
MR_TRAIN | Mystic Ruins train |
M_CHNAM | Short names on the character select screen (Sonic, Tails, etc; Metal Sonic is missing) |
M_EM_BLACK | Colorless Chaos Emerald |
M_EM_BLUE | Blue Chaos Emerald |
M_EM_GREEN | Green Chaos Emerald |
M_EM_PURPLE | Purple Chaos Emerald |
M_EM_RED | Red Chaos Emerald |
M_EM_SKY | Sky Chaos Emerald |
M_EM_WHITE | White Chaos Emerald |
M_EM_YELLOW | Yellow Chaos Emerald |
M_HEAD_1 | Tails's head |
M_TR_P | Tails' prototype plane? |
M_TR_S | |
NEW_BB | |
NISEPAT | Cop Speeder Enemy |
NOWLOAD | |
OBJ_AL_RACE | Objects For Chao Race |
OBJ_AL_RACE_E | Objects For Chao Race (English) |
OBJ_BEACH | Objects For Emerald Coast |
OBJ_CASINO2 | Objects For Casinopolis |
OBJ_CASINO8 | Objects For Casinopolis |
OBJ_CASINO9 | Objects For Casinopolis |
OBJ_CASINO_E | Objects For Casinopolis - English |
OBJ_CHAOS7 | Objects For Chaos 7 |
OBJ_EC00 | Objects for Egg Carrier Outside |
OBJ_EC30 | Objects for Egg Carrier Inside |
OBJ_FINALEGG | Objects For Final Egg |
OBJ_HIGHWAY | Objects For Speed Highway |
OBJ_HIGHWAY2 | More Objects For Speed Highway |
OBJ_ICECAP | Objects For Ice Cap |
OBJ_ICECAP2 | Snow and Explosion Effects For Ice Cap |
OBJ_MINI_CART | Objects For Twinkle Circuit |
OBJ_MOUNTAIN | Objects For Red Mountain |
OBJ_PAST | Objects For Mystic Ruins (Past) |
OBJ_REGULAR | Universal Objects (Ring, Spring, Capsule etc) |
OBJ_RUIN | Objects for Lost World |
OBJ_RUIN2 | More Objects for Lost World |
OBJ_SANDBOARD | Objects For Sand Hill |
OBJ_SHAREOBJ | Objects For Twinkle Park and Twinkle Circuit |
OBJ_SKYDECK | Objects For Sky Deck |
OBJ_SS | Objects For Station Square |
OBJ_TWINKLE | Objects For Twinkle Park |
OBJ_WINDY | Objects For Windy Valley |
OL_10000 | Station Square NPC (Woman in blue skirt) |
OUM | Parrot (Chao Animal) |
OY_10000 | |
PAST00 | Past: Echidna Village |
PAST01 | Past: Emerald Shrine |
PAST02 | Past: Emerald Shrine (On Fire) |
PAST_KN_FAM | Knuckles clan tribal warriors |
PEN | Penguin (Chao Animal) |
PIRANIA | Piranhas that Big can catch |
PRESSSTART | Press Start (Cutscene Demo) |
PVME101FACTORY | Egg Carrier E-101b room |
RAKO | Otter (Chao Animal) |
ROBOTV | Zero on the screens in Hot Shelter |
RUIN01 | Lost World 1 |
RUIN02 | Lost World 2 |
RUIN03 | Lost World 3 |
RYUGU | |
SAKE | |
SAME | |
SANDBOARD | Sand Hill |
SA_XMAS | Christmas Tree (Unused in SADX) |
SCORE_ACT | Score For Action Stages |
SCORE_ACT_E | Score For Action Stages English |
SCORE_BACK | Score background |
SCORE_BOARD | Score For Boarding levels |
SCORE_BOARD_E | Score For Boarding levels English |
SCORE_BOSS | Score For Boss Mode |
SCORE_BOSS_E | Score For Boss Mode English |
SCORE_CART | Score For Twinkle Circuit |
SCORE_CART_E | Score For Twinkle Circuit English |
SCORE_MOLE | Score For Hedgehog Hammer |
SCORE_MOLE_E | Score For Hedgehog Hammer English |
SCORE_RESULT | Mission Completed/Failed For Action Stages |
SCORE_RESULT_E | Mission Completed/Failed For Action Stages English |
SCORE_SHOOT | Japanese Sky Chase results text |
SCORE_SHOOT_E | English Sky Chase results text |
SEA_BASS | |
SEGALOGO | Sega/Sonic Team Screens |
SEGALOGO_E | Sega/Sonic Team Screens English |
SHAPE_FROG | |
SHAPE_FROG_2 | |
SHELTER_COLUMN | |
SHELTER_SUIMEN | |
SHOOTING0 | Sky Chase Common Objects |
SHOOTING1 | Sky Chase Act 1 |
SHOOTING2 | Sky Chase Act 2 |
SKYDECK01 | Sky Deck 1 |
SKYDECK02 | Sky Deck 2 |
SKYDECK03 | Sky Deck 3 |
SMRYBG_AMY | Story summary picture for Amy |
SMRYBG_BIG | Story summary picture for Big |
SMRYBG_E102 | Story summary picture for Gamma |
SMRYBG_KNUCKLES | Story summary picture for Knuckles |
SMRYBG_SONIC | Story summary picture for Sonic |
SMRYBG_SUPERSONIC | Story summary picture for Super Sonic |
SMRYBG_TAILS | Story summary picture for Tails |
SONIC | Sonic the Hedgehog |
SONICDX_GG_BG_JP | |
SONICDX_GG_PARTS | |
SON_EFF | Sonic's Effects (Jump Dash aura and Light Attack lights) |
SSCAR | Cars in Station Square |
SSPATCAR_BODY | Station Square police car accessories |
SS_BG | Station Square Background |
SS_BOAT | Boat in Station Square |
SS_BURGER | Station Square Burger shop workers |
SS_CASINO | Station Square Casino |
SS_DENTOU | |
SS_EKIIN | |
SS_KANBAN | |
SS_MIZUGI | |
SS_PEOPLE | Station Square People |
SS_TRAIN | Station Square train |
SS_TWINS | Twinkle Park (Field) signs/animations |
SUKA | Skunk (Chao Animal) |
SUPERSONIC | Super Sonic's body, power aura, Jump Dash effects, and the water that splashes when he moves |
SUPI_SUPI | Spinner Enemy |
TAI | |
TANKEN | |
TGS_SOUSA_A | Beta Japanese gameplay instructions for Amy |
TGS_SOUSA_B | Beta Japanese gameplay instructions for Big |
TGS_SOUSA_E | Beta Japanese gameplay instructions for Gamma |
TGS_SOUSA_K | Beta Japanese gameplay instructions for Knuckles |
TGS_SOUSA_S | Beta Japanese gameplay instructions for Sonic |
TGS_SOUSA_T | Beta Japanese gameplay instructions for Tails |
TIKAL | Tikal |
TIMEOVER | |
TITLE | Prototype Title Screen |
TITLE_END_SHOW | GC Preview Demo version "Thanks for playing!" screen |
