Sonic Adventure/Model Locations
From Sonic Retro
SCHG: Sonic Adventure | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreamcast Gamecube 2004 PC 2010 PC | ||||||||||||||||
|
Contents
Model locations
The following is a list of locations where OBJECT Structs can be found.
1ST_READ.BIN
Key=0x8C010000
Misc. objects
Address | Description | Textures |
---|---|---|
195F3C | Ring | OBJ_REGULAR.PVM |
196798 | A spring, possibly from Sonic Jam? | OBJ_REGULAR.PVM |
1972D4 | Rotatable Spring | OBJ_REGULAR.PVM |
197E20 | Spring | OBJ_REGULAR.PVM |
199040 | Spike ball | OBJ_REGULAR.PVM |
199324 | Spikeball chain link | OBJ_REGULAR.PVM |
199670 | Spikeball chain center | OBJ_REGULAR.PVM |
19A118 | Dash pad | OBJ_REGULAR.PVM |
19B85C | Capsule | OBJ_REGULAR.PVM |
19BC48 | Emerald Shard | OBJ_REGULAR.PVM |
19C9FC | Spikes | OBJ_REGULAR.PVM |
19D61C | Switch | OBJ_REGULAR.PVM |
19E44C | Dash hoop | OBJ_REGULAR.PVM |
1A06A4 | Item Box | OBJ_REGULAR.PVM |
1A12A4 | Rocket platform | OBJ_REGULAR.PVM |
1A4A18 | Rocket | OBJ_REGULAR.PVM |
1A588C | Weed | OBJ_REGULAR.PVM |
1A5B28 | Cut weed | OBJ_REGULAR.PVM |
1A63A8 | Jump panel | OBJ_REGULAR.PVM |
1A6F9C | Different jump panel? | OBJ_REGULAR.PVM |
1A7A78 | Widespring | OBJ_REGULAR.PVM |
1AA1E0 | Lamppost | OBJ_REGULAR.PVM |
1AC4F4 | Floating item box | OBJ_REGULAR.PVM |
1AD358 | Hint monitor | OBJ_REGULAR.PVM |
1C24A4 | Sonic | SONIC.PVM |
1CA044 | Sonic Rolling | SONIC.PVM |
1CF864 | Sonic jumpball | SONIC.PVM |
1D3910 | Sonic cutscene head | SONIC.PVM |
1D4FE4 | Sonic arm w/ Crystal Ring | SONIC.PVM |
2536A0 | Tails | MILES.PVM |
25B3D4 | Tails flying | MILES.PVM |
2630E0 | Tails rolling | MILES.PVM |
2650A8 | Tails jumpball | MILES.PVM |
267B9C | One of Tails' tails | MILES.PVM |
2681A8 | One of Tails' tails | MILES.PVM |
2687B4 | One of Tails' tails | MILES.PVM |
268DC0 | One of Tails' tails | MILES.PVM |
2693CC | One of Tails' tails | MILES.PVM |
26CED0 | Tails cutscene head | MILES.PVM |
2837EC | Tails body w/ Rhythm Badge | MILES.PVM |
34EDCC | Knuckles | KNUCKLES.PVM |
3565A4 | Knuckles in air | KNUCKLES.PVM |
35856C | Knuckles jumpball | KNUCKLES.PVM |
35FDBC | Knuckles rolling | KNUCKLES.PVM |
366474 | Knuckles cutscene head | KNUCKLES.PVM |
42096C | Gamma | E102.PVM |
4217C8 | Gamma's Laser Blaster | E102.PVM |
4246FC | Gamma's Jet Booster | E102.PVM |
4B2308 | Birdie | AMY.PVM |
4BB974 | Amy | AMY.PVM |
4BC2D4 | Barrel | AMY.PVM |
4BF7BC | Long Hammer | AMY.PVM |
4BFF08 | Warrior Feather | AMY.PVM |
4C4450 | Amy cutscene head | AMY.PVM |
522FD0 | Big | BIG.PVM |
526064 | Big's body w/ Life Belt | BIG.PVM |
526D38 | Power Rod | BIG.PVM |
52A4FC | Big cutscene head | BIG.PVM |
55BE20 | Froggy | BIG_KAERU.PVM |
B_CHAOS7.BIN
Key=0xC900000
Super Sonic
Address | Description | Textures |
---|---|---|
9D2C | Super Sonic | SUPERSONIC.PVM |
References