Music Hacking/Other Games and Data Locations
From Sonic Retro
Music Hacking: Pointer and Header Format | Voice and Note Editing | DAC Samples, Coordination Flags, Game Specifics, and Real-Time Music Editing | Other Games and Data Locations | Tricks of the Trade |
Contents
- 1 Games That Use The Engine
- 2 Music locations
- 2.1 Sonic 1
- 2.2 Sonic 2 Beta
- 2.3 Sonic 2 Final
- 2.4 Sonic Crackers
- 2.5 Sonic 3
- 2.6 Sonic 3D Prototype 819
- 2.7 Sonic 3D Prototype 825
- 2.8 Sonic 3D
- 2.9 Sonic & Knuckles
- 2.10 Ristar
- 2.11 MJ's Moonwalker
- 2.12 Gunstar Heroes
- 2.13 Crayon Shin-Chan
- 2.14 Dynamite Headdy
- 2.15 Alien Soldier
- 2.16 Phantasy Star 3
- 2.17 Phantasy Star 4
- 2.18 Pulseman
- 2.19 The Hybrid Front
- 2.20 Dyna Brothers 2
- 2.21 Revenge of Shinobi
- 2.22 Shadow Dancer
- 2.23 Shinobi III
- 2.24 Dick Tracy
- 2.25 Ghostbusters
- 2.26 Castle of Illusion
- 2.27 Mystic Defender
- 2.28 ESWAT Cyber Police
- 2.29 Dangerous Seed
- 2.30 Viewpoint
- 2.31 Alien Storm
- 2.32 Streets of Rage/Bare Knuckle
- 2.33 Quackshot (REV01)
- 2.34 Columns III
- 2.35 Mega Man: Wily Wars (E)
- 2.36 OutRun
- 2.37 Outrunners
- 2.38 Mega-CD
- 2.39 32X
- 3 References
Games That Use The Engine
This sound engine isn't specific to only the Sonic games - many other games use this sound engine as well. The "official" name for this sound system is called SMPS, or the Sample Music Playback System.
There are two derivatives of the system - one is the driver that runs on the Z80 processor, and the other runs on the 68k. 68k games will use relative pointers internally (with absolute music pointers), while the Z80 games will use Z80 bank addressing. Keep this in mind when searching for music data within games.
Game list
Game Name | SMPS Version |
---|---|
A Ressha de Ikou MD | SMPS/Mucom (68k) |
Aa Harimanada | SMPS 68k (banked using 2 sound driver sets) |
Advanced Daisenryaku | SMPS Z80 |
Air Buster (Aero Blasters) | SMPS Z80 |
Alien Soldier | SMPS 68k/Type 2b (Treasure mod) |
Alien Storm | SMPS Z80/Type 1 DAC |
Arnold Palmer Tournament Golf (Super Masters) | early SMPS Z80 |
Arrow Flash | SMPS Z80/Type 1 FM |
Art of Fighting (Ryuuko no Ken) | SMPS Z80/Type 2 FM |
ATP Tour Championship Tennis | SMPS Z80/Type 2 FM (mod) |
Ayrton Senna's Super Monaco GP II | SMPS 68k/Type 2a (mod) |
Bahamut Senki | SMPS Z80 |
Battle Golfer Yui | SMPS 68k/Type 1a |
Battletoads | SMPS Z80/Type 1 DAC |
Bishoujo Senshi Sailor Moon | SMPS 68k/Type 2b |
Bonanza Brothers | SMPS Z80/Type 1 FM |
Cadash | SMPS Z80 |
Castle of Illusion | SMPS Z80/Type 1 FM (mod) |
Chou Yakyuu Miracle Nine | SMPS Z80/Type 2 DAC (mod) |
Columns | SMPS Z80/Type 1 FM (mod) |
Columns III | SMPS Z80/Type 2 FM |
Crayon Shin-Chan | SMPS 68k/Type 2a |
Cyberball | SMPS Z80/Type 1 FM (mod) |
Dahna: Megami Tanjou | SMPS Z80/Type 1 DAC |
Dangerous Seed | SMPS Z80/Type 1 FM |
Dick Tracy | SMPS Z80/Type 1 FM (mod) |
DJ Boy | SMPS Z80/Type 1 FM |
Doraemon: Yume Dorobouto 7-nin no Gozansu | SMPS 68k/Type 2b |
Dragon's Eye Plus: Shanghai 3 | SMPS 68k/Type 1b |
Dyna Brothers | SMPS Z80/Type 1 DAC |
Dyna Brothers 2 | SMPS Z80/Type 2 FM |
Dynamite Duke | SMPS Z80/Type 1 FM |
Dynamite Headdy | SMPS 68k/Type 2b (Treasure mod) |
ESWAT Cyber Police | SMPS Z80/Type 1 FM |
F1 Circus MD | SMPS Z80/Type 1 DAC |
Fatal Fury (Garou Densetsu) | SMPS 68k/Type 2b |
Fatal Fury 2 (Garou Densetsu 2) | SMPS 68k/Type 2b |
Fatal Labyrinth | SMPS Z80/Type 1 FM (mod) |
Fighting Masters | SMPS Z80/Type 1 FM |
Flicky | SMPS Z80/Type 1 FM |
Gain Ground | SMPS Z80 |
Game no Kandzume Otokuyou | SMPS Z80/Type 2 FM |
Ghostbusters | SMPS Z80/Type 1 FM (early/mod) |
Go-Net | SMPS Z80/Type 1 DAC |
Golden Axe II | SMPS 68k/Type 1b |
Golden Axe III | SMPS 68k/Type 2a (mod) |
Gouketsuji Ichizoku | SMPS Z80/Type 2 FM (mod) |
Growl (Runark) | SMPS Z80 |
Gunstar Heroes | SMPS 68k/Type 2b |
Honoo no Toukyuuji Dodge Danpei | SMPS Z80 |
J.League Pro Striker/Perfect Edition | SMPS Z80/Type 2 FM |
J.League Pro Striker 2 | SMPS Z80/Type 2 FM (mod) |
King of the Monsters | SMPS Z80/Type 1 DAC |
King of the Monsters 2 | SMPS Z80/Type 1 DAC |
Light Crusader | SMPS 68k/Type 2b (Treasure mod) |
Magical Hat no Buttobi Turbo! Daibouken | SMPS Z80/Type 1 FM |
Magical Taruruuto-kun | SMPS 68k/Type 2a |
Marvel Land (Talmit's Adventure) | SMPS Z80 |
Mazin Saga (Mazin Wars) | SMPS Z80/Type 1 DAC |
McDonald's Treasure Land Adventure | SMPS 68k/Type 2b |
Mega Anser | SMPS Z80/Type 1 FM (early) |
Mega Games 2/3 menu | SMPS 68k/Type 2b |
Mega Man: The Wily Wars (Rockman Megaworld) | SMPS Z80/Type 2 FM |
Mega Q: Party Quiz | SMPS 68k/Type 2b |
Mercs (Senjou no Ookami II) | SMPS Z80/Type 1 early DAC |
Michael Jackson's Moonwalker | SMPS 68k/Type 1a |
Mighty Morphin' Power Rangers | SMPS Z80/Type 2 FM |
Mighty Morphin' Power Rangers: The Movie | SMPS 68k/Type 2a |
Mystic Defender (Kujaku Ou II) | SMPS Z80/Type 1 FM (early/mod) |
Nekketsu Koukou Dodgeball Bu Soccer Hen MD | SMPS 68k/Type 1b |
OutRun | SMPS Z80/Type 1 DAC |
OutRun 2019 | SMPS Z80/Type 1 DAC |
OutRunners | SMPS Z80 (SMPS 68k/Type 1b port, reduced command set) |
Pat Riley Basketball (Super Real Basketball) | SMPS Z80/Type 1 FM |
Phantasy Star III: Generations of Doom | SMPS Z80/Type 1 FM |
Phantasy Star: The End of the Millenium | SMPS 68k/Type 2b (mod, advanced DAC features) |
Pro Striker Final Stage | SMPS Z80/Type 2 DAC |
Pulseman | SMPS 68k/Type 2a |
Puzzle & Action: Ichidant-R | SMPS Z80/Type 2 FM |
Puzzle & Action: Tant-R | SMPS Z80/Type 2 FM |
QuackShot | SMPS Z80/Type 1 FM (mod) |
Rastan Saga II | SMPS Z80 |
Ristar | SMPS 68k/Type 2b (mod, 2-channel DAC) |
Saint Sword | SMPS Z80 |
Samurai Shodown (Samurai Spirits) | SMPS 68k/Type 2b |
Sangokushi Retsuden | SMPS Z80 |
Sega Channel (JP) | SMPS Z80/Type 1 FM |
Shadow Dancer: The Secret of Shinobi | SMPS 68k/Type 1a |
Shinobi III (The Super Shinobi II) | SMPS 68k/Type 2b |
Shogi no Hoshi | SMPS Z80 |
Shura no Mon | SMPS Z80/Type 1 DAC |
Slam Dunk | SMPS Z80/Type 2 DAC |
Sonic & Knuckles | SMPS Z80/Type 2 DAC (mod) |
Sonic 3D Blast (Sonic 3D Flickies' Island) | SMPS Z80/Type 2 DAC (mod) |
Sonic the Hedgehog | SMPS 68k/Type 1b (mod) |
Sonic the Hedgehog 2 | SMPS Z80 (SMPS 68k/Sonic 1 port) |
Sonic the Hedgehog 3 | SMPS Z80/Type 2 DAC (mod) |
Sorcerian | SMPS Z80/Type 1 FM |
Streets of Rage (Bare Knuckle) | SMPS/Mucom (68k) |
Strider (Strider Hiryuu) | SMPS 68k/Type 1a (mod, custom sequence format, lacks DAC and PSG) |
Super League '91 | SMPS Z80/Type 1 DAC |
Super Monaco GP | SMPS Z80/Type 1 FM (mod) |
Surging Aura | SMPS Z80/Type 2 FM |
Syd of Valis (Valis SD) | SMPS Z80/Type 1 FM |
Tecmo Cup (Captain Tsubasa) (beta) | SMPS Z80/Type 1 DAC |
Tecmo World Cup | SMPS Z80/Type 1 DAC |
The Hybrid Front | SMPS Z80/Type 2 DAC |
The Revenge of Shinobi (The Super Shinobi) | early SMPS/Mucom (68k) |
Toki: Going Ape Spit (JuJu Densetsu) | SMPS 68k/Type 1b |
Top Shooter (Unl) | SMPS Z80 Type 1 FM (uses Whip Rush sound driver) |
Ultimate Qix (Volfied) | SMPS Z80 |
Viewpoint | SMPS Z80/Type 2 FM |
Virtua Fighter 2 | SMPS Z80/Type 2 DAC |
Virtua Racing | SMPS Z80/Type 1 DAC (mod, custom/reduced command set, no PSG support) |
Wani Wani World | SMPS Z80/Type 1 FM |
Whip Rush | SMPS Z80/Type 1 FM |
Wimbledon Championship Tennis | SMPS Z80/Type 1 DAC |
Wonder Boy III: Monster Lair | SMPS Z80/Type 1 FM |
World of Illusion | SMPS Z80/Type 2 FM (mod) |
Yuu Yuu Hakusho Gaiden | SMPS Z80/Type 1 DAC |
Yuu Yuu Hakusho: Makyou Touitsusen | SMPS 68k/Type 2b (Treasure mod) |
32x Games: | |
Cosmic Carnage (Cyber Brawl) | SMPS 68k/Type 2b (32x mod) |
Knuckles' Chaotix | SMPS Z80/Type 2 DAC (mod) |
Metal Head | SMPS 68k/Type 2b (mod) |
Shadow Squadron (Stellar Assault) | SMPS 68k/Type 2a (mod) |
Tempo | SMPS Z80/Type 2 DAC (mod) |
Virtua Racing Deluxe | SMPS 68k/Type 2b (32x mod) |
Zaxxon's Motherbase 2000 (Parasquad) | SMPS Z80/Type 2 FM |
SMPS drivers for Sega MegaCD use modifications of SMPS 68k/Type 1b.
SMPS drivers for Sega Pico use modifications of SMPS 68k/Type 2a and 2b.
Music locations
Now that you know all the basics, you can start editing music. Here are some locations for various games that will help. You can use the music pointers to locate the music data for now, but I may document the locations of each individual track in the future.
Sonic 1
- Music Pointers: $071A9C
- Sound Effect Pointers: $078B44
Sonic 2 Beta
- Music Pointers (These add to $0F0000, for 98-9F): $0F0000
- Music Pointers (These add to $0F8000): $0F8000
- Pointer to Music Pointers at $0F8000: $0EC79D
- Sound Effect Pointers (These add to $0F8000): $0FF000
- Pointer to Sound Effect Pointers: $0EC08E
Sonic 2 Final
- Music Flags: $0ECF36 ($11F5 in Z80 RAM)
- Each byte is a bitfield of:
- bits 0-4 (mask $1F): pointer ID within the bank
- bit 5 (mask $20): Compression ($00 = Saxman compressed, $20 = uncompressed)
- bit 6 (mask $40): disable PAL music speed fix ($00 = no, $40 = yes)
- bit 7 (mask $80): ROM bank ($00 = bank $0F0000, $80 = bank $0F8000)
- Note: The sound driver and all of its data is compressed, so you should avoid the ROM locations for the music flag list.
- Each byte is a bitfield of:
- Pointer to Music Pointers at $0Fx000: $0EC810
- Music Pointers (These add to $0F0000): $0F0000
- Music Pointers (These add to $0F8000): $0F8000
- Specifics...
Sound Test ID | Flags | Z80 Pointer | ROM Pointer | Song name |
---|---|---|---|---|
01 | 92 | C824 | 0FC824 | 2 Player Results Screen |
02 | 81 | 88C4 | 0F88C4 | Emerald Hill Zone |
03 | 85 | 9A3C | 0F9A3C | Mystic Cave Zone (2 Player) |
04 | 8F | BD8C | 0FBD8C | Oil Ocean Zone |
05 | 82 | 8DEE | 0F8DEE | Metropolis Zone |
06 | 94 | CE74 | 0FCE74 | Hill Top Zone |
07 | 86 | 9D69 | 0F9D69 | Aquatic Ruin Zone |
08 | 80 | 84F6 | 0F84F6 | Casino Night Zone (2 Player) |
09 | 83 | 917B | 0F917B | Casino Night Zone |
0A | 87 | A36B | 0FA36B | Death Egg Zone |
0B | 84 | 9664 | 0F9664 | Mystic Cave Zone |
0C | 91 | C480 | 0FC480 | Emerald Hill Zone (2 Player) |
0D | 8E | BA6F | 0FBA6F | Sky Chase Zone |
0E | 8C | B3F7 | 0FB3F7 | Chemical Plant Zone |
0F | 90 | C146 | 0FC146 | Wing Fortress Zone |
10 | 9B | 803C | 0F803C | Hidden Palace Zone |
11 | 89 | AAC4 | 0FAAC4 | Option Screens |
12 | 88 | A6ED | 0FA6ED | Special Stage |
13 | 8D | B81E | 0FB81E | Boss |
14 | 8B | B124 | 0FB124 | Final Battle |
15 | 8A | AC3C | 0FAC3C | "Sweet Sweet Sweet" (Ending) |
16 | 93 | CBBC | 0FCBBC | Super Sonic |
17 | 99 | 8359 | 0F8359 | Invincibility |
18 | B5 | D48D | 0FD48D | 1-Up |
19 | 96 | D193 | 0FD193 | Title Screen |
1A | 97 | D35E | 0FD35E | Stage Cleared |
1B | B8 | D57A | 0FD57A | Game Over |
1C | 00 | 8002 | 0F0002 | Continue |
1D | BA | D6C9 | 0FD6C9 | Got an Emerald |
1E | BD | D797 | 0FD797 | Credits |
1F | DC | 823B | 0F823B | Underwater Timing |
- Sound Effect Pointers (These add to $0F8000): $0FEE91
- Pointer to Sound Effect Pointers: $0EC09C
Sonic Crackers
- Music Pointers: $00633F ($1153 in Z80 RAM)
- Music Banks: $006339 ($114D in Z80 RAM)
- Specifics...
Sound ID | ROM Pointer | Song name |
---|---|---|
81 | 010000 | Electoria |
82 | 01088C | Walkin' |
83 | 010BDA | Hyper-Hyper |
84 | 011210 | Evening Star |
85 | 01172B | Moonrise |
86 | 011B10 | Game Over |
Sonic 3
- Music Pointers: $0E761A ($161A in Z80 RAM)
- Music Banks: $0E6B48 ($0B48 in Z80 RAM)
- Note: Only the 4 lowest bits of the (listed) bank value are read. The final bank value is (Bank OR $10).
Sound ID | Bank | Z80 Pointer | ROM Pointer | Song name |
---|---|---|---|---|
01 | 09 | 8000 | 0C8000 | AIZ1 |
02 | 09 | 9B6D | 0C9B6D | AIZ2 |
03 | 09 | B0BC | 0CB0BC | HZ1 |
04 | 09 | C0C6 | 0CC0C6 | HZ2 |
05 | 09 | D364 | 0CD364 | MGZ1 |
06 | 09 | D97B | 0CD97B | MGZ2 |
07 | 09 | E48F | 0CE48F | CNZ1 |
08 | 09 | DDA9 | 0CDDA9 | CNZ2 |
09 | 09 | EBF1 | 0CEBF1 | FBZ1 |
0A | 09 | F189 | 0CF189 | FBZ2 |
0B | 0A | 86AA | 0D06AA | ICZ1 |
0C | 0A | 8000 | 0D0000 | ICZ2 |
0D | 0A | 9345 | 0D1345 | LBZ1 |
0E | 0A | 8DC8 | 0D0DC8 | LBZ2 |
0F | 0A | 97A7 | 0D17A7 | MHZ1 |
10 | 0A | 9DAF | 0D1DAF | MHZ2 |
11 | 0A | A331 | 0D2331 | SZ1 |
12 | 0A | A99B | 0D299B | SZ2 |
13 | 0A | AF8E | 0D2F8E | LRZ1 |
14 | 0A | B99C | 0D399C | LRZ2 |
15 | 0A | CB29 | 0D4B29 | SSZ |
16 | 0A | CF4F | 0D4F4F | DEZ1 |
17 | 0A | D43A | 0D543A | DEZ2 |
18 | 0A | D84C | 0D584C | S&K Act 1 Boss |
19 | 0A | DB7C | 0D5B7C | Act 2 Boss |
1A | 09 | F6F0 | 0CF6F0 | Doomsday |
1B | 0A | E078 | 0D6078 | Bonus Stage: Magnetic Orbs |
1C | 0A | E5DB | 0D65DB | Special Stage |
1D | 0B | 8000 | 0D8000 | Bonus Stage: Slot Machine |
1E | 0B | 8AE8 | 0D8AE8 | Bonus Stage: Gumball Machine |
1F | 0B | 97FD | 0D97FD | S3 Knuckles' Theme |
20 | 0B | 99F7 | 0D99F7 | Azure Lake |
21 | 0B | A4FD | 0DA4FD | Balloon Park |
22 | 0B | B0EC | 0DB0EC | Desert Palace |
23 | 0B | C324 | 0DC324 | Chrome Gadget |
24 | 0B | DA47 | 0DDA47 | Endless Mine |
25 | 0B | E18F | 0DE18F | S3 Title |
26 | 0B | E587 | 0DE587 | S3 Credits |
27 | 0B | EA20 | 0DEA20 | Game Over |
28 | 0B | EC7B | 0DEC7B | Continue |
29 | 0A | EE73 | 0D6E73 | Act Clear |
2A | 0B | F095 | 0DF095 | 1-Up |
2B | 0B | F298 | 0DF298 | Chaos Emerald |
2C | 0B | F364 | 0DF364 | S3 Invincibility |
2D | 0B | F5E4 | 0DF5E4 | Competition Menu |
2E | 08 | F1A0 | 0C71A0 | S3 Act 1 Boss |
2F | 0A | F027 | 0D7027 | Menu |
30 | 08 | FA61 | 0C7A61 | Final Boss |
31 | 0B | FABE | 0DFABE | Drowning |
32 | 0B | FBFE | 0DFBFE | S3 All Clear |
- Sound Effect Pointers (These add to $0F8000): $0E767E ($167E in Z80 RAM)
Sonic 3D Prototype 819
- Music Pointers: $0BF4C6 ($165C in Z80 RAM)
- Music Banks: $0BEB65 ($0B65 in Z80 RAM)
- Specifics...
Sound ID | Bank | Z80 Pointer | ROM Pointer | Song name |
---|---|---|---|---|
01 | 18 | 8000 | 0C0000 | Green Grove 1 |
02 | 18 | 9147 | 0C1147 | Green Grove 2 |
03 | 18 | A743 | 0C2743 | Rusty Ruin 1 |
04 | 18 | A743 | 0C2743 | Rusty Ruin 1 |
05 | 18 | DD68 | 0C5D68 | Gene Gadget 1 |
06 | 18 | DD68 | 0C5D68 | Gene Gadget 1 |
07 | 18 | B962 | 0C3962 | Spring Stadium 1 |
08 | 18 | C56F | 0C456F | Spring Stadium 2 |
09 | 18 | D26A | 0C526A | Diamond Dust 1 |
0A | 18 | D26A | 0C526A | Diamond Dust 1 |
0B | 18 | DD68 | 0C5D68 | Gene Gadget 1 |
0C | 18 | DD68 | 0C5D68 | Gene Gadget 1 |
0D | 19 | 8000 | 0C8000 | Panic Puppet 2 |
0E | 19 | 8814 | 0C8814 | The Final Fight |
0F | 19 | 9A3A | 0C9A3A | Special Stage |
10 | 19 | 9A3A | 0C9A3A | Special Stage |
11 | 19 | A550 | 0CA550 | Panic Puppet 1/Level Select Screen |
12 | 19 | AEAF | 0CAEAF | Unused Boss Theme (Sonic 4 boss) |
13 | 19 | 8814 | 0C8814 | The Final Fight |
14 | 19 | B9B4 | 0CB9B4 | Intro |
15 | 19 | BDBC | 0CBDBC | Credits |
16 | 19 | CE18 | 0CCE18 | Game Over |
17 | 19 | D073 | 0CD073 | "Congratulations: You have found the secret Level Select screen" screen |
18 | 19 | 8698 | 0C8698 | Act Clear |
19 | 19 | D8E2 | 0CD8E2 | Extra Life (plays corrupted sounds some seconds after it ends) |
1A | 19 | DA0C | 0CDA0C | Chaos Emerald |
1B | 19 | DAD8 | 0CDAD8 | Invincibility |
1C | 1A | 8000 | 0D0000 | Main Menu |
1D | 1A | 8568 | 0D0568 | S3K Slot Machine Bonus Stage |
1E | 1A | 9050 | 0D1050 | S3K Gumball Machine Bonus Stage |
1F | 1A | 9D65 | 0D1D65 | Unused Special Stage Tune |
20-32 | 19 | 9D65 | 0C9D65 | invalid (leftover from S3K driver) |
- Sound Effect Pointers (These add to $0F8000): $0BF52A ($16C0 in Z80 RAM)
Sonic 3D Prototype 825
- Music Pointers: $0D44B2 ($165C in Z80 RAM)
- Music Banks: $0D3B51 ($0B65 in Z80 RAM)
- Sound Effect Pointers (These add to $0F8000): $0D4516 ($16C0 in Z80 RAM)
Sonic 3D
- Music Pointers: $0D3233 ($165C in Z80 RAM)
- Music Banks: $0D287D ($0B65 in Z80 RAM)
- Specifics...
Sound ID | Bank | Z80 Pointer | ROM Pointer | Song name |
---|---|---|---|---|
01 | 18 | 8024 | 0C0024 | Green Grove 1 |
02 | 18 | 918F | 0C118F | Green Grove 2 |
03 | 18 | A8A0 | 0C28A0 | Rusty Ruin 1 |
04 | 18 | B9E7 | 0C39E7 | Rusty Ruin 2 |
05 | 18 | C795 | 0C4795 | Volcano Valley 2 |
06 | 18 | D04A | 0C504A | Volcano Valley 1 |
07 | 18 | D739 | 0C5739 | Spring Stadium 1 |
08 | 18 | E372 | 0C6372 | Spring Stadium 2 |
09 | 18 | F091 | 0C7091 | Diamond Dust 1 |
0A | 19 | 8024 | 0C8024 | Diamond Dust 2 |
0B | 19 | 8BDE | 0C8BDE | Gene Gadget 1 |
0C | 19 | 96BD | 0C96BD | Gene Gadget 2 |
0D | 19 | A0A8 | 0CA0A8 | Panic Puppet 2 |
0E | 19 | A8E0 | 0CA8E0 | The Final Fight |
0F | 1A | 96B3 | 0D16B3 | Ending |
-- | 19 | AE1C | 0CAE1C | S3K Bonus Stage: Gumball Machine (unreferenced) |
10 | 19 | BB55 | 0CBB55 | Special Stage |
11 | 19 | C68F | 0CC68F | Panic Puppet 1/Level Select Screen |
12 | 19 | D012 | 0CD012 | Boss Theme 2 |
13 | 19 | D620 | 0CD620 | Boss Theme 1 |
14 | 19 | DD98 | 0CDD98 | Intro |
15 | 19 | E1D9 | 0CE1D9 | Credits |
16 | 1A | 8024 | 0D0024 | Game Over |
17 | 1A | 827F | 0D027F | "Congratulations: You have found the secret Level Select screen" screen (S3K Results) |
18 | 1A | 8698 | 0D0698 | Act Clear |
19 | 1A | 8B15 | 0D0B15 | Extra Life |
1A | 1A | 8C65 | 0D0C65 | Chaos Emerald |
1B | 1A | 8D55 | 0D0D55 | Invincibility |
1C-31 | 1A | 9127 | 0D1127 | Main Menu |
- Sound Effect Pointers (These add to $0D8000): $0D3297 ($16C0 in Z80 RAM)
Sonic & Knuckles
- Music Pointers: $0F793E ($1618 in Z80 RAM)
- Music Banks: $0F72B0 ($0B65 in Z80 RAM)
- Note: The sound driver and all of its data (including the pointers) is compressed, so you should avoid the ROM locations for the pointer lists.
- Note: Pointers 2xxxxx (bank 40+) refer to the Sonic 3 part of Sonic the Hedgehog 3 & Knuckles.
Sound ID | Bank | Z80 Pointer | ROM Pointer | Song name |
---|---|---|---|---|
01 | 59 | 8000 | 2C8000 | AIZ1 |
02 | 59 | 9B6D | 2C9B6D | AIZ2 |
03 | 59 | B0BC | 2CB0BC | HZ1 |
04 | 59 | C0C6 | 2CC0C6 | HZ2 |
05 | 59 | D364 | 2CD364 | MGZ1 |
06 | 59 | D97B | 2CD97B | MGZ2 |
07 | 59 | E48F | 2CE48F | CNZ1 |
08 | 59 | DDA9 | 2CDDA9 | CNZ2 |
09 | 1D | 8000 | 0E8000 | FBZ1 |
0A | 1D | 8597 | 0E8597 | FBZ2 |
0B | 5A | 86AA | 2D06AA | ICZ1 |
0C | 5A | 8000 | 2D0000 | ICZ2 |
0D | 5A | 9345 | 2D1345 | LBZ1 |
0E | 5A | 8DC8 | 2D0DC8 | LBZ2 |
0F | 1D | 8AFE | 0E8AFE | MHZ1 |
10 | 1D | 9106 | 0E9106 | MHZ2 |
11 | 1D | 9688 | 0E9688 | SZ1 |
12 | 1D | 9CF2 | 0E9CF2 | SZ2 |
13 | 1D | A2E5 | 0EA2E5 | LRZ1 |
14 | 1D | ACF3 | 0EACF3 | LRZ2 |
15 | 1D | BE80 | 0EBE80 | SSZ |
16 | 1D | C2B4 | 0EC2B4 | DEZ1 |
17 | 1D | C79F | 0EC79F | DEZ2 |
18 | 1D | CBB1 | 0ECBB1 | S&K Act 1 Boss |
19 | 1D | CEE1 | 0ECEE1 | Act 2 Boss |
1A | 1D | D3DD | 0ED3DD | Doomsday |
1B | 1D | DCC0 | 0EDCC0 | Bonus Stage: Magnetic Orbs |
1C | 1D | E223 | 0EE223 | Special Stage |
1D | 1D | EABB | 0EEABB | Bonus Stage: Slot Machine |
1E | 5B | 8AE8 | 2D8AE8 | Bonus Stage: Gumball Machine |
1F | 1D | F5A3 | 0EF5A3 | S&K Knuckles' Theme |
20 | 5B | 99F7 | 2D99F7 | Azure Lake |
21 | 5B | A4FD | 2DA4FD | Balloon Park |
22 | 5B | B0EC | 2DB0EC | Desert Palace |
23 | 5B | C324 | 2DC324 | Chrome Gadget |
24 | 5B | DA47 | 2DDA47 | Endless Mine |
25 | 1D | F88E | 0EF88E | S&K Title |
26 | 5B | E587 | 2DE587 | S3 Credits |
27 | 1C | DD4B | 0E5D4B | Game Over |
28 | 1C | DFA6 | 0E5FA6 | Continue |
29 | 1C | E3C0 | 0E63C0 | Act Clear |
2A | 1D | FD4B | 0EFD4B | 1UP |
2B | 1D | FE75 | 0EFE75 | Chaos Emerald |
2C | 1C | E574 | 0E6574 | S&K Invincibility |
2D | 5B | F5E4 | 2DF5E4 | Competition Menu |
2E | 1D | CBB1 | 0ECBB1 | S&K Act 1 Boss (same as 18) |
2F | 1C | E7AF | 0E67AF | Menu |
30 | 1C | F74C | 0E774C | Final Boss |
31 | 5B | FABE | 2DFABE | Drowning |
32 | 1C | FCDE | 0E7CDE | S&K All Clear |
DC | 1C | C104 | 0E4104 | S&K Credits |
- Sound Effect Pointers (These add to $0F8000): $0F79AD ($167E in Z80 RAM)
- Specifics...
Sound ID | Pointer Value |
---|---|
$33 | DE30 |
$34 | DE5E |
$35 | DE6F |
$36 | DEA1 |
$37 | DEC5 |
$38 | DEF4 |
$39 | DF2A |
$3A | DF6B |
$3B | DF96 |
$3C | DFE5 |
$3D | E023 |
$3E | E05D |
$3F | E088 |
$40 | E0AB |
$41 | E0CE |
$42 | E0F1 |
$43 | E109 |
$44 | E122 |
$45 | E14F |
$46 | E177 |
$47 | E1A4 |
$48 | E1C4 |
$49 | E1DE |
$4A | E206 |
$4B | E22E |
$4C | E278 |
$4D | E2A2 |
$4E | E2CF |
$4F | E313 |
$50 | E322 |
$51 | E35A |
$52 | E38B |
$53 | E3A8 |
$54 | E3E8 |
$55 | E42B |
$56 | E453 |
$57 | E463 |
$58 | E481 |
$59 | E49A |
$5A | E4F6 |
$5B | E523 |
$5C | E530 |
$5D | E558 |
$5E | E581 |
$5F | E5B2 |
$60 | E5DA |
$61 | E61B |
$62 | E64C |
$63 | E662 |
$64 | E68C |
$65 | E6AB |
$66 | E6E1 |
$67 | E730 |
$68 | E75C |
$69 | E7B0 |
$6A | E7DD |
$6B | E811 |
$6C | E823 |
$6D | E833 |
$6E | E852 |
$6F | E886 |
$70 | E896 |
$71 | E8E0 |
$72 | E8EA |
$73 | E917 |
$74 | E94B |
$75 | E978 |
$76 | E9A7 |
$77 | E9D1 |
$78 | EA1B |
$79 | EA48 |
$7A | EA93 |
$7B | EAC7 |
$7C | EAF7 |
$7D | EB28 |
$7E | EB55 |
$7F | EB6D |
$80 | EB8B |
$81 | EBBA |
$82 | EC05 |
$83 | EC32 |
$84 | EC7E |
$85 | ECAB |
$86 | ECD8 |
$87 | ED05 |
$88 | ED3B |
$89 | ED68 |
$8A | ED75 |
$8B | EDA9 |
$8C | EDDF |
$8D | EE10 |
$8E | EE2A |
$8F | EE5B |
$90 | EE91 |
$91 | EEC3 |
$92 | EEF9 |
$93 | EF2D |
$94 | EF77 |
$95 | EFA6 |
$96 | EFD5 |
$97 | F009 |
$98 | F01C |
$99 | F068 |
$9A | F090 |
$9B | F0AF |
$9C | F114 |
$9D | F14B |
$9E | F17F |
$9F | F1C0 |
$A0 | F1FC |
$A1 | F214 |
$A2 | F23C |
$A3 | F274 |
$A4 | F2A1 |
$A5 | F2CE |
$A6 | F2FB |
$A7 | F313 |
$A8 | F33B |
$A9 | F365 |
$AA | F38F |
$AB | F3EA |
$AC | F42A |
$AD | F49C |
$AE | F4AB |
$AF | F4DA |
$B0 | F507 |
$B1 | F582 |
$B2 | F5D7 |
$B3 | F603 |
$B4 | F67D |
$B5 | F6AA |
$B6 | F6D2 |
$B7 | F713 |
$B8 | F745 |
$B9 | F76C |
$BA | F794 |
$BB | F7BE |
$BC | F7CE |
$BD | F7F9 |
$BE | F837 |
$BF | F86A |
$C0 | F89C |
$C1 | F8D1 |
$C2 | F907 |
$C3 | F91E |
$C4 | F94E |
$C5 | F97E |
$C6 | F9B7 |
$C7 | F9F2 |
$C8 | FA21 |
$C9 | FA2B |
$CA | FA66 |
$CB | FA9C |
$CC | FAD7 |
$CD | FB12 |
