Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 1 (0.00318%) | 524,288 bytes (512 KB; 0.00179%) |
Total file size for this section: 524,288 bytes (512 KB; 0.00179%).
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 741 (2.36%) | 850,339,704 bytes (810.95 MB; 2.91%) |
application/x-7z-compressed | .7z | 49 (0.156%) | 518,404,457 bytes (494.39 MB; 1.77%) |
application/x-gzip | .gz | 10 (0.0318%) | 4,019,672 bytes (3.83 MB; 0.0138%) |
unknown/unknown | 4 (0.0127%) | 57,892,631 bytes (55.21 MB; 0.198%) | |
application/x-rar-compressed | 3 (0.00955%) | 2,307,308 bytes (2.2 MB; 0.0079%) | |
application/x-rar | .rar | 2 (0.00636%) | 2,729,803 bytes (2.6 MB; 0.00934%) |
application/x-bzip | .bz | 1 (0.00318%) | 27,478 bytes (27 KB; 0.000094%) |
Total file size for this section: 1,435,721,053 bytes (1.34 GB; 4.91%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/xml | .xml, .xsl, .xsd, .kml | 2 (0.00636%) | 3,809 bytes (4 KB; 0.000013%) |
Total file size for this section: 3,809 bytes (4 KB; 0.000013%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 521 (1.66%) | 6,095,625,203 bytes (5.68 GB; 20.9%) | |
application/vnd.ms-excel | .xls, .xlt, .xla | 4 (0.0127%) | 6,255,616 bytes (5.97 MB; 0.0214%) |
Total file size for this section: 6,101,880,819 bytes (5.68 GB; 20.9%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-shockwave-flash | .swf | 2 (0.00636%) | 103,889 bytes (101 KB; 0.000356%) |
Total file size for this section: 103,889 bytes (101 KB; 0.000356%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 77 (0.245%) | 1,109,725,811 bytes (1.03 GB; 3.8%) |
video/x-flv | .flv | 55 (0.175%) | 135,250,313 bytes (128.98 MB; 0.463%) |
Total file size for this section: 1,244,976,124 bytes (1.16 GB; 4.26%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 157 (0.5%) | 52,618,678 bytes (50.18 MB; 0.18%) |
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 15 (0.0477%) | 19,457,156 bytes (18.56 MB; 0.0666%) |
audio/vgm | 4 (0.0127%) | 323,046 bytes (315 KB; 0.00111%) | |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 1 (0.00318%) | 107,965 bytes (105 KB; 0.000369%) |
Total file size for this section: 72,506,845 bytes (69.15 MB; 0.248%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg, .svgz | 132 (0.42%) | 8,899,888 bytes (8.49 MB; 0.0305%) |
Total file size for this section: 8,899,888 bytes (8.49 MB; 0.0305%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 16,356 (52%) | 8,704,759,973 bytes (8.11 GB; 29.8%) |
image/jpeg | .jpeg, .jpg, .jpe | 12,460 (39.6%) | 10,928,779,562 bytes (10.18 GB; 37.4%) |
image/gif | .gif | 396 (1.26%) | 69,048,976 bytes (65.85 MB; 0.236%) |
image/webp | .webp | 21 (0.0668%) | 4,512,254 bytes (4.3 MB; 0.0154%) |
Total file size for this section: 19,707,100,765 bytes (18.35 GB; 67.4%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 261 (0.831%) | 272,398,507 bytes (259.78 MB; 0.932%) | |
application/x-rar | .rar | 113 (0.36%) | 275,809,699 bytes (263.03 MB; 0.944%) |
application/x-7z-compressed | .7z | 37 (0.118%) | 100,044,745 bytes (95.41 MB; 0.342%) |
application/x-genesis-rom | 1 (0.00318%) | 1,048,576 bytes (1 MB; 0.00359%) |
Total file size for this section: 649,301,527 bytes (619.22 MB; 2.22%).
All files
Total file size for all files: 29,221,019,007 bytes (27.21 GB).