Actions

Special

File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:35, 11 October 2015 BFD-Shield.png (file) 233 bytes   1
22:46, 11 October 2015 BFD-Stars.png (file) 245 bytes   1
22:43, 11 October 2015 BFD-Shoes.png (file) 263 bytes   1
22:35, 11 October 2015 BFD-Bombs.png (file) 311 bytes   1
22:49, 11 October 2015 BFD-S.png (file) 326 bytes   1
22:30, 11 October 2015 BFD-Rings.png (file) 379 bytes   1
17:15, 18 February 2012 SpecStagS2-DPLC.7z (file) 627 bytes Normal Special Stage DPLCs for Sonic, Tails and Tails' tails 1
19:28, 17 July 2011 S2heroes WFZ fireshield.png (file) 5 KB   1
19:30, 17 July 2011 S2heroes WFZ carry.png (file) 5 KB   1
20:20, 9 October 2015 BigsFishingDerby-Title.png (file) 8 KB   1
19:26, 17 July 2011 S2heroes EHZ1 abl.png (file) 8 KB   1
19:29, 17 July 2011 S2heroes MTZ2 super.png (file) 8 KB   1
19:23, 17 July 2011 S2heroes.png (file) 8 KB   2
19:29, 17 July 2011 S2heroes specialstage.png (file) 10 KB   1
19:27, 17 July 2011 S2heroes ARZ1 bubbleshield.png (file) 12 KB   1
19:27, 17 July 2011 S2heroes mcz1 lightningshield.png (file) 14 KB   1
17:19, 4 May 2018 Sonic-collision-air-mostly-right.png (file) 14 KB   1
17:19, 4 May 2018 Sonic-collision-air-mostly-right-1.png (file) 14 KB   1
17:20, 4 May 2018 Sonic-collision-air-mostly-right-3.png (file) 15 KB   1
17:20, 4 May 2018 Sonic-collision-air-mostly-right-2.png (file) 15 KB   1
17:18, 4 May 2018 Sonic-collision-air-mostly-left.png (file) 15 KB   1
17:18, 4 May 2018 Sonic-collision-air-mostly-left-3.png (file) 15 KB   1
17:18, 4 May 2018 Sonic-collision-air-mostly-left-1.png (file) 15 KB   1
17:18, 4 May 2018 Sonic-collision-air-mostly-left-2.png (file) 15 KB   1
17:18, 4 May 2018 Sonic-collision-air-mostly-left-4.png (file) 15 KB   1
17:14, 4 May 2018 Sonic-collision-air-mostly-down.png (file) 18 KB   1
17:17, 4 May 2018 Sonic-collision-air-mostly-down-2.png (file) 18 KB   1
17:20, 4 May 2018 Sonic-collision-air-mostly-up.png (file) 18 KB   1
17:17, 4 May 2018 Sonic-collision-air-mostly-down-1.png (file) 18 KB   1
17:17, 4 May 2018 Sonic-collision-air-mostly-down-3.png (file) 18 KB   1
17:20, 4 May 2018 Sonic-collision-air-mostly-up-1.png (file) 18 KB   1
17:21, 4 May 2018 Sonic-collision-air-mostly-up-2.png (file) 18 KB   1
17:21, 4 May 2018 Sonic-collision-air-mostly-up-3.png (file) 18 KB   1
17:28, 4 May 2018 Sonic-collision-walkable-right-wall-check.png (file) 19 KB   1
17:28, 4 May 2018 Sonic-collision-wall-grinding.gif (file) 20 KB   1
17:27, 4 May 2018 Sonic-collision-walkable-ceiling-check.png (file) 20 KB   1
17:27, 4 May 2018 Sonic-collision-walkable-floor-check.png (file) 20 KB   1
17:28, 4 May 2018 Sonic-collision-walkable-left-wall-check.png (file) 20 KB   1
17:25, 4 May 2018 Sonic-collision-obj-terrain-balancing.png (file) 23 KB   1
17:29, 4 May 2018 Sonic-collision-terrain-obj-balancing.png (file) 24 KB   1
17:25, 4 May 2018 Sonic-collision-obj-obj-balancing.png (file) 25 KB   1
17:22, 4 May 2018 Sonic-collision-false-landing.gif (file) 28 KB   1
17:27, 4 May 2018 Sonic-collision-vertical-zip.gif (file) 28 KB   1
17:26, 4 May 2018 Sonic-collision-phasing-bug.gif (file) 36 KB   1
17:22, 4 May 2018 Sonic-collision-gens-rr-base.png (file) 36 KB   1
17:28, 4 May 2018 Sonic-collision-zip-ray.png (file) 38 KB   1
17:27, 4 May 2018 Sonic-collision-terminology.png (file) 39 KB   1
17:26, 4 May 2018 Sonic-collision-sensor-rays.png (file) 39 KB   1
17:26, 4 May 2018 Sonic-collision-solidity.png (file) 40 KB   1
17:24, 4 May 2018 Sonic-collision-moving-through-floors-platform.gif (file) 46 KB   1
First pagePrevious pageNext pageLast page