Sonic Runners/Achievements
From Sonic Retro
Revision as of 14:14, 21 June 2023 by BSonirachi (talk | contribs) (Created page with "{{back}} ==Android version== {{AchievementTable|format=ANDROID| {{AchievementRow | icon=SonicRunners Android Achievement Saved10Animals.png | title=Saved 10 Animals | descrip...")
Revision as of 14:14, 21 June 2023 by BSonirachi (talk | contribs) (Created page with "{{back}} ==Android version== {{AchievementTable|format=ANDROID| {{AchievementRow | icon=SonicRunners Android Achievement Saved10Animals.png | title=Saved 10 Animals | descrip...")
- Back to: Sonic Runners.
Android version
Icon | Description | Experience points |
---|---|---|
Saved 10 Animals | 500 XP | |
Save 10 Animals | ||
Saved 100 Animals | 1000 XP | |
Saved 100 Animals | ||
Saved 1,000 Animals | 2500 XP | |
Saved 1,000 Animals | ||
Saved 10,000 Animals | 5000 XP | |
Saved 10,000 Animals | ||
Saved 100,000 Animals | 10000 XP | |
Saved 100,000 Animals | ||
Ran 1,000 Meters | 500 XP | |
Ran 1,000 Meters | ||
Ran 10,000 Meters | 1000 XP | |
Ran 10,000 Meters | ||
Ran 100,000 Meters | 2500 XP | |
Ran 100,000 Meters | ||
Ran 1,000,000 Meters | 5000 XP | |
Ran 1,000,000 Meters | ||
Ran 10,000,000 Meters | 10000 XP | |
Ran 10,000,000 Meters | ||
Tails Unlocked | 500 XP | |
Unlock Tails | ||
Knuckles Unlocked | 500 XP | |
Unlock Knuckles | ||
Shadow Unlocked (secret) | 500 XP | |
Unlock Shadow | ||
Amy Unlocked (secret) | 500 XP | |
Unlock Amy | ||
Blaze Unlocked (secret) | 500 XP | |
Unlock Blaze | ||
Rouge Unlocked (secret) | 500 XP | |
Unlock Rouge | ||
Big Unlocked (secret) | 500 XP | |
Unlock Big | ||
Omega Unlocked (secret) | 500 XP | |
Unlock Omega | ||
Cream Unlocked (secret) | 500 XP | |
Unlock Cream | ||
Espio Unlocked (secret) | 500 XP | |
Unlock Espio | ||
Vector Unlocked (secret) | 500 XP | |
Unlock Vector | ||
Charmy Unlocked (secret) | 500 XP | |
Unlock Charmy | ||
Silver Unlocked (secret) | 500 XP | |
Unlock Silver | ||
Metal Sonic Unlocked (secret) | 500 XP | |
Unlock Metal Sonic | ||
Gold Chao Acquired | 500 XP | |
Acquire Gold Chao | ||
Hero Chao Acquired | 500 XP | |
Acquire Hero Chao | ||
Dark Chao Acquired | 500 XP | |
Acquire Dark Chao | ||
Jewel Chao Acquired | 500 XP | |
Acquire Jewel Chao | ||
Omochao Acquired | 500 XP | |
Acquire Omochao | ||
Normal Chao Acquired | 500 XP | |
Acquire Normal Chao | ||
RC Monkey Acquired (secret) | 500 XP | |
Acquire RC Monkey | ||
RC Spring Acquired (secret) | 500 XP | |
Acquire RC Spring | ||
RC Fighter Acquired (secret) | 500 XP | |
Acquire RC Fighter | ||
RC Electromagnet Acquired (secret) | 500 XP | |
Acquire RC Electromagnet | ||
RC Hovercraft Acquired (secret) | 500 XP | |
Acquire RC Hovercraft | ||
RC Helicopter Acquired (secret) | 500 XP | |
Acquire RC Helicopter | ||
Baby Indigo Wisp Acquired | 500 XP | |
Acquire Baby Indigo Wisp | ||
Baby Cyan Wisp Acquired | 500 XP | |
Acquire Baby Cyan Wisp | ||
Baby Yellow Wisp Acquired | 500 XP | |
Acquire Baby Yellow Wisp | ||
Green Crystal Monster (S) Acquired (secret) | 500 XP | |
Acquire Green Crystal Monster (S) | ||
Green Crystal Monster (L) Acquired (secret) | 500 XP | |
Acquire Green Crystal Monster (L) | ||
RC Airship Acquired (secret) | 500 XP | |
Acquire RC Airship | ||
RC Pinwheel Acquired | 500 XP | |
Acquire RC Pinwheel | ||
RC Piggy Bank Acquired | 500 XP | |
Acquire RC Piggy Bank | ||
RC Balloon Acquired | 500 XP | |
Acquire RC Balloon | ||
Egg Chao Acquired | 500 XP | |
Acquire Egg Chao | ||
Pumpkin Chao Acquired | 500 XP | |
Acquire Pumpkin Chao | ||
Skull Chao Acquired | 500 XP | |
Acquire Skull Chao | ||
RC Golden Piggy Bank Acquired | 500 XP | |
Acquire RC Golden Piggy Bank | ||
Yacker Acquired | 500 XP | |
Acquire Yacker | ||
Wizard Chao Acquired | 500 XP | |
Acquire Wizard Chao | ||
Red Crystal Monster (S) Acquired (secret) | 500 XP | |
Acquire Red Crystal Monster (S) | ||
Red Crystal Monster (L) Acquired (secret) | 500 XP | |
Acquire Red Crystal Monster (L) | ||
Golden Goose Acquired (secret) | 500 XP | |
Acquire Golden Goose | ||
RC Turtle Acquired (secret) | 500 XP | |
Acquire RC Turtle | ||
RC UFO Acquired (secret) | 500 XP | |
Acquire RC UFO | ||
Mother Wisp Acquired (secret) | 500 XP | |
Acquire Mother Wisp | ||
RC Bomber Acquired (secret) | 500 XP | |
Acquire RC Bomber | ||
RC Pirate Spaceship Acquired (secret) | 500 XP | |
Acquire RC Pirate Spaceship | ||
Golden Angel Acquired (secret) | 500 XP | |
Acquire Golden Angel | ||
Hero Chaos Acquired | 1000 XP | |
Acquire Hero Chaos | ||
Light Chaos Acquired (secret) | 1000 XP | |
Acquire Light Chaos | ||
Dark Chaos Acquired (secret) | 1000 XP | |
Acquire Dark Chaos | ||
Shahra Acquired (secret) | 1000 XP | |
Acquire Shahra | ||
Chip Acquired | 1000 XP | |
Acquire Chip | ||
Caliburn Acquired | 1000 XP | |
Acquire Caliburn | ||
King Arthur's Ghost Acquired (secret) | 1000 XP | |
Acquire King Arthur's Ghost | ||
RC Battle Cruiser Acquired (secret) | 1000 XP | |
Acquire RC Battle Cruiser | ||
RC Tornado Acquired (secret) | 1000 XP | |
Acquire RC Tornado
| ||
Total: | 72000 XP |
References
Sonic Runners | |
---|---|
Main page
|
show;hide
Event levels: |