Shadow the Hedgehog (game)/Technical information/Cutscene ID list
From Sonic Retro
This article needs cleanup. This article needs to be edited to conform to a higher standard of article quality. |
Shadow the Hedgehog technical information |
---|
Main Article |
Level Editing |
Stage parameters |
Stage ID list |
Object layout format |
Effect data |
Spline format |
Misc |
Cutscene ID list |
This is two lists of cutscenes by ID for Shadow the Hedgehog. The first list is of "Rank" screen animations and 2P poses. The second list is of Story cutscenes.
ID | Animation |
---|---|
0805 | Rank: Doom, Yellow Emerald |
0806 | Rank: Doom, Cyan Emerald |
0807 | Rank: Doom, Purple Emerald |
0808 | Rank: Doom, Red Emerald |
0809 | Rank: Sonic, Blue Emerald |
0810 | Rank: Sonic, Yellow Emerald |
0811 | Rank: Sonic, Cyan Emerald |
0812 | Rank: Sonic, Purple Emerald |
0813 | Rank: Sonic, Red Emerald |
0814 | Rank: Rouge, Yellow Emerald |
0815 | Rank: Rouge, Purple Emerald |
0816 | Rank: Rouge, Red Emerald |
0817 | Rank: Knuckles, Yellow Emerald |
0818 | Rank: Knuckles, Purple Emerald |
0819 | Rank: Knuckles, Red Emerald |
0820 | Rank: Eggman, Purple Emerald |
0821 | Rank: Tails, Cyan Emerald |
0822 | Rank: Omega, Cyan Emerald |
0823 | Rank: Omega, Purple Emerald |
0824 | Rank: Omega, Red Emerald |
0825 | Rank: Vector, Purple Emerald |
0826 | Rank: Vector, Red Emerald |
0900 | Rank: Alone, None |
0901 | Rank: Alone, White Emerald |
0902 | Rank: Sonic, None |
0903 | Rank: Sonic, White Emerald |
0904 | Rank: Amy, None |
0905 | Rank: Amy, White Emerald |
0906 | Rank: Charmy, None |
0907 | Rank: Charmy, White Emerald |
0908 | Rank: Doom, None |
0909 | Rank: Doom, White Emerald |
0910 | Rank: Eggman, None |
0911 | Rank: Eggman, White Emerald |
0912 | Rank: Espio, None |
0913 | Rank: Espio, White Emerald |
0914 | Rank: Knuckles, None |
0915 | Rank: Knuckles, White Emerald |
0916 | Rank: Maria, None |
0917 | Rank: Maria, White Emerald |
0918 | Rank: Omega, None |
0919 | Rank: Omega, White Emerald |
0920 | Rank: Rouge, None |
0921 | Rank: Rouge, White Emerald |
0922 | Rank: Tails, None |
0923 | Rank: Tails, White Emerald |
0924 | Rank: Vector, None |
0925 | Rank: Vector, White Emerald |
0926 | Rank: Super Shadow |
0950 | 2P Intro 1 (Default) |
0951 | 2P Win 1 (Default) |
0960 | 2P Intro 2 (Unknown) |
0961 | 2P Win 2 (Unknown) |
0970 | 2P Intro 3 (Blue) |
0971 | 2P Win 3 (Blue) |
0972 | 2P Intro 4 (Green) |
0973 | 2P Win 4 (Green) |
0974 | 2P Intro 5 (Orange) |
0975 | 2P Win 5 (Orange) |
0976 | 2P Intro 6 (Pink) |
0977 | 2P Win 6 (Pink) |
0978 | 2P Intro 7 (Yellow) |
0979 | 2P Win 7 (Yellow) |
0980 | Rank: Expert |
ID | Cutscene |
---|---|
1001 | CGI: Intro |
1101 | Control Room 1 |
2001 | Digital Circuit Intro |
2101 | Glyphic Canyon Intro 1 |
2102 | Glyphic Canyon Intro 2 |
2201 | Lethal Highway Intro |
2211 | Lethal Highway Boss |
2301 | President |
3001 | Cryptic Castle Intro |
3011 | Cryptic Castle Boss |
3101 | Prison Island Intro |
3201 | Circus Park Intro |
4001 | Central City Intro 1 |
4002 | Central City Intro 2 |
4101 | CGI: ARK Flashback (Green) |
4102 | CGI: ARK Flashback (Red) |
4111 | The Doom Boss |
4201 | CGI: Eggman Acts |
4202 | Sky Troops Intro |
4301 | Mad Matrix Intro |
4311 | Mad Matrix Boss |
4401 | Control Room 2 |
4411 | Death Ruins Boss |
5001 | The ARK Intro |
5011 | The ARK Boss |
5021 | ARK Fire 1 |
5022 | ARK Fire 2 |
5023 | ARK Fire 3 |
5024 | CGI: ARK Fire 4 (Eclipse Cannon) |
5201 | Iron Jungle Intro |
5211 | Iron Jungle Boss |
5301 | What's up Shadow? |
5302 | Space Gadget Intro |
5402 | Stealing Candy from a baby |
5403 | Lost Impact Intro |
6001 | GUN Fortress Intro |
6101 | Black Comet Intro 1 (from The ARK)? |
6102 | Comet in Space |
6103 | Black Comet Intro 2 (from Air Fleet)? |
6104 | Black Comet Intro 3 (from Iron Jungle)? |
6201 | Lava Shelter Intro 1 |
6202 | Lava Shelter Intro 2 |
6203 | Lava Shelter Intro 3 |
6301 | Cosmic Fall Intro 1 |
6302 | Cosmic Fall Intro 2 (Commander flashback) |
6303 | Cosmic Fall Intro 3 |
6401 | Final Haunt Intro 1 (Maria flashback) |
6402 | Final Haunt Intro 2 (with Sonic) |
7001 | GUN Fortress Diabon Intro |
7011 | GUN Fortress Diabon Ending |
7101 | GUN Fortress Doom Intro |
7111 | GUN Fortress Doom Ending |
7201 | Black Comet Diablon Intro |
7211 | Black Comet Diablon Ending |
7301 | Black Comet Eggman Intro |
7311 | Black Comet Eggman Ending |
7401 | Lava Shelter Eggman Intro (Solo) |
7411 | Lava Shelter Eggman Ending (Solo) |
7501 | Lava Shelter Eggman Intro (Omega) |
7511 | Lava Shelter Eggman Ending (Omega) |
7601 | Cosmic Fall Eggman Intro |
7611 | Cosmic Fall Eggman Ending |
7701 | Cosmic Fall Doom Intro |
7711 | Cosmic Fall Doom Ending |
7801 | Final Haunt Diablon Intro |
7811 | Final Haunt Diablon Ending |
7901 | Final Haunt Doom |
7911 | Final Haunt Doom Ending |
8001 | Last Way Intro 1 |
8002 | Last Way Intro 2 |
8003 | CGI: Last Way Intro 3 (Comet Teleports) |
8004 | Last Way Intro 4 |
8005 | Last Way Intro 5 |
8006 | Last Way Intro 6 |
8101 | Devil Doom Intro 1 |
8102 | Devil Doom Intro 2 |
8103 | Devil Doom Intro 3 |
8104 | Devil Doom Intro 4 |
8105 | Devil Doom Intro 5 |
8106 | Devil Doom Intro 6 |
8201 | CGI: Epilogue 1 (Super Shadow) |
8202 | Epilogue 2 |
8203 | Epilogue 3 |
8204 | Epilogue 4 |
References
Shadow the Hedgehog | |
---|---|
Main page Manuals |
show;hide
Level Bosses: End Bosses: Last Story: Books:
Music: Songs: "I Am... All of Me" | "E.G.G.M.A.N. Doc. Robeatnix Mix" | "Almost Dead" | "Waking Up" | "Chosen One" | "All Hail Shadow" | "Never Turn Back" |