Actions

SCHG How-to

Difference between revisions of "Resize Levels in Sonic 2"

From Sonic Retro

Line 2: Line 2:
 
its easy juuussst go to LEVEL SIZE ARRY
 
its easy juuussst go to LEVEL SIZE ARRY
 
youll find this pice of code  
 
youll find this pice of code  
 
+
<syntaxhighlight lang="asm">
 
; ===========================================================================
 
; ===========================================================================
 
; ----------------------------------------------------------------------------
 
; ----------------------------------------------------------------------------
Line 48: Line 48:
  
 
; ===========================================================================
 
; ===========================================================================
 +
</syntaxhighlight>

Revision as of 13:12, 21 January 2020

(guide)by user: lavagaming1 its easy juuussst go to LEVEL SIZE ARRY youll find this pice of code

; ===========================================================================
; ----------------------------------------------------------------------------
; LEVEL SIZE ARRAY

; This array defines the screen boundaries for each act in the game.
; ----------------------------------------------------------------------------                                     ;how long                                     ;is level;makeslev                                                ;up                                                       ;dawn
;				xstart	xend	ystart	yend	; ZID ; Zone
LevelSize: zoneOrderedTable 2,8	; WrdArr_LvlSize
	zoneTableEntry.w	$0,	$2FFF,	$0,	$669	; EHZ act 1
	zoneTableEntry.w	$0,	$2940,	$0,	$550	; EHZ act 2
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720	; EHZ act 3
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720	; wood zone
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720	; $03
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720
	zoneTableEntry.w	$0,	$2280,	-$100,	$800	; MTZ act 1
	zoneTableEntry.w	$0,	$1E80,	-$100,	$800	; MTZ act 2
	zoneTableEntry.w	$0,	$2A80,	-$100,	$800	; MTZ act 3
	zoneTableEntry.w	$0,	$3FFF,	-$100,	$800
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720	; WFZ
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720
	zoneTableEntry.w	$0,	$2800,	$0,	$720	; HTZ act 1
	zoneTableEntry.w	$0,	$3280,	$0,	$720	; HTZ act 2
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720	; hidden palce
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720	; $09
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720
	zoneTableEntry.w	$0,	$2F80,	$0,	$680	; OOZ act 1
	zoneTableEntry.w	$0,	$2D00,	$0,	$680	; OOZ act 2
	zoneTableEntry.w	$0,	$2380,	$3C0,	$720	; MCZ act 1
	zoneTableEntry.w	$0,	$3FFF,	$60,	$720	; MCZ act 2
	zoneTableEntry.w	$0,	$27A0,	$0,	$720	; CNZ act 1
	zoneTableEntry.w	$0,	$2A80,	$0,	$720	; CNZ act 2
	zoneTableEntry.w	$0,	$2780,	$0,	$720	; CPZ act 1
	zoneTableEntry.w	$0,	$2A80,	$0,	$720	; CPZ act 2
	zoneTableEntry.w	$0,	$1000,	$C8,	 $C8	; DEZ
	zoneTableEntry.w	$0,	$1000,  $C8,	 $C8
	zoneTableEntry.w	$0,	$3380,  $0,	$720	; ARZ act 1
	zoneTableEntry.w	$0,	$3FFF,	$180,	$710	; ARZ act 2
	zoneTableEntry.w	$0,	$3FFF,	$0,	$000	; SCZ
	zoneTableEntry.w	$0,	$3FFF,	$0,	$720
    zoneTableEnd

; ===========================================================================