Actions

User

MK/Jade Cocoon

From Sonic Retro

< User:MK

Page tree:

This page is the temporarily holding place of my eventual Jade Cocoon hacking information place. ScarredSun was generous enough to offer me text space here until I can find a good host.

RAM locations

Terminology

For the "type" of variable, I've decided to use this:

  • Int for numbers
  • Text for plain text
  • JCT for in-game encoded text

Summary Table

Start End Type Size Total Contents
8008B594 8008B817 Int 4 4 Inventory: Yan
8008B598 8008B617 Int 1 128 Inventory: Item Slots
8008B618 8008B697 Int 1 128 Inventory: Weapon Slots
8008B698 8008B717 Int 1 128 Inventory: Armor Slots
8008B718 8008B797 Int 1 128 Inventory: Accessory Slots
8008B798 8008B817 Int 1 128 Inventory: Skin Slots
8008B818 8008B81B Int 4 4 Inventory: Empty Cocoons
8008B81C 8008B820 Int 1 5 Inventory: Valuable Switches
 
8008BD84 8008BD9F Int 1 28 Minion List Switches
 
8008BEF8 8008BFEF Assorted 247

Minion 1

8008BEF8 8008BEFB Int 2 2 Minion 1's Status and Appearance Calls
8008BEFC 8008BF07 JCT 1 12 Minion 1's Mother's Name
8008BF08 8008BF13 JCT 1 12 Minion 1's Father's Name
8008BF14 8008BF1F JCT 1 12 Minion 1's Mother's Mother's Name
8008BF20 8008BF2B JCT 1 12 Minion 1's Mother's Father's Name
8008BF2C 8008BF37 JCT 1 12 Minion 1's Father's Mother's Name
8008BF38 8008BF43 JCT 1 12 Minion 1's Father's Father's Name
8008BF44 8008BF73 Int 1 48 Minion 1's Appearance Modifiers
8008BF74 8008BF79 Int 1 6 Minion 1's Ancestors' Elements
8008BFF0 ~ Assorted 247 Minion 2
8008BFF0 ~ Assorted 247 Minion 2

Full Table

Location
(US)
Type Size Contents Notes
800877C8 Int 2 RNG
 
80087960 Text 96 Copyright text
 
8008B594 Int 4

Inventory

Yan

Yan
8008B598 Int 1

Item Slots

Item 1 Type
8008B599 Int 1 Item 1 #
8008B59A Int 1 Item 2 Type
8008B59B Int 1 Item 2 #
8008B59C Int 1 Item 3 Type
8008B59D Int 1 Item 3 #
8008B59E Int 1 Item 4 Type
8008B59F Int 1 Item 4 #
8008B5A0 Int 1 Item 5 Type
8008B5A1 Int 1 Item 5 #
8008B5A2 Int 1 Item 6 Type
8008B5A3 Int 1 Item 6 #
8008B5A4 Int 1 Item 7 Type
8008B5A5 Int 1 Item 7 #
8008B5A6 Int 1 Item 8 Type
8008B5A7 Int 1 Item 8 #
8008B5A8 Int 1 Item 9 Type
8008B5A9 Int 1 Item 9 #
8008B5AA Int 1 Item 10 Type
8008B5AB Int 1 Item 10 #
8008B5AC Int 1 Item 11 Type
8008B5AD Int 1 Item 11 #
8008B5AE Int 1 Item 12 Type
8008B5AF Int 1 Item 12 #
8008B5B0 Int 1 Item 13 Type
8008B5B1 Int 1 Item 13 #
8008B5B2 Int 1 Item 14 Type
8008B5B3 Int 1 Item 14 #
8008B5B4 Int 1 Item 15 Type
8008B5B5 Int 1 Item 15 #
8008B5B6 Int 1 Item 16 Type
8008B5B7 Int 1 Item 16 #
8008B5B8 Int 1 Item 17 Type
8008B5B9 Int 1 Item 17 #
8008B5BA Int 1 Item 18 Type
8008B5BB Int 1 Item 18 #
8008B5BC Int 1 Item 19 Type
8008B5BD Int 1 Item 19 #
8008B5BE Int 1 Item 20 Type
8008B5BF Int 1 Item 20 #
8008B5C0 Int 1 Item 21 Type
8008B5C1 Int 1 Item 21 #
8008B5C2 Int 1 Item 22 Type
8008B5C3 Int 1 Item 22 #
8008B5C4 Int 1 Item 23 Type
8008B5C5 Int 1 Item 23 #
8008B5C6 Int 1 Item 24 Type
8008B5C7 Int 1 Item 24 #
8008B5C8 Int 1 Item 25 Type
8008B5C9 Int 1 Item 25 #
8008B5CA Int 1 Item 26 Type
8008B5CB Int 1 Item 26 #
8008B5CC Int 1 Item 27 Type
8008B5CD Int 1 Item 27 #
8008B5CE Int 1 Item 28 Type
8008B5CF Int 1 Item 28 #
8008B5D0 Int 1 Item 29 Type
8008B5D1 Int 1 Item 29 #
8008B5D2 Int 1 Item 30 Type
8008B5D3 Int 1 Item 30 #
8008B5D4 Int 1 Item 31 Type
8008B5D5 Int 1 Item 31 #
8008B5D6 Int 1 Item 32 Type
8008B5D7 Int 1 Item 32 #
8008B5D8 Int 1 Item 33 Type
8008B5D9 Int 1 Item 33 #
8008B5DA Int 1 Item 34 Type
8008B5DB Int 1 Item 34 #
8008B5DC Int 1 Item 35 Type
8008B5DD Int 1 Item 35 #
8008B5DE Int 1 Item 36 Type
8008B5DF Int 1 Item 36 #
8008B5E0 Int 1 Item 37 Type
8008B5E1 Int 1 Item 37 #
8008B5E2 Int 1 Item 38 Type
8008B5E3 Int 1 Item 38 #
8008B5E4 Int 1 Item 39 Type
8008B5E5 Int 1 Item 39 #
8008B5E6 Int 1 Item 40 Type
8008B5E7 Int 1 Item 40 #
8008B5E8 Int 1 Item 41 Type
8008B5E9 Int 1 Item 41 #
8008B5EA Int 1 Item 42 Type
8008B5EB Int 1 Item 42 #
8008B5EC Int 1 Item 43 Type
8008B5ED Int 1 Item 43 #
8008B5EE Int 1 Item 44 Type
8008B5EF Int 1 Item 44 #
8008B5F0 Int 1 Item 45 Type
8008B5F1 Int 1 Item 45 #
8008B5F2 Int 1 Item 46 Type
8008B5F3 Int 1 Item 46 #
8008B5F4 Int 1 Item 47 Type
8008B5F5 Int 1 Item 47 #
8008B5F6 Int 1 Item 48 Type
8008B5F7 Int 1 Item 48 #
8008B5F8 Int 1 Item 49 Type
8008B5F9 Int 1 Item 49 #
8008B5FA Int 1 Item 50 Type
8008B5FB Int 1 Item 50 #
8008B5FC Int 1 Item 51 Type
8008B5FD Int 1 Item 51 #
8008B5FE Int 1 Item 52 Type
8008B5FF Int 1 Item 52 #
8008B600 Int 1 Item 53 Type
8008B601 Int 1 Item 53 #
8008B602 Int 1 Item 54 Type
8008B603 Int 1 Item 54 #
8008B604 Int 1 Item 55 Type
8008B605 Int 1 Item 55 #
8008B606 Int 1 Item 56 Type
8008B607 Int 1 Item 56 #
8008B608 Int 1 Item 57 Type
8008B609 Int 1 Item 57 #
8008B60A Int 1 Item 58 Type
8008B60B Int 1 Item 58 #
8008B60C Int 1 Item 59 Type
8008B60D Int 1 Item 59 #
8008B60E Int 1 Item 60 Type
8008B60F Int 1 Item 60 #
8008B610 Int 1 Item 61 Type
8008B611 Int 1 Item 61 #
8008B612 Int 1 Item 62 Type
8008B613 Int 1 Item 62 #
8008B614 Int 1 Item 63 Type
8008B615 Int 1 Item 63 #
8008B616 Int 1 Item 64 Type
8008B617 Int 1 Item 64 #
8008B618 Int 1

Weapon Slots

Weapon 1 Type
8008B619 Int 1 Weapon 1 #
8008B61A Int 1 Weapon 2 Type
8008B61B Int 1 Weapon 2 #
8008B61C Int 1 Weapon 3 Type
8008B61D Int 1 Weapon 3 #
8008B61E Int 1 Weapon 4 Type
8008B61F Int 1 Weapon 4 #
8008B620 Int 1 Weapon 5 Type
8008B621 Int 1 Weapon 5 #
8008B622 Int 1 Weapon 6 Type
8008B623 Int 1 Weapon 6 #
8008B624 Int 1 Weapon 7 Type
8008B625 Int 1 Weapon 7 #
8008B626 Int 1 Weapon 8 Type
8008B627 Int 1 Weapon 8 #
8008B628 Int 1 Weapon 9 Type
8008B629 Int 1 Weapon 9 #
8008B62A Int 1 Weapon 10 Type
8008B62B Int 1 Weapon 10 #
8008B62C Int 1 Weapon 11 Type
8008B62D Int 1 Weapon 11 #
8008B62E Int 1 Weapon 12 Type
8008B62F Int 1 Weapon 12 #
8008B630 Int 1 Weapon 13 Type
8008B631 Int 1 Weapon 13 #
8008B632 Int 1 Weapon 14 Type
8008B633 Int 1 Weapon 14 #
8008B634 Int 1 Weapon 15 Type
8008B635 Int 1 Weapon 15 #
8008B636 Int 1 Weapon 16 Type
8008B637 Int 1 Weapon 16 #
8008B638 Int 1 Weapon 17 Type
8008B639 Int 1 Weapon 17 #
8008B63A Int 1 Weapon 18 Type
8008B63B Int 1 Weapon 18 #
8008B63C Int 1 Weapon 19 Type
8008B63D Int 1 Weapon 19 #
8008B63E Int 1 Weapon 20 Type
8008B63F Int 1 Weapon 20 #
8008B640 Int 1 Weapon 21 Type
8008B641 Int 1 Weapon 21 #
8008B642 Int 1 Weapon 22 Type
8008B643 Int 1 Weapon 22 #
8008B644 Int 1 Weapon 23 Type
8008B645 Int 1 Weapon 23 #
8008B646 Int 1 Weapon 24 Type
8008B647 Int 1 Weapon 24 #
8008B648 Int 1 Weapon 25 Type
8008B649 Int 1 Weapon 25 #
8008B64A Int 1 Weapon 26 Type
8008B64B Int 1 Weapon 26 #
8008B64C Int 1 Weapon 27 Type
8008B64D Int 1 Weapon 27 #
8008B64E Int 1 Weapon 28 Type
8008B64F Int 1 Weapon 28 #
8008B650 Int 1 Weapon 29 Type
8008B651 Int 1 Weapon 29 #
8008B652 Int 1 Weapon 30 Type
8008B653 Int 1 Weapon 30 #
8008B654 Int 1 Weapon 31 Type
8008B655 Int 1 Weapon 31 #
8008B656 Int 1 Weapon 32 Type
8008B657 Int 1 Weapon 32 #
8008B658 Int 1 Weapon 33 Type
8008B659 Int 1 Weapon 33 #
8008B65A Int 1 Weapon 34 Type
8008B65B Int 1 Weapon 34 #
8008B65C Int 1 Weapon 35 Type
8008B65D Int 1 Weapon 35 #
8008B65E Int 1 Weapon 36 Type
8008B65F Int 1 Weapon 36 #
8008B660 Int 1 Weapon 37 Type
8008B661 Int 1 Weapon 37 #
8008B662 Int 1 Weapon 38 Type
8008B663 Int 1 Weapon 38 #
8008B664 Int 1 Weapon 39 Type
8008B665 Int 1 Weapon 39 #
8008B666 Int 1 Weapon 40 Type
8008B667 Int 1 Weapon 40 #
8008B668 Int 1 Weapon 41 Type
8008B669 Int 1 Weapon 41 #
8008B66A Int 1 Weapon 42 Type
8008B66B Int 1 Weapon 42 #
8008B66C Int 1 Weapon 43 Type
8008B66D Int 1 Weapon 43 #
8008B66E Int 1 Weapon 44 Type
8008B66F Int 1 Weapon 44 #
8008B670 Int 1 Weapon 45 Type
8008B671 Int 1 Weapon 45 #
8008B672 Int 1 Weapon 46 Type
8008B673 Int 1 Weapon 46 #
8008B674 Int 1 Weapon 47 Type
8008B675 Int 1 Weapon 47 #
8008B676 Int 1 Weapon 48 Type
8008B677 Int 1 Weapon 48 #
8008B678 Int 1 Weapon 49 Type
8008B679 Int 1 Weapon 49 #
8008B67A Int 1 Weapon 50 Type
8008B67B Int 1 Weapon 50 #
8008B67C Int 1 Weapon 51 Type
8008B67D Int 1 Weapon 51 #
8008B67E Int 1 Weapon 52 Type
8008B67F Int 1 Weapon 52 #
8008B680 Int 1 Weapon 53 Type
8008B681 Int 1 Weapon 53 #
8008B682 Int 1 Weapon 54 Type
8008B683 Int 1 Weapon 54 #
8008B684 Int 1 Weapon 55 Type
8008B685 Int 1 Weapon 55 #
8008B686 Int 1 Weapon 56 Type
8008B687 Int 1 Weapon 56 #
8008B688 Int 1 Weapon 57 Type
8008B689 Int 1 Weapon 57 #
8008B68A Int 1 Weapon 58 Type
8008B68B Int 1 Weapon 58 #
8008B68C Int 1 Weapon 59 Type
8008B68D Int 1 Weapon 59 #
8008B68E Int 1 Weapon 60 Type
8008B68F Int 1 Weapon 60 #
8008B690 Int 1 Weapon 61 Type
8008B691 Int 1 Weapon 61 #
8008B692 Int 1 Weapon 62 Type
8008B693 Int 1 Weapon 62 #
8008B694 Int 1 Weapon 63 Type
8008B695 Int 1 Weapon 63 #
8008B696 Int 1 Weapon 64 Type
8008B697 Int 1 Weapon 64 #
8008B698 Int 1

Armor Slots

Armor 1 Type
8008B699 Int 1 Armor 1 #
8008B69A Int 1 Armor 2 Type
8008B69B Int 1 Armor 2 #
8008B69C Int 1 Armor 3 Type
8008B69D Int 1 Armor 3 #
8008B69E Int 1 Armor 4 Type
8008B69F Int 1 Armor 4 #
8008B6A0 Int 1 Armor 5 Type
8008B6A1 Int 1 Armor 5 #
8008B6A2 Int 1 Armor 6 Type
8008B6A3 Int 1 Armor 6 #
8008B6A4 Int 1 Armor 7 Type
8008B6A5 Int 1 Armor 7 #
8008B6A6 Int 1 Armor 8 Type
8008B6A7 Int 1 Armor 8 #
8008B6A8 Int 1 Armor 9 Type
8008B6A9 Int 1 Armor 9 #
8008B6AA Int 1 Armor 10 Type
8008B6AB Int 1 Armor 10 #
8008B6AC Int 1 Armor 11 Type
8008B6AD Int 1 Armor 11 #
8008B6AE Int 1 Armor 12 Type
8008B6AF Int 1 Armor 12 #
8008B6B0 Int 1 Armor 13 Type
8008B6B1 Int 1 Armor 13 #
8008B6B2 Int 1 Armor 14 Type
8008B6B3 Int 1 Armor 14 #
8008B6B4 Int 1 Armor 15 Type
8008B6B5 Int 1 Armor 15 #
8008B6B6 Int 1 Armor 16 Type
8008B6B7 Int 1 Armor 16 #
8008B6B8 Int 1 Armor 17 Type
8008B6B9 Int 1 Armor 17 #
8008B6BA Int 1 Armor 18 Type
8008B6BB Int 1 Armor 18 #
8008B6BC Int 1 Armor 19 Type
8008B6BD Int 1 Armor 19 #
8008B6BE Int 1 Armor 20 Type
8008B6BF Int 1 Armor 20 #
8008B6C0 Int 1 Armor 21 Type
8008B6C1 Int 1 Armor 21 #
8008B6C2 Int 1 Armor 22 Type
8008B6C3 Int 1 Armor 22 #
8008B6C4 Int 1 Armor 23 Type
8008B6C5 Int 1 Armor 23 #
8008B6C6 Int 1 Armor 24 Type
8008B6C7 Int 1 Armor 24 #
8008B6C8 Int 1 Armor 25 Type
8008B6C9 Int 1 Armor 25 #
8008B6CA Int 1 Armor 26 Type
8008B6CB Int 1 Armor 26 #
8008B6CC Int 1 Armor 27 Type
8008B6CD Int 1 Armor 27 #
8008B6CE Int 1 Armor 28 Type
8008B6CF Int 1 Armor 28 #
8008B6D0 Int 1 Armor 29 Type
8008B6D1 Int 1 Armor 29 #
8008B6D2 Int 1 Armor 30 Type
8008B6D3 Int 1 Armor 30 #
8008B6D4 Int 1 Armor 31 Type
8008B6D5 Int 1 Armor 31 #
8008B6D6 Int 1 Armor 32 Type
8008B6D7 Int 1 Armor 32 #
8008B6D8 Int 1 Armor 33 Type
8008B6D9 Int 1 Armor 33 #
8008B6DA Int 1 Armor 34 Type
8008B6DB Int 1 Armor 34 #
8008B6DC Int 1 Armor 35 Type
8008B6DD Int 1 Armor 35 #
8008B6DE Int 1 Armor 36 Type
8008B6DF Int 1 Armor 36 #
8008B6E0 Int 1 Armor 37 Type
8008B6E1 Int 1 Armor 37 #
8008B6E2 Int 1 Armor 38 Type
8008B6E3 Int 1 Armor 38 #
8008B6E4 Int 1 Armor 39 Type
8008B6E5 Int 1 Armor 39 #
8008B6E6 Int 1 Armor 40 Type
8008B6E7 Int 1 Armor 40 #
8008B6E8 Int 1 Armor 41 Type
8008B6E9 Int 1 Armor 41 #
8008B6EA Int 1 Armor 42 Type
8008B6EB Int 1 Armor 42 #
8008B6EC Int 1 Armor 43 Type
8008B6ED Int 1 Armor 43 #
8008B6EE Int 1 Armor 44 Type
8008B6EF Int 1 Armor 44 #
8008B6F0 Int 1 Armor 45 Type
8008B6F1 Int 1 Armor 45 #
8008B6F2 Int 1 Armor 46 Type
8008B6F3 Int 1 Armor 46 #
8008B6F4 Int 1 Armor 47 Type
8008B6F5 Int 1 Armor 47 #
8008B6F6 Int 1 Armor 48 Type
8008B6F7 Int 1 Armor 48 #
8008B6F8 Int 1 Armor 49 Type
8008B6F9 Int 1 Armor 49 #
8008B6FA Int 1 Armor 50 Type
8008B6FB Int 1 Armor 50 #
8008B6FC Int 1 Armor 51 Type
8008B6FD Int 1 Armor 51 #
8008B6FE Int 1 Armor 52 Type
8008B6FF Int 1 Armor 52 #
8008B700 Int 1 Armor 53 Type
8008B701 Int 1 Armor 53 #
8008B702 Int 1 Armor 54 Type
8008B703 Int 1 Armor 54 #
8008B704 Int 1 Armor 55 Type
8008B705 Int 1 Armor 55 #
8008B706 Int 1 Armor 56 Type
8008B707 Int 1 Armor 56 #
8008B708 Int 1 Armor 57 Type
8008B709 Int 1 Armor 57 #
8008B70A Int 1 Armor 58 Type
8008B70B Int 1 Armor 58 #
8008B70C Int 1 Armor 59 Type
8008B70D Int 1 Armor 59 #
8008B70E Int 1 Armor 60 Type
8008B70F Int 1 Armor 60 #
8008B710 Int 1 Armor 61 Type
8008B711 Int 1 Armor 61 #
8008B712 Int 1 Armor 62 Type
8008B713 Int 1 Armor 62 #
8008B714 Int 1 Armor 63 Type
8008B715 Int 1 Armor 63 #
8008B716 Int 1 Armor 64 Type
8008B717 Int 1 Armor 64 #
8008B718 Int 1

Accessory Slots

Accessory 1 Type
8008B719 Int 1 Accessory 1 #
8008B71A Int 1 Accessory 2 Type
8008B71B Int 1 Accessory 2 #
8008B71C Int 1 Accessory 3 Type
8008B71D Int 1 Accessory 3 #
8008B71E Int 1 Accessory 4 Type
8008B71F Int 1 Accessory 4 #
8008B720 Int 1 Accessory 5 Type
8008B721 Int 1 Accessory 5 #
8008B722 Int 1 Accessory 6 Type
8008B723 Int 1 Accessory 6 #
8008B724 Int 1 Accessory 7 Type
8008B725 Int 1 Accessory 7 #
8008B726 Int 1 Accessory 8 Type
8008B727 Int 1 Accessory 8 #
8008B728 Int 1 Accessory 9 Type
8008B729 Int 1 Accessory 9 #
8008B72A Int 1 Accessory 10 Type
8008B72B Int 1 Accessory 10 #
8008B72C Int 1 Accessory 11 Type
8008B72D Int 1 Accessory 11 #
8008B72E Int 1 Accessory 12 Type
8008B72F Int 1 Accessory 12 #
8008B730 Int 1 Accessory 13 Type
8008B731 Int 1 Accessory 13 #
8008B732 Int 1 Accessory 14 Type
8008B733 Int 1 Accessory 14 #
8008B734 Int 1 Accessory 15 Type
8008B735 Int 1 Accessory 15 #
8008B736 Int 1 Accessory 16 Type
8008B737 Int 1 Accessory 16 #
8008B738 Int 1 Accessory 17 Type
8008B739 Int 1 Accessory 17 #
8008B73A Int 1 Accessory 18 Type
8008B73B Int 1 Accessory 18 #
8008B73C Int 1 Accessory 19 Type
8008B73D Int 1 Accessory 19 #
8008B73E Int 1 Accessory 20 Type
8008B73F Int 1 Accessory 20 #
8008B740 Int 1 Accessory 21 Type
8008B741 Int 1 Accessory 21 #
8008B742 Int 1 Accessory 22 Type
8008B743 Int 1 Accessory 22 #
8008B744 Int 1 Accessory 23 Type
8008B745 Int 1 Accessory 23 #
8008B746 Int 1 Accessory 24 Type
8008B747 Int 1 Accessory 24 #
8008B748 Int 1 Accessory 25 Type
8008B749 Int 1 Accessory 25 #
8008B74A Int 1 Accessory 26 Type
8008B74B Int 1 Accessory 26 #
8008B74C Int 1 Accessory 27 Type
8008B74D Int 1 Accessory 27 #
8008B74E Int 1 Accessory 28 Type
8008B74F Int 1 Accessory 28 #
8008B750 Int 1 Accessory 29 Type
8008B751 Int 1 Accessory 29 #
8008B752 Int 1 Accessory 30 Type
8008B753 Int 1 Accessory 30 #
8008B754 Int 1 Accessory 31 Type
8008B755 Int 1 Accessory 31 #
8008B756 Int 1 Accessory 32 Type
8008B757 Int 1 Accessory 32 #
8008B758 Int 1 Accessory 33 Type
8008B759 Int 1 Accessory 33 #
8008B75A Int 1 Accessory 34 Type
8008B75B Int 1 Accessory 34 #
8008B75C Int 1 Accessory 35 Type
8008B75D Int 1 Accessory 35 #
8008B75E Int 1 Accessory 36 Type
8008B75F Int 1 Accessory 36 #
8008B760 Int 1 Accessory 37 Type
8008B761 Int 1 Accessory 37 #
8008B762 Int 1 Accessory 38 Type
8008B763 Int 1 Accessory 38 #
8008B764 Int 1 Accessory 39 Type
8008B765 Int 1 Accessory 39 #
8008B766 Int 1 Accessory 40 Type
8008B767 Int 1 Accessory 40 #
8008B768 Int 1 Accessory 41 Type
8008B769 Int 1 Accessory 41 #
8008B76A Int 1 Accessory 42 Type
8008B76B Int 1 Accessory 42 #
8008B76C Int 1 Accessory 43 Type
8008B76D Int 1 Accessory 43 #
8008B76E Int 1 Accessory 44 Type
8008B76F Int 1 Accessory 44 #
8008B770 Int 1 Accessory 45 Type
8008B771 Int 1 Accessory 45 #
8008B772 Int 1 Accessory 46 Type
8008B773 Int 1 Accessory 46 #
8008B774 Int 1 Accessory 47 Type
8008B775 Int 1 Accessory 47 #
8008B776 Int 1 Accessory 48 Type
8008B777 Int 1 Accessory 48 #
8008B778 Int 1 Accessory 49 Type
8008B779 Int 1 Accessory 49 #
8008B77A Int 1 Accessory 50 Type
8008B77B Int 1 Accessory 50 #
8008B77C Int 1 Accessory 51 Type
8008B77D Int 1 Accessory 51 #
8008B77E Int 1 Accessory 52 Type
8008B77F Int 1 Accessory 52 #
8008B780 Int 1 Accessory 53 Type
8008B781 Int 1 Accessory 53 #
8008B782 Int 1 Accessory 54 Type
8008B783 Int 1 Accessory 54 #
8008B784 Int 1 Accessory 55 Type
8008B785 Int 1 Accessory 55 #
8008B786 Int 1 Accessory 56 Type
8008B787 Int 1 Accessory 56 #
8008B788 Int 1 Accessory 57 Type
8008B789 Int 1 Accessory 57 #
8008B78A Int 1 Accessory 58 Type
8008B78B Int 1 Accessory 58 #
8008B78C Int 1 Accessory 59 Type
8008B78D Int 1 Accessory 59 #
8008B78E Int 1 Accessory 60 Type
8008B78F Int 1 Accessory 60 #
8008B790 Int 1 Accessory 61 Type
8008B791 Int 1 Accessory 61 #
8008B792 Int 1 Accessory 62 Type
8008B793 Int 1 Accessory 62 #
8008B794 Int 1 Accessory 63 Type
8008B795 Int 1 Accessory 63 #
8008B796 Int 1 Accessory 64 Type
8008B797 Int 1 Accessory 64 #
8008B798 Int 1

Skin Slots

Skin 1 Type
8008B799 Int 1 Skin 1 #
8008B79A Int 1 Skin 2 Type
8008B79B Int 1 Skin 2 #
8008B79C Int 1 Skin 3 Type
8008B79D Int 1 Skin 3 #
8008B79E Int 1 Skin 4 Type
8008B79F Int 1 Skin 4 #
8008B7A0 Int 1 Skin 5 Type
8008B7A1 Int 1 Skin 5 #
8008B7A2 Int 1 Skin 6 Type
8008B7A3 Int 1 Skin 6 #
8008B7A4 Int 1 Skin 7 Type
8008B7A5 Int 1 Skin 7 #
8008B7A6 Int 1 Skin 8 Type
8008B7A7 Int 1 Skin 8 #
8008B7A8 Int 1 Skin 9 Type
8008B7A9 Int 1 Skin 9 #
8008B7AA Int 1 Skin 10 Type
8008B7AB Int 1 Skin 10 #
8008B7AC Int 1 Skin 11 Type
8008B7AD Int 1 Skin 11 #
8008B7AE Int 1 Skin 12 Type
8008B7AF Int 1 Skin 12 #
8008B7B0 Int 1 Skin 13 Type
8008B7B1 Int 1 Skin 13 #
8008B7B2 Int 1 Skin 14 Type
8008B7B3 Int 1 Skin 14 #
8008B7B4 Int 1 Skin 15 Type
8008B7B5 Int 1 Skin 15 #
8008B7B6 Int 1 Skin 16 Type
8008B7B7 Int 1 Skin 16 #
8008B7B8 Int 1 Skin 17 Type
8008B7B9 Int 1 Skin 17 #
8008B7BA Int 1 Skin 18 Type
8008B7BB Int 1 Skin 18 #
8008B7BC Int 1 Skin 19 Type
8008B7BD Int 1 Skin 19 #
8008B7BE Int 1 Skin 20 Type
8008B7BF Int 1 Skin 20 #
8008B7C0 Int 1 Skin 21 Type
8008B7C1 Int 1 Skin 21 #
8008B7C2 Int 1 Skin 22 Type
8008B7C3 Int 1 Skin 22 #
8008B7C4 Int 1 Skin 23 Type
8008B7C5 Int 1 Skin 23 #
8008B7C6 Int 1 Skin 24 Type
8008B7C7 Int 1 Skin 24 #
8008B7C8 Int 1 Skin 25 Type
8008B7C9 Int 1 Skin 25 #
8008B7CA Int 1 Skin 26 Type
8008B7CB Int 1 Skin 26 #
8008B7CC Int 1 Skin 27 Type
8008B7CD Int 1 Skin 27 #
8008B7CE Int 1 Skin 28 Type
8008B7CF Int 1 Skin 28 #
8008B7D0 Int 1 Skin 29 Type
8008B7D1 Int 1 Skin 29 #
8008B7D2 Int 1 Skin 30 Type
8008B7D3 Int 1 Skin 30 #
8008B7D4 Int 1 Skin 31 Type
8008B7D5 Int 1 Skin 31 #
8008B7D6 Int 1 Skin 32 Type
8008B7D7 Int 1 Skin 32 #
8008B7D8 Int 1 Skin 33 Type
8008B7D9 Int 1 Skin 33 #
8008B7DA Int 1 Skin 34 Type
8008B7DB Int 1 Skin 34 #
8008B7DC Int 1 Skin 35 Type
8008B7DD Int 1 Skin 35 #
8008B7DE Int 1 Skin 36 Type
8008B7DF Int 1 Skin 36 #
8008B7E0 Int 1 Skin 37 Type
8008B7E1 Int 1 Skin 37 #
8008B7E2 Int 1 Skin 38 Type
8008B7E3 Int 1 Skin 38 #
8008B7E4 Int 1 Skin 39 Type
8008B7E5 Int 1 Skin 39 #
8008B7E6 Int 1 Skin 40 Type
8008B7E7 Int 1 Skin 40 #
8008B7E8 Int 1 Skin 41 Type
8008B7E9 Int 1 Skin 41 #
8008B7EA Int 1 Skin 42 Type
8008B7EB Int 1 Skin 42 #
8008B7EC Int 1 Skin 43 Type
8008B7ED Int 1 Skin 43 #
8008B7EE Int 1 Skin 44 Type
8008B7EF Int 1 Skin 44 #
8008B7F0 Int 1 Skin 45 Type
8008B7F1 Int 1 Skin 45 #
8008B7F2 Int 1 Skin 46 Type
8008B7F3 Int 1 Skin 46 #
8008B7F4 Int 1 Skin 47 Type
8008B7F5 Int 1 Skin 47 #
8008B7F6 Int 1 Skin 48 Type
8008B7F7 Int 1 Skin 48 #
8008B7F8 Int 1 Skin 49 Type
8008B7F9 Int 1 Skin 49 #
8008B7FA Int 1 Skin 50 Type
8008B7FB Int 1 Skin 50 #
8008B7FC Int 1 Skin 51 Type
8008B7FD Int 1 Skin 51 #
8008B7FE Int 1 Skin 52 Type
8008B7FF Int 1 Skin 52 #
8008B800 Int 1 Skin 53 Type
8008B801 Int 1 Skin 53 #
8008B802 Int 1 Skin 54 Type
8008B803 Int 1 Skin 54 #
8008B804 Int 1 Skin 55 Type
8008B805 Int 1 Skin 55 #
8008B806 Int 1 Skin 56 Type
8008B807 Int 1 Skin 56 #
8008B808 Int 1 Skin 57 Type
8008B809 Int 1 Skin 57 #
8008B80A Int 1 Skin 58 Type
8008B80B Int 1 Skin 58 #
8008B80C Int 1 Skin 59 Type
8008B80D Int 1 Skin 59 #
8008B80E Int 1 Skin 60 Type
8008B80F Int 1 Skin 60 #
8008B810 Int 1 Skin 61 Type
8008B811 Int 1 Skin 61 #
8008B812 Int 1 Skin 62 Type
8008B813 Int 1 Skin 62 #
8008B814 Int 1 Skin 63 Type
8008B815 Int 1 Skin 63 #
8008B816 Int 1 Skin 64 Type
8008B817 Int 1 Skin 64 #
8008B818 Int 4

Empty Cocoons

Empty Cocoons
8008B81C Int 1

Valuable Switches

Valuable Switch 1/5
8008B81D Int 1 Valuable Switch 2/5
8008B81E Int 1 Valuable Switch 3/5
8008B81F Int 1 Valuable Switch 4/5
8008B820 Int 1 Valuable Switch 5/5

Modification Digits and Switches

Character modifier digits

Note: Characters 0x05 thru 10, 13 thru 20, 24 thru 30, 45 thru 50, and 5D thru 60, only appear in the European versions of the game.
x 0 1 2 3 4 5 6 7 8 9 A B C D E F
0x   ! · . 1 ä ö ü ß à â ä é è ê ë
1x î , ï ô ö œ û ü ù ç æ à è ì ò
2x ù I ( ) Ì Í é á é í ó ú ü ñ É Ü
3x ¿ A B C D E F G H J K L N O P Q
4x R S U V Z À Á Ä Ò Ó Ö Ú Ù Ü È É
5x Ñ 0 2 3 4 5 6 7 8 9 ? _ ~ Ç ¡ º
6x ª M T W X Y                  
7x   a b c d e f g h i j k l m n o
8x p q r s t u v w x y z       ! ,
9x · .  :  ;
Ax
Bx
Cx
Dx
Ex = / ♪ + - H K N R U Z    
Fx

Minions

Model

Minion Model Digits
# Minion
000 00 Marrdreg
001 01 Raddreg
002 02 Patdreg
003 03 Rudogle
004 04 Dogle
