Sonic the Hedgehog 3 (prototype; 1993-11-03)/Comparisons/Audio
From Sonic Retro
Music
Carnival Night Zone, IceCap Zone, Launch Base Zone, the theme for Knuckles and the unused credits and competition menu tunes are all different in this build (the mini-bosses using the track from Sonic & Knuckles), however all would return in the Windows PC release of Sonic & Knuckles Collection. This suggests they were replaced mid-way through development by compositions by Michael Jackson and Brad Buxer.
Sound effects
ID | Name | Used in prototype | Used in final | Comments |
---|---|---|---|---|
33 | Ring | Yes | Yes | From Sonic the Hedgehog. |
34 | Lose rings | Yes | Yes | From Sonic the Hedgehog. |
35 | Death | Yes | Yes | From Sonic the Hedgehog. |
36 | Skid | Yes | Yes | From Sonic the Hedgehog. |
37 | Hurt from spikes. | Yes | Yes | From Sonic the Hedgehog. |
38 | Air bubble | Yes | Yes | From Sonic the Hedgehog. |
39 | Water splash | Yes | Yes | From Sonic the Hedgehog. |
3A | Shield | No | No | From Sonic the Hedgehog. |
3B | Drown | Yes | Yes | From Sonic the Hedgehog. |
3C | Spin | Yes | Yes | From Sonic the Hedgehog. |
3D | Enemy hit | Yes | Yes | From Sonic the Hedgehog. |
3E | Fire Shield | Yes | Yes | |
3F | Water Shield | Yes | Yes | |
40 | ||||
41 | Lightning Shield | Yes | Yes | |
42 | ||||
43 | Fire Shield attack | No | Yes | |
44 | Water Shield bounce | No | Yes | |
45 | Lightning Shield jump | No | Yes | |
46 | The Doomsday Zone Super/Hyper Sonic transformation. | No | No | |
47 | ||||
48 | ||||
49 | ||||
4A | ||||
4B | ||||
4C | ||||
4D | ||||
4E | ||||
4F | ||||
50 | ||||
51 | Enemy shooting | |||
52 | ||||
53 | ||||
54 | Flying Battery overhead | Yes | Yes | |
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | Laser charge | No | No | |
5A | Laser attack | No | No | |
5B | ||||
5C | ||||
5D | ||||
5E | ||||
5F | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | Mecha Sonic spark | No | No | |
67 | ||||
68 | ||||
69 | ||||
6A | ||||
6B | ||||
6C | ||||
6D | ||||
6E | ||||
6F | ||||
70 | Jump | Yes | Yes | From Sonic the Hedgehog. |
71 | Checkpoint | Yes | Yes | From Sonic the Hedgehog. |
72 | ||||
73 | Death | Yes | Yes | From Sonic the Hedgehog. |
74 | Skid | Yes | Yes | From Sonic the Hedgehog. |
75 | ||||
76 | Hurt from spikes | Yes | Yes | From Sonic the Hedgehog. |
77 | Push block | From Sonic the Hedgehog. | ||
78 | Enter Special Stage | No | Yes | From Sonic the Hedgehog. |
79 | ||||
7A | Water splash | Yes | Yes | From Sonic the Hedgehog. |
7B | ||||
7C | Boss hit | Yes | Yes | From Sonic the Hedgehog. |
7D | Air bubble | Yes | Yes | From Sonic the Hedgehog. |
7E | ||||
7F | Shield | No | No | From Sonic the Hedgehog. |
80 | Gyro | Yes | Yes | |
81 | Teleporter | No | No | |
82 | Carnival Night Zone speed tube | Yes | Yes | Attack is a little slower in the prototype. |
83 | Carnival Night Zone floating bubble platform | Yes | Yes | |
84 | ||||
85 | Carnival Night Zone balloon | Yes | Yes | |
86 | Carnival Night Zone cannon | Yes | Yes | |
87 | Graviton Mobile electricity | Yes | Yes | |
88 | ||||
89 | ||||
8A | ||||
8B | Bounce | Yes | Yes | |
8C | ||||
8D | ||||
8E | ||||
8F | ||||
90 | Marble Garden Zone chain spike | No | Yes | |
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | Launch Base Zone alarm | Yes | ||
99 | ||||
9A | ||||
9B | ||||
9C | ||||
9D | ||||
9E | ||||
9F | Mushroom Hill Zone mushroom | No | No | |
A0 | Mushroom Hill Zone pulley | No | No | |
A1 | Jet Mobile beep | No | No | |
A2 | ||||
A3 | Hey Ho chop | No | No | |
A4 | ||||
A5 | ||||
A6 | ||||
A7 | ||||
A8 | Door opening | No | No | |
A9 | ||||
AA | ||||
AB | Hyudoro | No | No | |
AC | Egg Golem reform | No | No | |
AD | ||||
AE | ||||
AF | ||||
B0 | Lava Reef Zone spiked balls | No | No | |
B1 | ||||
B2 | ||||
B3 | ||||
B4 | ||||
B5 | ||||
B6 | ||||
B7 | Kyodai Eggman Robo stomp | No | No | |
B8 | Super Emerald activate | No | No | |
B9 | ||||
BA | ||||
BB | Super Mecha Sonic transform | No | No | |
BC | ||||
BD | ||||
BE | ||||
BF | ||||
C0 | ||||
C1 | ||||
C2 | ||||
C3 | ||||
C4 | ||||
C5 | Flying Battery Zone electromagnets | No | No | |
C6 | ||||
C7 | ||||
C8 | ||||
C9 | ||||
CA | Jump | Yes | Yes | From Sonic the Hedgehog. |
CB | Bumper | Yes | Yes | From Sonic the Hedgehog. |
CC | ||||
CD | Continue | No | Yes | From Sonic the Hedgehog. |
CE | Checkpoint | Yes | Yes | From Sonic the Hedgehog. |
CF | ||||
D0 | ||||
D1 | Act complete | Yes | From Sonic the Hedgehog. | |
D2 | Spring | Yes | Yes | From Sonic the Hedgehog. |
D3 | ||||
D4 | ||||
D5 | ||||
D6 | Special Stage diamond | No | No | From Sonic the Hedgehog. |
D7 | ||||
D8 | ||||
D9 | Twinkle | No | No | |
DA | ||||
DB | ||||
DC | ||||
DD | ||||
DE | ||||
DF | ||||
E0 | ||||
E1 | ||||
E2 | ||||
E3 | ||||
E4 | ||||
E5 | ||||
E6 | ||||
E7 | ||||
E8 | ||||
E9 | ||||
EA | ||||
EB | ||||
EC | ||||
ED | ||||
EE | ||||
EF | ||||
F0 | ||||
F1 | ||||
F2 | ||||
F3 | ||||
F4 | ||||
F5 | ||||
F6 | ||||
F7 | ||||
F8 | ||||
F9 | ||||
FA | ||||
FB | ||||
FC | ||||
FD | ||||
FE | ||||
FF | Sega jingle | Yes | Yes | From Sonic the Hedgehog. |
References
Sonic the Hedgehog 3 (prototype; 1993-11-03), prototype version of Sonic the Hedgehog 3 | |
---|---|
Main page | Comparisons | Maps | Hidden content |