Sonic Adventure 2/Level List
From Sonic Retro
SCHG: Sonic Adventure 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreamcast GameCube PC | ||||||||||||
|
ID | Name | Code file name | SET file name | Notes |
---|---|---|---|---|
0 | Basic Test | STG00 | 0000 | Only exists in Battle |
1 | Knuckles Test | STG01 | 0001 | Not in any released version |
2 | Sonic Test | STG02 | 0002 | Not in any released version |
3 | Green Forest | STG03 | 0003 | Sonic |
4 | White Jungle | STG04 | 0004 | Shadow |
5 | Pumpkin Hill | STG05 | 0005 | Knuckles |
6 | Sky Rail | STG06 | 0006 | Shadow |
7 | Aquatic Mine | STG07 | 0007 | Knuckles |
8 | Security Hall | STG08 | 0008 | Rouge |
9 | Prison Lane | STG09 | 0009 | Tails |
10 | Metal Harbor | STG10 | 0010 | Sonic |
11 | Iron Gate | STG11 | 0011 | Dr. Eggman |
12 | Weapons Bed | STG12 | 0012 | Dr. Eggman |
13 | City Escape | STG13 | 0013 | Sonic |
14 | Radical Highway | STG14 | 0014 | Shadow |
15 | Weapons Bed 2P | STG15 | 0015 | |
16 | Wild Canyon | STG16 | 0016 | Knuckles |
17 | Mission Street | STG17 | 0017 | Tails |
18 | Dry Lagoon | STG18 | 0018 | Rouge |
19 | Sonic Vs. Shadow 1 | STG19 | 0019 | |
20 | Tails Vs. Eggman 1 | STG20 | 0020 | |
21 | Sand Ocean | STG21 | 0021 | Dr. Eggman |
22 | Crazy Gadget | STG22 | 0022 | Sonic |
23 | Hidden Base | STG23 | 0023 | Tails |
24 | Eternal Engine | STG24 | 0024 | Tails |
25 | Death Chamber | STG25 | 0025 | Knuckles |
26 | Egg Quarters | STG26 | 0026 | Rouge |
27 | Lost Colony | STG27 | 0027 | Dr. Eggman |
28 | Pyramid Cave | STG28 | 0028 | Sonic |
29 | Tails Vs. Eggman 2 | STG29 | 0029 | |
30 | Final Rush | STG30 | 0030 | Sonic |
31 | Green Hill | STG31 | 0031 | |
32 | Meteor Herd | STG32 | 0032 | Knuckles |
33 | Knuckles Vs. Rouge | STG33 | 0033 | |
34 | Cannon's Core (Sonic) | STG34 | 0034 | |
35 | Cannon's Core (Eggman) | STG35 | 0035 | |
36 | Cannon's Core (Tails) | STG36 | 0036 | |
37 | Cannon's Core (Rouge) | STG37 | 0037 | |
38 | Cannon's Core (Knuckles) | STG38 | 0038 | |
39 | Mission Street 2P | STG39 | 0039 | |
40 | Final Chase | STG40 | 0040 | Shadow |
41 | Wild Canyon 2P | STG41 | 0041 | |
42 | Sonic Vs. Shadow 2 | STG42 | 0042 | |
43 | Cosmic Wall | STG43 | 0043 | Dr. Eggman |
44 | Mad Space | STG44 | 0044 | Rouge |
45 | Sand Ocean 2P | STG45 | 0045 | |
Begin Battle Only Levels | ||||
46 | Dry Lagoon 2P | STG46 | 0046 | |
47 | Pyramid Race | STG47 | 0047 | |
48 | Hidden Base 2P | STG48 | 0048 | |
49 | Pool Quest | STG49 | 0049 | |
50 | Planet Quest | STG50 | 0050 | |
51 | Deck Race | STG51 | 0051 | |
52 | Downtown Race | STG52 | 0052 | |
53 | Cosmic Wall 2P | STG53 | 0053 | |
54 | Grind Race | STG54 | 0054 | |
55 | Lost Colony 2P | STG55 | 0055 | |
56 | Eternal Engine 2P | STG56 | 0056 | |
57 | Metal Harbor 2P | STG57 | 0057 | |
58 | Iron Gate 2P | STG58 | 0058 | |
59 | Death Chamber 2P | STG59 | 0059 | |
End Battle Only Levels | ||||
60 | F-6t BIG FOOT | BOSS_BIGFOOT | _B_BIGFOOT | The DC ID is 50 |
61 | B-3x HOT SHOT | BOSS_HOTSHOT | _B_HOTSHOT | The DC ID is 51 |
62 | R-1/A FLYING DOG | BOSS_FDOG | _B_FDOG | The DC ID is 52 |
63 | King Boom Boo | BOSS_BIGBOGY | _B_BIGBOGY | The DC ID is 53 |
64 | Egg Golem (Sonic) | BOSS_GOLEM | _B_GOLEM | The DC ID is 54 |
65 | Biolizard | BOSS_LAST1 | _B_LAST1 | The DC ID is 55 |
66 | FinalHazard | BOSS_LAST2 | _B_LAST2 | The DC ID is 56 |
67 | Egg Golem (Eggman) | BOSS_GOLEM_E | _B_GOLEM_E | The DC ID is 57 |
70 | Route 101/Route 280 | CARTTAILS/CARTROUGE | ||
71 | Kart Race | CARTMINI1/CARTMINI2/CARTMINI3 | ||
90 | Chao World |
References