Actions

Template

Difference between revisions of "SManiaOmni"

From Sonic Retro

 
(113 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{omni|{{{1|1}}}
+
{{omni|{{{1|1}}}|{{{2}}}
 
| name=Sonic Mania
 
| name=Sonic Mania
| title=''Sonic Mania''
+
| title=''Sonic Mania'' / ''Sonic Mania Plus''
 
| titlescreen=SonicMania_title.png
 
| titlescreen=SonicMania_title.png
 
| manualpage=yes
 
| manualpage=yes
 
| mapspage=yes
 
| mapspage=yes
 +
| creditspage=yes
 
| magazinepage=yes
 
| magazinepage=yes
| cheatspage=yes
+
| receptionpage=yes
| tvadpage=yes
+
| promopage=yes
| printadpage=yes
 
 
| developmentpage=yes
 
| developmentpage=yes
| secretspage=yes
+
| hiddencontentpage=yes
| schgpage=yes
+
| techpage=yes
| bugpage=yes
+
| bugspage=yes
 +
| achievementspage=yes
 +
| dlcpage=yes
 +
| changelogpage=yes
 +
| merchandisepage=yes
 +
| rerelease1=Sonic Mania Plus
 +
| rerelease1short=Plus
 +
| magazinepage1=yes
 
| icon1=Levels
 
| icon1=Levels
 
| content1=
 
| content1=
 
{{#vardefine:thumbsize|120px}}{{#vardefine:thumbwidth| }}
 
{{#vardefine:thumbsize|120px}}{{#vardefine:thumbwidth| }}
{{OmniThumb|SonicMania01.png|Green Hill Zone (Sonic Mania)|Green Hill}}
+
{{OmniThumb|ManiaGHZ1clean.png|Green Hill Zone (Sonic Mania)|Green Hill}}
{{OmniThumb|ChemicalPlantManiaS2.png|Chemical Plant Zone (Sonic Mania)|Chemical Plant}}
+
{{OmniThumb|ManiaCPZ1clean.png|Chemical Plant Zone (Sonic Mania)|Chemical Plant}}
{{OmniThumb|SonicMania06.png|Studiopolis Zone|Studiopolis}}
+
{{OmniThumb|ManiaSOZ1clean.png|Studiopolis Zone|Studiopolis}}
{{OmniThumb|SMania Flying Battery.jpg|Flying Battery Zone (Sonic Mania)|Flying Battery}}
+
{{OmniThumb|ManiaFBZ1clean.png|Flying Battery Zone (Sonic Mania)|Flying Battery}}
{{OmniThumb|ManiaPGZ1.png|Press Garden Zone|Press Garden}}
 
{{OmniThumb|StardustSpeedwayMania.png|Stardust Speedway Zone (Sonic Mania)|Stardust Speedway}}
 
 
{{clear}}
 
{{clear}}
{{OmniThumb|Hydrocity Act1 SonicMania.png|Hydrocity Zone (Sonic Mania)|Hydrocity}}
+
{{OmniThumb|ManiaPGZ1clean.png|Press Garden Zone|Press Garden}}
{{OmniThumb|Mirage_saloon.jpg|Mirage Saloon Zone|Mirage Saloon}}
+
{{OmniThumb|ManiaSSZ1clean.png|Stardust Speedway Zone (Sonic Mania)|Stardust Speedway}}
{{OmniThumb|OilOcean Act2 SonicMania.png|Oil Ocean Zone (Sonic Mania)|Oil Ocean}}
+
{{OmniThumb|ManiaHCZ1clean.png|Hydrocity Zone (Sonic Mania)|Hydrocity}}
{{OmniThumb|LavaReef Act1 SonicMania.png|Lava Reef Zone (Sonic Mania)|Lava Reef}}
+
{{OmniThumb|ManiaMSZ2clean.png|Mirage Saloon Zone|Mirage Saloon}}
{{OmniThumb|MetallicMadness Act2.png|Metallic Madness Zone (Sonic Mania)|Metallic Madness}}
 
{{OmniThumb|TMZ Mania.png|Titanic Monarch Zone|Titanic Monarch}}
 
 
{{clear}}
 
{{clear}}
{{OmniThumb|Sonic Mania SpecialStage4.gif|Special Stage (Sonic Mania)|Special Stage}}
+
{{OmniThumb|ManiaOOZ1clean.png|Oil Ocean Zone (Sonic Mania)|Oil Ocean}}
 +
{{OmniThumb|ManiaLRZ1clean.png|Lava Reef Zone (Sonic Mania)|Lava Reef}}
 +
{{OmniThumb|ManiaMMZ1clean.png|Metallic Madness Zone (Sonic Mania)|Metallic Madness}}
 +
{{OmniThumb|ManiaTMZ1clean.png|Titanic Monarch Zone|Titanic Monarch}}
 +
{{clear}}
 +
{{OmniThumb|Mania_EggReverieZone.png|Egg Reverie Zone|Egg Reverie}}
 +
{{OmniThumb|SonicMania_PC_AngelIslandZone.png|Angel Island Zone (Sonic Mania)|Angel Island}}
 +
{{OmniThumb|Mania_SpecialStage1.png|Special Stage (Sonic Mania)|Special Stage}}
 
{{OmniThumb|Sonic Mania Bonus Stage BlueSpheres2.png|Bonus Stage (Sonic Mania)|Bonus Stage}}
 
{{OmniThumb|Sonic Mania Bonus Stage BlueSpheres2.png|Bonus Stage (Sonic Mania)|Bonus Stage}}
 
| icon2=Enemies
 
| icon2=Enemies
 
| content2=
 
| content2=
{{#vardefine:thumbsize| }}{{#vardefine:thumbwidth|85px}}
+
{{#vardefine:thumbsize| }}{{#vardefine:thumbwidth|92px}}
{{OmniThumb|Aquis_sprite.png|Aquis}}
+
{{OmniThumb|Aquis-Mania.png|Aquis}}
{{OmniThumb|Asteron_sprite.png|Asteron}}
+
{{OmniThumb|Armadiloid_Mania.png|Armadiloid}}
{{OmniThumb|Ballhog-spr.png|Ball Hog}}
+
{{OmniThumb|Asteron-Mania.png|Asteron}}
{{OmniThumb|Batbrain-spr.png|Batbrain}}
+
{{OmniThumb|BallHog-Mania.png|Ball Hog}}
{{OmniThumb|Mmz badnik 02.png|Bigbom}}
+
{{OmniThumb|Beanstalk-Mania.png|Beanstalk}}
{{OmniThumb|Blaster.png|Blaster}}
+
{{OmniThumb|Batbrain-Mania.png|Batbrain}}
{{OmniThumb|Blastoid-spr.png|Blastoid}}
+
{{OmniThumb|Blaster-Mania.png|Blaster}}
{{OmniThumb|Buzzbomber-spr.png|Buzz Bomber}}
+
{{OmniThumb|Blastoid-Mania.png|Blastoid}}
 +
{{clear}}
 +
{{OmniThumb|Bloominator-Mania.png|Bloominator}}
 +
{{OmniThumb|Buggernaut-Mania.png|Buggernaut}}
 +
{{OmniThumb|Bumpalo sprite.png|Bumpalo}}
 +
{{OmniThumb|BuzzBomber-Mania.png|Buzz Bomber}}
 +
{{OmniThumb|Cactula-Mania.png|Cactula}}
 +
{{OmniThumb|WallCrawl-Mania.png|Canister}}
 +
{{OmniThumb|CatakillerJr-Mania.png|Catakiller, Jr.}}
 +
{{OmniThumb|Chopper-Mania.png|Chopper}}
 +
{{clear}}
 +
{{OmniThumb|Clucker-Mania.png|Clucker}}
 +
{{OmniThumb|Crabmeat-Mania.png|Crabmeat}}
 +
{{OmniThumb|Dango-Mania.png|Dango}}
 +
{{OmniThumb|Dragonfly-Mania.png|Dragonfly}}
 +
{{OmniThumb|Eggrobo-Mania.png|Eggrobo}}
 +
{{OmniThumb|Fireworm-Mania.png|Fireworm}}
 +
{{OmniThumb|FlasherMkII-Mania.png|Flasher mk.II}}
 +
{{OmniThumb|Grabber_Mania.png|Grabber}}
 
{{clear}}
 
{{clear}}
{{OmniThumb|Carry-spr.png|Carry}}
+
{{OmniThumb|Hotaru-Mania.png|Hotaru}}
{{OmniThumb|Caterkillerjr-spr.png|Catakiller, Jr.}}
+
{{OmniThumb|Carry-Mania.png|IceBomba}}
{{OmniThumb|Chopper-spr.png|Chopper}}
+
{{OmniThumb|Iwamodoki_Mania.png|Iwamodoki}}
{{OmniThumb|Crabmeat-spr.png|Crabmeat}}
+
{{OmniThumb|Jawz-Mania.png|Jawz}}
{{OmniThumb|Clucker_sprite.png|Clucker}}
+
{{OmniThumb|Jellygnite-Mania.png|Jellygnite}}
{{OmniThumb|Ssz badnik 03.png|Dango}}
+
{{OmniThumb|JuggleSaw.png|Juggle Saw}}
{{OmniThumb|Dragonfly.png|Dragonfly}}
+
{{OmniThumb|Kabasira-Mania.png|Kabasira}}
{{OmniThumb|Fireworm.png|Fireworm}}
+
{{OmniThumb|Kanabun-Mania.png|Kanabun}}
 
{{clear}}
 
{{clear}}
{{OmniThumb|Grabber_sprite.png|Grabber}}
+
{{OmniThumb|Madmole-Mania.png|Madmole}}
{{OmniThumb|Ssz badnik 04.png|Hotaru}}
+
{{OmniThumb|Bigbom_Mania.png|Matryoshka Bom}}
{{OmniThumb|Iwamodoki.png|Iwamodoki}}
+
{{OmniThumb|MechaBu-Mania.png|Mecha-Bu}}
{{OmniThumb|Jawz-spr.png|Jawz}}
+
{{OmniThumb|MegaChopper-Mania.png|Mega Chopper}}
{{OmniThumb|Jellygnite_sprite.png|Jellygnite}}
+
{{OmniThumb|MicDrop-Mania.png|Mic Drop}}
{{OmniThumb|Ssz badnik 01.png|Kanabun}}
+
{{OmniThumb|MonkeyDude-Mania.png|Monkey Dude}}
{{OmniThumb|Ssz badnik 02.png|Kabasira}}
+
{{OmniThumb|MotoBug-Mania.png|Moto Bug}}
{{OmniThumb|Mechabu.png|Mecha-Bu}}
+
{{OmniThumb|Newtron-Mania.png|Newtron}}
 
{{clear}}
 
{{clear}}
{{OmniThumb|Megachopper-spr.png|Mega Chopper}}
+
{{OmniThumb|Octus-Mania.png|Octus}}
{{OmniThumb|Motobug-spr.png|Moto Bug}}
+
{{OmniThumb|PohBee-Mania.png|Poh-Bee}}
{{OmniThumb|Nebula_sprite.png|Nebula}}
+
{{OmniThumb|Pointdexter-Mania.png|Pointdexter}}
{{OmniThumb|Newtron-spr.png|Newtron}}
+
{{OmniThumb|Rattlekiller-Mania.png|Rattlekiller}}
{{OmniThumb|Octus_sprite.png|Octus}}
+
{{OmniThumb|Rexon-Mania.png|Rexon}}
{{OmniThumb|Pohbee.png|Poh-Bee}}
+
{{OmniThumb|Rhinobot-Mania.png|RhinoBot}}
{{OmniThumb|Pointdexter-spr.png|Pointdexter}}
+
{{OmniThumb|RollerMKII Mania.png|Roller mk.II}}
{{OmniThumb|Rexon_sprite.png|Rexon}}
+
{{OmniThumb|Scarab-Mania.png|Scarab}}
 
{{clear}}
 
{{clear}}
{{OmniThumb|Roller-spr.png|Roller}}
+
{{OmniThumb|SentryBug-Mania.png|Sentry Bug}}
{{OmniThumb|Sol_sprite.png|Sol}}
+
{{OmniThumb|Shutterbug-Mania.png|Shutterbug}}
{{OmniThumb|Mmz badnik 01.png|Scarab}}
+
{{OmniThumb|SilverSonic-Mania.png|Silver Sonic (Sonic Mania)|Silver Sonic}}
{{OmniThumb|Spiny_sprite.png|Spiny}}
+
{{OmniThumb|Sol_Mania.png|Sol}}
{{OmniThumb|Splats-spr.png|Splats}}
+
{{OmniThumb|Spiny_Mania.png|Spiny}}
{{OmniThumb|Technosqueek.png|Technosqueek}}
+
{{OmniThumb|Splats-Mania.png|Splats}}
{{OmniThumb|Toxomister.png|Toxomister}}
+
{{OmniThumb|CPZUnused-Mania.png|Sweep}}
{{OmniThumb|Turbospiker-spr.png|Turbo Spiker}}
+
{{OmniThumb|Technosqueek-Mania.png|Technosqueek}}
 
{{clear}}
 
{{clear}}
 +
{{OmniThumb|Toxomister-Mania.png|Toxomister}}
 +
{{OmniThumb|Tubinaut-Mania.png|Tubinaut}}
 +
{{OmniThumb|TurboSpiker-Mania.png|Turbo Spiker}}
 +
{{OmniThumb|TurboTurtle-Mania.png|Turbo Turtle}}
 +
{{OmniThumb|Vultron sprite.png|Vultron}}
 +
{{OmniThumb|Woodrow-Mania.png|Woodrow}}
 +
'''Scrapped Enemies:'''
 +
{{OmniThumb|Caterkiller-spr.png|Caterkiller}}
 +
{{OmniThumb|SplatsUnusedMania.png|Splats}}
 +
{{OmniThumb|Whisp sprite.png|Whisp}}
 
| icon3=Bosses
 
| icon3=Bosses
 
| content3=
 
| content3=
 
{{#vardefine:thumbsize|120px}}{{#vardefine:thumbwidth| }}
 
{{#vardefine:thumbsize|120px}}{{#vardefine:thumbwidth| }}
 
'''Mini-Bosses:'''<br/>
 
'''Mini-Bosses:'''<br/>
{{OmniThumb|GreenHillSubBoss.png|Green Hill Zone Mini-Boss (Sonic Mania)|Green Hill}}
+
{{OmniThumb|GreenHillSubBoss.png|DD Wrecker}}
{{OmniThumb|CPZ MinorBoss SonicMania.png|Chemical Plant Zone Mini-Boss (Sonic Mania)|Chemical Plant}}
+
{{OmniThumb|CPZ MinorBoss SonicMania.png|Amoeba Droid}}
{{OmniThumb|StudiopolisBoss.png|Heavy Gunner}}
+
{{OmniThumb|StudiopolisBoss.png|Heavy Gunner (boss)|Heavy Gunner}}
{{OmniThumb|FlyingBatterySubBoss.png|Flying Battery Zone Mini-Boss (Sonic Mania)|Flying Battery}}
+
{{OmniThumb|FlyingBatterySubBoss.png|Big Squeeze}}
{{OmniThumb|ManiaPGZB1.png|Press Garden Zone Mini-Boss|Press Garden}}
+
{{OmniThumb|PGZ MiniBoss SonicMania.png|Shiversaw}}
{{OmniThumb|SS MinorBoss Mania.png|Stardust Speedway Zone Mini-Boss (Sonic Mania)|Stardust Speedway}}
 
 
{{clear}}
 
{{clear}}
{{OmniThumb|Hydrocity MiniBoss.png|Hydrocity Zone Mini-Boss (Sonic Mania)|Hydrocity}}
+
{{OmniThumb|SS MinorBoss Mania.png|Hotaru Hi-Watt}}
{{OmniThumb|MSZ MinorBoss.png|Mirage Saloon Zone Mini-Boss|Mirage Saloon}}
+
{{OmniThumb|Hydrocity MiniBoss.png|Dive Eggman}}
{{OmniThumb|OilOcean MinorBoss.png|Oil Ocean Zone Mini-Boss (Sonic Mania)|Oil Ocean}}
+
{{OmniThumb|MSZ MinorBoss.png|Uber Caterkiller}}
{{OmniThumb|MiniBoss LavaReefMania.png|Lava Reef Zone Mini-Boss (Sonic Mania)|Lava Reef}}
+
{{OmniThumb|MSZ MiniBoss Knux.png|Dangerous Ball Tower (Sonic Mania boss)|Dangerous Ball Tower}}
{{OmniThumb|MM MinorBoss SonicMania.png|Metallic Madness Zone Mini-Boss (Sonic Mania)|Metallic Madness}}
+
{{OmniThumb|OilOcean MinorBoss.png|Meter Droid}}
{{OmniThumb|TMZ MiniBoss SonicMania.png|Titanic Monarch Zone Mini-Boss|Titanic Monarch}}
 
 
{{clear}}
 
{{clear}}
 +
{{OmniThumb|MiniBoss LavaReefMania.png|Drillerdroid}}
 +
{{OmniThumb|MM MinorBoss SonicMania.png|Egg Pistons Mk. II}}
 +
{{OmniThumb|TMZ MiniBoss SonicMania.png|Crimson Eye}}
 
'''Level Bosses:'''<br/>
 
'''Level Bosses:'''<br/>
{{OmniThumb|GreenHillZoneBoss.png|Death Egg Robot (Sonic Mania Boss)|Death Egg Robot}}
+
{{OmniThumb|GreenHillZoneBoss.png|Death Egg Robot (Sonic Mania boss)|Death Egg Robot}}
{{OmniThumb|CPZ Mean Bean Machine.png|Chemical Plant Zone Boss (Sonic Mania)|Chemical Plant}}
+
{{OmniThumb|CPZ Mean Bean Machine.png|Mean Bean Machine (Sonic Mania boss)|Mean Bean Machine}}
{{OmniThumb|StudiopolisZoneBoss.png|Studiopolis Zone Boss|Studiopolis}}
+
{{OmniThumb|WeatherMobile.png|Weather Mobile}}
{{OmniThumb|FlyingBattery MajorBoss.png|Flying Battery Zone Boss (Sonic Mania)|Flying Battery}}
+
{{OmniThumb|FlyingBattery MajorBoss.png|Spider Mobile}}
{{OmniThumb|PressGardenZoneBoss.png|Heavy Shinobi}}
+
{{OmniThumb|PGZ_HeavyShinobi.png|Heavy Shinobi (boss)|Heavy Shinobi}}
{{OmniThumb|MetalSonicBoss SonicMania.png|Metal Sonic (Sonic Mania Boss)|Metal Sonic}}
+
{{clear}}
 +
{{OmniThumb|MetalSonicBoss SonicMania.png|Metal Sonic (Sonic Mania boss)|Metal Sonic}}
 +
{{OmniThumb|Mania Hydrocity Boss2 Part1.jpg|Laundro Mobile}}
 +
{{OmniThumb|MSZ HeavyMagician.png|Heavy Magician (boss)|Heavy Magician}}
 +
{{OmniThumb|MajorBoss OOZ Mania.png|Mega Octus}}
 +
{{OmniThumb|LRZ HeavyRider.png|Heavy Rider (boss)|Heavy Rider}}
 
{{clear}}
 
{{clear}}
{{OmniThumb|HCZ2 Boss Mania.png|Hydrocity Zone Mini-Boss (Sonic Mania)|Hydrocity}}
+
{{OmniThumb|LRZ HeavyKingBattle.png|Heavy King (boss)|Heavy King}}
{{OmniThumb|ManiaMSZB2.png|Hard-Boiled Heavies|Heavy Magician}}
+
{{OmniThumb|MM MajorBossMania.png|Gachapandora}}
{{OmniThumb|MajorBoss OOZ Mania.png|Oil Ocean Zone Mini-Boss (Sonic Mania)|Oil Ocean}}
+
{{OmniThumb|FinalBoss SonicMania.png|Phantom Egg}}
{{OmniThumb|ManiaLRZB2.png|Hard-Boiled Heavies|Heavy Rider}}
+
{{OmniThumb|True Final Boss SonicMania.png|Phantom King & Klepto Mobile|Phantom King &<br>Klepto Mobile}}
{{OmniThumb|MM MajorBossMania.png|Metallic Madness Zone Boss (Sonic Mania)|Metallic Madness}}
 
{{OmniThumb|FinalBoss SonicMania.png|Titanic Monarch Zone Boss|Titanic Monarch}}
 
{{OmniThumb|True Final Boss SonicMania.png|Egg Reverie}}
 
 
{{clear}}
 
{{clear}}
 +
'''Scrapped Bosses:'''<br/>
 +
{{OmniThumb|EggJanken.png|Egg Janken}}
 +
| icon4=Media
 +
| content4=
 +
{{#vardefine:thumbsize|80px}}{{#vardefine:thumbwidth| }}
 +
'''Music:'''<br/>
 +
{{OmniThumb|Sonic Mania Vinyl Cover.jpg|Sonic Mania (album)|Vinyl album|aligntop=true}}
 +
{{OmniThumb|SonicManiaOST_Cover.jpg|Sonic Mania Original Soundtrack (Selected Edition)|Original Soundtrack (Selected Edition)|aligntop=true}}
 +
{{OmniThumb|SonicManiaPlus OST Front.jpg|Sonic Mania Plus Original Soundtrack|Original Soundtrack (Plus)|aligntop=true}}
 +
'''Shorts:'''<br/>
 +
{{OmniThumb|SonicManiaAdventures_LogoScreen.png|Sonic Mania Adventures}}
 
}}<includeonly>[[Category:Sonic Mania]]</includeonly><noinclude>
 
}}<includeonly>[[Category:Sonic Mania]]</includeonly><noinclude>
 
==Usage==
 
==Usage==
Line 124: Line 176:
 
# Enemies
 
# Enemies
 
# Bosses
 
# Bosses
# Prereleases
+
# Media
  
 
[[Category:Navigational templates (single game)|{{PAGENAME}}]]</noinclude>
 
[[Category:Navigational templates (single game)|{{PAGENAME}}]]</noinclude>

Latest revision as of 14:22, 20 January 2024

Sonic Mania / Sonic Mania Plus
SonicMania title.png

Main page (Plus)
Maps
Achievements
Downloadable content
Changelog
Credits


Manuals
Promotional material
Magazine articles (Plus)
Reception
Merchandise


Development
Hidden content
Bugs
Technical information

Usage

{{SManiaOmni|#}}


Substitute # with one of the following numbers depending on which type of article you want to use the template:

  1. Levels (this is used by default and can be left blank)
  2. Enemies
  3. Bosses
  4. Media