Actions

Special

Related changes

Mario & Sonic at the Rio 2016 Olympic Games

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 09:19, 29 March 2024
   
Page name:

25 March 2024

     10:49  3D Sonic the Hedgehog 2‎ (diff | hist) . . (+2,109). . JaxTH (talk | contribs)
     05:58  3D Sonic the Hedgehog‎ (diff | hist) . . (+1,436). . JaxTH (talk | contribs)
     04:02  Sonic Lost World (Nintendo 3DS)‎ (diff | hist) . . (+117). . JaxTH (talk | contribs)
     03:44  Mario & Sonic - London 2012 Virtual Card Album‎ (diff | hist) . . (+11). . JaxTH (talk | contribs)
     03:04  Sonic Boom: Rise of Lyric‎ (diff | hist) . . (-60). . JaxTH (talk | contribs)
     02:48  Sonic Lost World‎ (diff | hist) . . (+226). . JaxTH (talk | contribs)
     01:50  Sonic & All-Stars Racing Transformed‎ (diff | hist) . . (+2,146). . JaxTH (talk | contribs)

24 March 2024

     13:35  Mario & Sonic at the Olympic Games Tokyo 2020‎ (diff | hist) . . (+43). . JaxTH (talk | contribs)
     11:53  Mario & Sonic at the Sochi 2014 Olympic Winter Games‎ (diff | hist) . . (+113). . JaxTH (talk | contribs)
     10:50  Mario & Sonic at the London 2012 Olympic Games‎ (diff | hist) . . (-88). . JaxTH (talk | contribs)
     10:34  Mario & Sonic at the Olympic Winter Games‎ (diff | hist) . . (-146). . JaxTH (talk | contribs)
     10:18  Mario & Sonic at the Olympic Games‎ (diff | hist) . . (-297). . JaxTH (talk | contribs)

21 March 2024

     05:25  Vector the Crocodile‎ (diff | hist) . . (+49). . Levi Church (talk | contribs)

20 March 2024