Sonic & All-Stars Racing Transformed
From Sonic Retro
show;hide
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonic & All-Stars Racing Transformed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System(s): Xbox 360, PlayStation 3, PlayStation Vita, Wii U, Nintendo 3DS, Android, iOS, PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Sega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Sumo Digital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM size: 6183.39 MB (EU), 6529 blocks (EU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1-4, 1-5, 1-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sonic & All-Stars Racing Transformed is a racing game developed by Sumo Digital as the sequel to Sonic & Sega All-Stars Racing, directed by Gareth Wilson, the former lead designer of Blur, a similar racing game that also uses power-ups as a prominent feature. It was announced on 30 April 2012.[54]
It was released on the Xbox 360, PlayStation 3, Wii U, and PlayStation Vita in late 2012, Steam and Nintendo 3DS in early 2013, and iOS and Android in early 2014. The game was released in Japan on PlayStation 3 and Wii U on 15 May 2014.
Contents
Gameplay
The game's surname comes from its new transforming vehicle system, which allows players to traverse land, sea, and sky by transforming their vehicles mid-race via transform gates into cars, boats, and planes, allowing for much more varied tracks. Each vehicle type handles differently to simulate the differences between the environments (for example roads for cars versus water for boats). The courses also change with different features during each lap, usually changing the routes traveled on during the race, so the courses are always evolving during the race.
Characters
The game has characters from several of Sega's previous franchises making their debut in the All-Stars Racing series, including Gilius Thunderhead and Vyse who both were cut from the previous title's roster. They were chosen along with new Sega franchise characters and characters from Non-Sega franchises with additional characters planned for DLC. The two Non-Sega characters included are Ralph from the Walt Disney movie Wreck-it Ralph who is in every version, and real professional NASCAR racer Danica Patrick, who is in every version except the mobile versions. Revealed through hacking, there also exists additional characters such as characters from the Football Manager series, Shogun: Total War series, as well as an appearance from another non-Sega property, Team Fortress 2. These characters were officially revealed as exclusive characters for the PC version via a trailer released on January 17th 2013. While they are for the PC version, they appear on the disc for the console versions as well. Ryo Hazuki was announced for the newly revealed mobile versions of the game.
Character list
- Sonic the Hedgehog
- Tails
- Knuckles
- Amy Rose
- Shadow the Hedgehog
- Dr. Eggman
- Metal Sonic (DLC)
- Amigo
- AiAi
- MeeMee
- BD Joe
- Beat
- Gum
- Ulala
- Pudding
- Gilius Thunderhead
- Vyse
- Joe Musashi
- Reala
- NiGHTS
- Alex Kidd (Unlocked on Christmas Day)
- Hornet, F-14 Tomcat and a Dreamcast controller as AGES
- Ryo Hazuki (PC, iOS and Android only, DLC)
- Ralph
- Danica Patrick (Except the iOS and Android versions)
- Avatar (Xbox 360 only)
- Mii (Wii U only)
- Pyro, Heavy and Spy as Team Fortress (PC only)
- Shogun (PC only)
- Football Manager (PC only)
- General Winter (PC only)
- Willemus (PC only)
- Yogscast (PC only, DLC)
Game modes
Career
World Tour Mode
Race
- Race for the top position while utilizing power ups.
Boost Challenge
- Race to the finish line before time runs out. Any time the vehicle receives a boost,
Battle Race
- Race for the top position while utilizing power ups. All players start with three hits. Once all off their hit points are gone, they are out. The last surviving player wins.
Ring Race
- Fly through the rings in order before time runs out. Any missed rings will deplete your remaining time.
Traffic Attack
- Dodge cars while weaving through the course. Green Cars will stay in one position. Yellow Cars will weave left and right. Blue Cars will try to stay in front of you.
Versus
- Race against a rival racer through several rounds. Whoever is in front before time runs out or if they pull far enough ahead, they are delcared the winner.
Pursuit
- Collect ammo and fire at a fleeing enemy tank in a race course.
Grand Prix
Time attack
Single Race
Custom Game
The following game modes can be played offline or online and may be chosen when playing online via matchmaking by specifying race, battle or lucky dip which randomly chooses game modes.
![]() |
Race |
---|---|
Race for the top position while utilizing power ups. | |
![]() |
Battle Arena |
Fight to survive using power ups. All players start with three hits. Once all off their hit points are gone, they are out. The last surviving player wins. | |
![]() |
Battle Race |
Race for the top position while utilizing power ups. All players start with three hits. Once all off their hit points are gone, they are out. The last surviving player wins. | |
![]() |
Capture the Chao |
A Chao balloon and a capture point spawn in random spots. Bringing the Chao balloon to the capture point adds to the players score. Reaching the target limit or capturing the most before time runs out declares the winner. | |
![]() |
Boost Race |
Race for the top position. There are no items to make use of, only boost pads will help racers in this mode. |
Party Game
The following modes are exclusive to the Wii U version and can only be played locally. The player on the Wii U Game Pad will play as a specific character using specialized controls and features.
Courses
The race courses in this game are all based off of different Sega franchises, and unlike the first game they are not limited by theme or franchise.
Dragon Cup
- Ocean View from Sonic Heroes (Seaside Hill and Ocean Palace)
- Samba Studios from Samba de Amigo
- Carrier Zone from After Burner
- Dragon Canyon from Panzer Dragoon
Rogue Cup
- Temple Trouble from Super Monkey Ball
- Galactic Parade from Sonic Colors (Starlight Carnival)
- Seasonal Shrines from Shinobi
- Rogue's Landing from Skies of Arcadia
Emerald Cup
- Dream Valley from NiGHTS into Dreams
- Chilly Castle from Billy Hatcher and the Giant Egg
- Graffiti City from Jet Set Radio
- Sanctuary Falls from Sonic and Knuckles (Sky Sanctuary)
Arcade Cup
- Graveyard Gig from House of the Dead
- Adder's Lair from Golden Axe
- Burning Depths from Burning Rangers
- Race of AGES
Classic Cup
- Sunshine Tour from Sonic & Sega All-Stars Racing
- Shibuya Downtown from Sonic & Sega All-Stars Racing
- Roulette Road from Sonic & Sega All-Stars Racing (Casino Park)
- Egg Hangar from Sonic & Sega All-Stars Racing (Death Egg)
Downloadable/Bonus Tracks
- OutRun Bay from OutRun (DLC)
Arena Tracks
- Neon Docks from Sonic Colors
- Battle Bay from After Burner
- Creepy Courtyard from House of the Dead
- Rooftop Rumblefrom Jet Set Radio
- Monkey Ball Park from Super Monkey Ball
Bonus Edition
A Bonus Edition of the game was released, and contained DLC content for the game. The package came with a code to unlock a new course and character like the previous game, an OutRun-themed course and Metal Sonic as a playable racer. The Wii U version did not come with a voucher as the DLC content was already on the disc. The Downloadable Tracks option were renamed to Bonus Tracks.
History
Sales data
Number of copies sold | Sega IR Reference | Platforms | Regions | Cumulative sales total |
---|---|---|---|---|
930,000 | FY2013 3rd Quarter Results | WiiU/PS3/360/3DS/PSV/PC | US/EU | 930,000 |
430,000 | FY2013 Full Year Results | " | " | 1,360,000 |
Nintendo eShop chart performance
Platform | Nintendo eShop reference | Monthly Nintendo eShop chart appearances | Weekly eShop chart appearances and rankings | Weeks on the eShop (original run / cumulative total) |
---|---|---|---|---|
Wii U | Nintendo Everything (starting 11/30/12) | November 2012 | 11/30 (#5) | 1 / 1 |
" | " | December 2012 | 12/9 (#7), 12/17 (#6), 12/24 (#6), 12/31 (#7) | 5 / 5 |
" | " | January 2013 | 1/7 (#7), 1/14 (#6), 1/21 (#6), 1/28 (#8) | 9 / 9 |
" | " | February 2013 | 2/4 (#9), 2/11 (#9), 2/18 (#11), 2/25 (#13) | 13 / 13 |
" | " | March 2013 | 3/4 (#14), 3/11 (#11), 3/18 (#12), 3/25 (#15) | 17 / 17 |
" | " | April 2013 | 4/1 (#8), 4/8 (#8), 4/15 (#15), 4/22 (#16) | 21 / 21 |
Versions
Version history
![]() |
Main article: Sonic & All-Stars Racing Transformed/Changelog |
System | Version | Size | Date | Comment | Ref | Icon | |
---|---|---|---|---|---|---|---|
545632G3 | 789MB | 2015-06-13 | [55] | ||||
545632G2 | 793MB | 2015-05-11 | [55] | ||||
2013-08-05 | [56] | ||||||
2.0 | 1.12GB | 2014-04-24 | [57] | ||||
1.7 | 1.05GB | 2014-02-18 | [58] | ||||
1.2 | 1.03GB | 2014-01-17 | [59] | ||||
1.1 | 1.03GB | 2014-01-02 | [60] |
Downloadable content
![]() |
Main article: Sonic & All-Stars Racing Transformed/Downloadable content |
Production credits
![]() |
Main article: sega:Sonic & All-Stars Racing Transformed/Production credits |
Manuals
Promotional material
Artwork
Box art
Magazine articles
![]() |
Main article: Sonic & All-Stars Racing Transformed/Magazine articles |
Physical scans
Xbox 360 version
Xbox 360, RU (Limited Edition) |
---|
|
Xbox 360, AS† (Bonus Edition) |
---|
PlayStation 3 version
![]() |
PlayStation 3, AS† |
---|
PlayStation Vita version
PlayStation Vita, AS† (Limited Edition) |
---|
Nintendo 3DS version
Wii U version
![]() |
PC version
PC, AU (Five Star Games) |
---|
External links
- Sonic & All-Stars Racing Transformed on Steam
- Nintendo catalogue pages: Wii U: JP, US, UK, AU; Nintendo 3DS: US, UK, AU
- Sonic & All-Stars Racing Transformed on iTunes: UK, US (offline)
- Sonic & All-Stars Racing Transformed on Google Play (offline)
- Sonic & All-Stars Racing Transformed on PlayStation.com: PlayStation 3: JP, JP (digital), US; PlayStation Vita: US, KR
- Sonic & All-Stars Racing Transformed on PlayStation Store: PlayStation 3: JP, US, US (Demo), UK, UK (Demo), AU, AU (Demo); PlayStation Vita: US, US (Demo), UK, UK (Demo), AU, AU (Demo), KR, TW
- Sonic & All-Stars Racing Transformed on Xbox Marketplace: US, UK, AU, KR
References
- ↑ http://www.nintendo.com/games/detail/sonic-and-all-stars-racing-transformed-wii-u (Wayback Machine: 2016-07-26 20:23)
- ↑ 2.0 2.1 https://www.nintendo.co.uk/Games/Wii-U/Sonic-All-Stars-Racing-Transformed-675973.html (archive.today)
- ↑ 3.0 3.1 https://www.nintendo.fr/Jeux/Wii-U/Sonic-All-Stars-Racing-Transformed-675973.html (archive.today)
- ↑ 4.0 4.1 https://www.nintendo.de/Spiele/Wii-U/Sonic-All-Stars-Racing-Transformed-675973.html (archive.today)
- ↑ https://www.nintendo.es/Juegos/Wii-U/Sonic-All-Stars-Racing-Transformed-675973.html (archive.today)
- ↑ https://www.nintendo.it/Giochi/Wii-U/Sonic-All-Stars-Racing-Transformed-675973.html (archive.today)
- ↑ 7.0 7.1 7.2 7.3 https://www.nintendo.co.jp/titles/20010000004305 (Wayback Machine: 2018-01-19 22:57)
- ↑ http://www.nintendo.com.au/catalogue/sonic-all-stars-racing-transformed (Wayback Machine: 2012-12-30 05:19)
- ↑ 9.0 9.1 http://www.nintendo.com/games/detail/q5UIrXmQR9c8VN3lGdhwIgfmkV2uUURI (Wayback Machine: 2014-09-06 06:35)
- ↑ http://www.softclub.ru/games/xbox-360/21568-sonic-allstars-racing-transformed (Wayback Machine: 2017-04-21 22:49)
- ↑ 11.0 11.1 11.2 Xbox LIVE Marketplace (en-US; Sonic-All-Stars-Racing-Transformed/66acd000-77fe-1000-9115-d8025345085d) (Wayback Machine: 2013-08-14 12:17)
- ↑ 12.0 12.1 12.2 Xbox LIVE Marketplace (en-GB; Sonic-All-Stars-Racing-Transformed/66acd000-77fe-1000-9115-d8025345085d) (Wayback Machine: 2013-10-10 12:32)
- ↑ 13.0 13.1 13.2 Xbox LIVE Marketplace (fr-FR; Sonic-All-Stars-Racing-Transformed/66acd000-77fe-1000-9115-d8025345085d) (Wayback Machine: 2013-08-16 06:06)
- ↑ 14.0 14.1 14.2 Xbox LIVE Marketplace (de-DE; Sonic-All-Stars-Racing-Transformed/66acd000-77fe-1000-9115-d8025345085d) (Wayback Machine: 2013-08-17 07:22)
- ↑ 15.0 15.1 15.2 Xbox LIVE Marketplace (en-AU; Sonic-All-Stars-Racing-Transformed/66acd000-77fe-1000-9115-d8025345085d) (Wayback Machine: 2016-01-24 20:54)
- ↑ 16.0 16.1 Xbox LIVE Marketplace (ko-KR; Sonic-All-Stars-Racing-Transformed/66acd000-77fe-1000-9115-d8025345085d) (Wayback Machine: 2015-06-29 21:25)
- ↑ PlayStation Store (en-us; UP0177-NPUB31090_00-ALLSTARTRANSFORM) (Wayback Machine: 2018-04-02 23:30)
- ↑ 18.0 18.1 http://blogs.sega.com/2015/06/16/sega-games-in-best-of-e3-sale/ (Wayback Machine: 2017-12-16 10:10)
- ↑ PlayStation Store (en-us; UP0177-NPUB90928_00-SONICTRANSFODEMO) (Wayback Machine: 2018-05-13 23:30)
- ↑ PlayStation Store (fr-fr; EP0177-NPEB01232_00-GSONICSEGA000001) (Wayback Machine: 2018-04-02 23:34)
- ↑ PlayStation Store (fr-fr; EP0177-NPEB90471_00-SONICTRANSFODEMO) (Wayback Machine: 2018-05-13 23:36)
- ↑ PlayStation Store (de-de; EP0177-NPEB90471_00-SONICTRANSFODEMO) (Wayback Machine: 2018-12-09 21:50)
- ↑ PlayStation Store (en-gb; EP0177-NPEB01232_00-GSONICSEGA000001) (Wayback Machine: 2018-04-02 23:31)
- ↑ PlayStation Store (en-gb; EP0177-NPEB90471_00-SONICTRANSFODEMO) (Wayback Machine: 2018-05-13 23:36)
- ↑ PlayStation Store (en-au; EP0177-NPEB01232_00-GSONICSEGA000001) (Wayback Machine: 2018-04-02 23:31)
- ↑ PlayStation Store (en-au; EP0177-NPEB90471_00-SONICTRANSFODEMO) (Wayback Machine: 2018-05-13 23:36)
- ↑ 27.0 27.1 http://www.jp.playstation.com/software/title/bljm61145.html (Wayback Machine: 2014-10-12 15:25)
- ↑ 28.0 28.1 http://www.jp.playstation.com/software/title/jp0177npjb00535_00allstartransform.html (Wayback Machine: 2014-10-12 15:27)
- ↑ http://www.softclub.ru/games/ps3/21567-sonic-allstars-racing-transformed (Wayback Machine: 2017-04-23 10:25)
- ↑ 30.0 30.1 PlayStation Store (en-us; UP0177-PCSE00056_00-SASRTRANSFORMED1) (Wayback Machine: 2018-05-13 23:19)
- ↑ PlayStation Store (en-us; UP0177-PCSE00211_00-SASRTRNSFRMDDEMO) (Wayback Machine: 2018-05-13 23:30)
- ↑ PlayStation Store (fr-fr; EP0177-PCSB00190_00-SASRTRANSFORMED0) (Wayback Machine: 2018-05-13 23:19)
- ↑ PlayStation Store (fr-fr; EP0177-PCSB00234_00-SASRTRNSFRMDDEMO) (Wayback Machine: 2018-05-13 23:38)
- ↑ PlayStation Store (de-de; EP0177-PCSB00190_00-SASRTRANSFORMED0) (Wayback Machine: 2019-03-08 18:45)
- ↑ PlayStation Store (de-de; EP0177-PCSB00234_00-SASRTRNSFRMDDEMO) (Wayback Machine: 2019-03-08 18:45)
- ↑ PlayStation Store (en-gb; EP0177-PCSB00190_00-SASRTRANSFORMED0) (Wayback Machine: 2018-05-13 23:19)
- ↑ PlayStation Store (en-gb; EP0177-PCSB00234_00-SASRTRNSFRMDDEMO) (Wayback Machine: 2018-05-13 23:38)
- ↑ PlayStation Store (en-au; EP0177-PCSB00190_00-SASRTRANSFORMED0) (Wayback Machine: 2018-05-13 23:19)
- ↑ PlayStation Store (en-au; EP0177-PCSB00234_00-SASRTRNSFRMDDEMO) (Wayback Machine: 2018-05-13 23:38)
- ↑ http://www.playstation.co.kr/game/2895 (archive.today)
- ↑ 41.0 41.1 PlayStation Store (ko-kr; UP0177-PCSE00056_00-ASIATRANSFORMED0) (Wayback Machine: 2018-05-13 23:21)
- ↑ 42.0 42.1 PlayStation Store (en-tw; UP0177-PCSE00056_00-ASIATRANSFORMED0) (Wayback Machine: 2018-05-13 23:21)
- ↑ http://www.softclub.ru/games/ps-vita/21569-sonic-allstars-racing-transformed (Wayback Machine: 2016-11-13 13:11)
- ↑ http://softclub.ru/games/pc/21724-sonic-allstars-racing-transformed (Wayback Machine: 2017-04-21 22:33)
- ↑ 45.0 45.1 45.2 45.3 45.4 45.5 45.6 45.7 http://store.steampowered.com:80/app/212480/ (Wayback Machine: 2013-02-11 00:50)
- ↑ 46.0 46.1 46.2 46.3 46.4 http://steamdb.info/app/212480/ (Wayback Machine: 2013-05-22 20:03)
- ↑ 47.0 47.1 http://store.steampowered.com/sub/18947 (Wayback Machine: 2017-06-25 06:07)
- ↑ 48.00 48.01 48.02 48.03 48.04 48.05 48.06 48.07 48.08 48.09 48.10 http://blogs.sega.com/2013/02/04/sonic-all-stars-racing-transformed-3ds-races-into-stores/ (Wayback Machine: 2017-09-02 01:08)
- ↑ 49.0 49.1 49.2 49.3 http://www.nintendo.com/games/detail/sonic-and-all-stars-racing-transformed-3ds (Wayback Machine: 2016-07-30 14:46)
- ↑ https://www.nintendo.co.uk/Games/Nintendo-3DS/Sonic-All-Stars-Racing-Transformed-688963.html (archive.today)
- ↑ https://www.nintendo.fr/Jeux/Nintendo-3DS/Sonic-All-Stars-Racing-Transformed-688963.html (archive.today)
- ↑ https://www.nintendo.de/Spiele/Nintendo-3DS/Sonic-All-Stars-Racing-Transformed-688963.html (archive.today)
- ↑ http://blogs.sega.com/2014/01/02/sonic-all-stars-racing-transformed-releases-for-mobile/ (Wayback Machine: 2017-09-02 00:54)
- ↑ http://www.youtube.com/watch?v=7CU3CDOK2Ag (Wayback Machine: 2013-03-23 20:34)
- ↑ 55.0 55.1 APKPure (com.sega.sonic.transformed) (Wayback Machine: 2017-08-17 17:52)
- ↑ http://store.steampowered.com/news/11221/ (Wayback Machine: 2017-11-07 11:37)
- ↑ https://itunes.apple.com/us/app/sonic-all-stars-racing-transformed/id686542963?mt=8 (Wayback Machine: 2017-07-15 02:57)
- ↑ https://itunes.apple.com/us/app/sonic-all-stars-racing-transformed/id686542963?mt=8 (Wayback Machine: 2014-03-27 10:17)
- ↑ https://itunes.apple.com/us/app/sonic-all-stars-racing-transformed/id686542963?mt=8 (Wayback Machine: 2014-02-16 10:10)
- ↑ https://itunes.apple.com/us/app/sonic-all-stars-racing-transformed/id686542963?mt=8 (Wayback Machine: 2014-01-10 12:47)
Sonic & All-Stars Racing Transformed | |
---|---|
Main page Magazine articles |
show;hide
Dragon Cup:
Rogue Cup: Emerald Cup: Arcade Cup: Classic Cup: Battle Arenas: DLC: |
Sonic the Hedgehog games for the following systems | |
---|---|
2012 Sonic & All-Stars Racing Transformed 2013 Sonic Lost World | Mario & Sonic at the Sochi 2014 Olympic Winter Games 2014 Sonic Boom: Rise of Lyric 2016 Mario & Sonic at the Rio 2016 Olympic Games |
2006 Sonic the Hedgehog 2008 Sonic Unleashed 2009 Sonic's Ultimate Genesis Collection 2010 Sonic & Sega All-Stars Racing 2011 Sonic Generations 2012 Sonic & All-Stars Racing Transformed |
|