We've managed to restore 99% of our file loss earlier in the year, but it's now THE FINAL COUNTDOWN. Visit the wiki file request topic to help make Sonic Retro better than ever.
Sega planet codenames
From Sonic Retro
After successfully launching the Sega Mega Drive/Genesis, Sega commissioned several projects under different codenames of the planets in the Solar System. These are listed below.
| Codename | Equivalent |
|---|---|
| Sega Mercury | Sega Game Gear |
| Sega Venus | Sega Nomad |
| Sega Earth | Unused |
| Sega Mars | Sega 32X |
| Sega Jupiter | Cart-based 32-bit system; abandoned in planning stages in favor of a disc-based system that became known as... |
| Sega Saturn | Final name. |
| Sega Uranus | Unknown, possibly unused |
| Sega Neptune | 32X/Mega Drive combo unit |
| Sega Pluto | Unknown, possibly unused |
By the time the Sega Dreamcast was planned, Sega had moved on to a new scheme.
| Sega Game Systems (by console gen) | |
| 1st Gen | SG-1000 (Mk II)(Mk III) | System 16 |
|---|---|
| 2nd Gen | Master System | Game Gear | System 24 |
| 3rd Gen | Mega Drive/32X/CD | Pico | System 32 |
| 4th Gen | Saturn | Model 2 |
| 5th Gen | Dreamcast | NAOMI |


