SCHG:Sonic Advance 3/ROM Editing/Sound and Music List
From Sonic Retro
| SCHG: Sonic Advance 3 |
|---|
| Main Article |
| ROM Portion |
Editing the ROM
|
| RAM Portion |
| RAM Editing |
| See Also |
| SCHG How-to topics Sonic Advance PalTool Sonic Advance 3 Tools VBASDL |
The total number of supported sounds are 828. The ID number is in hex, and denotes the sound's position on the index (starting from 0). Pointer is the location, in ROM, of the pointer to the sound, and location is the value of this pointer (i.e. the location of the actual sound). Sounds described as "Null" point to the null sound pointer (ECE08). Sounds described as "-" are not null, but instead have not been given a description by the writer of the guide.
| ID # | Pointer | Location | Description |
|---|---|---|---|
| 0000 | EB420 | 2646CC | Opening |
| 0001 | EB428 | 264A9C | Title |
| 0002 | EB430 | 2653C0 | Main Menu |
| 0003 | EB438 | 266084 | Select your characters |
| 0004 | EB440 | 266C20 | Sonic Factory |
| 0005 | EB448 | 267278 | Options screen |
| 0006 | EB450 | 2678BC | Options screen (?) |
| 0007 | EB458 | 268058 | Chao's Playground |
| 0008 | EB460 | 268EF8 | Beginning Demo |
| 0009 | EB468 | ECE08 | Null |
| 000A | EB470 | 269BB8 | Zone 1: Map |
| 000B | EB478 | 26A724 | Zone 2: Map |
| 000C | EB480 | 26B1A8 | Zone 3: Map |
| 000D | EB488 | 26B728 | Zone 4: Map |
| 000E | EB490 | 26BB80 | Zone 5: Map |
| 000F | EB498 | 26C63C | Zone 6: Map |
| 0010 | EB4A0 | 26CBCC | Zone 7: Map |
| 0011 | EB4A8 | 26D814 | Altar Emerald |
| 0012 | EB4B0 | 26E20C | Intact Music 1 |
| 0013 | EB4B8 | ECE08 | Null |
| 0014 | EB4C0 | 26F738 | Z1A1 |
| 0015 | EB4C8 | 270D1C | Z1A2 |
| 0016 | EB4D0 | 2721C8 | Z1A3 |
| 0017 | EB4D8 | ECE08 | Null |
| 0018 | EB4E0 | 2731B8 | Z2A1 |
| 0019 | EB4E8 | 2742C0 | Z2A2 |
| 001A | EB4F0 | 275718 | Z2A3 |
| 001B | EB4F8 | ECE08 | Null |
| 001C | EB500 | 276EF8 | Z3A1 |
| 001D | EB508 | 2781AC | Z3A2 |
| 001E | EB510 | 27938C | Z3A3 |
| 001F | EB518 | ECE08 | Null |
| 0020 | EB520 | 27B5D4 | Z4A1 |
| 0021 | EB528 | 27D5F0 | Z4A2 |
| 0022 | EB530 | 27F41C | Z4A3 |
| 0023 | EB538 | ECE08 | Null |
| 0024 | EB540 | 280690 | Z5A1 |
| 0025 | EB548 | 281F5C | Z5A2 |
| 0026 | EB550 | 2833E8 | Z5A3 |
| 0027 | EB558 | ECE08 | Null |
| 0028 | EB560 | 28491C | Z6A1 |
| 0029 | EB568 | 286404 | Z6A2 |
| 002A | EB570 | 287C64 | Z6A3 |
| 002B | EB578 | ECE08 | Null |
| 002C | EB580 | 289C64 | Z7A1 |
| 002D | EB588 | 28AD70 | Z7A2 |
| 002E | EB590 | 28D104 | Z7A3 |
| 002F | EB598 | ECE08 | Null |
| 0030 | EB5A0 | ECE08 | Null |
| 0031 | EB5A8 | ECE08 | Null |
| 0032 | EB5B0 | 28E234 | Boss |
| 0033 | EB5B8 | 28F4AC | Boss-Pinch |
| 0034 | EB5C0 | 2912CC | 7-Boss |
| 0035 | EB5C8 | 291F28 | 7-Boss-Pinch |
| 0036 | EB5D0 | 293B08 | Final Boss |
| 0037 | EB5D8 | 295138 | Final Boss-Pinch |
| 0038 | EB5E0 | 296FCC | EX Boss |
| 0039 | EB5E8 | 297550 | EX Boss-Pinch |
| 003A | EB5F0 | 298B28 | Intact Music 2 |
| 003B | EB5F8 | 299660 | Demo |
| 003C | EB600 | 29ACD0 | EX Demo 1 |
| 003D | EB608 | 29C3B0 | EX Demo 2 |
| 003E | EB610 | 29CD3C | Ending sequence A |
| 003F | EB618 | 29E7E4 | Ending sequence B |
| 0040 | EB620 | 29F934 | Credits |
| 0041 | EB628 | 2A0AA8 | Special Stage |
| 0042 | EB630 | 2A0EE0 | Special Stage - Got an Emerald |
| 0043 | EB638 | 2A10E8 | Special Stage - Failed |
| 0044 | EB640 | 2A18D8 | Connection check |
| 0045 | EB648 | 2A2550 | (VS mode) |
| 0046 | EB650 | 2A2DFC | (VS mode) |
| 0047 | EB658 | 2A3AC8 | - |
| 0048 | EB660 | 2A43D0 | - |
| 0049 | EB668 | 2A4BDC | Invincibility |
| 004A | EB670 | ECE08 | Null |
| 004B | EB678 | 2A4D9C | Countdown |
| 004C | EB680 | 2A61AC | Bonus Stage |
| 004D | EB688 | ECE08 | Null |
| 004E | EB690 | 2A8140 | ??? |
| 004F | EB698 | 2AC0BC | Ending sequence EX |
| 0050 | EB6A0 | ECE08 | Null |
| 0051 | EB6A8 | 2AC23C | Emerald |
| 0052 | EB6B0 | 2AC408 | Game Over |
| 0053 | EB6B8 | 2AC528 | Extra life |
| 0054 | EB6C0 | 2AC688 | Act result - golden medal |
| 0055 | EB6C8 | 2AC790 | Act result |
| 0056 | EB6D0 | 2ACFC4 | Boss result - golden medal |
| 0057 | EB6D8 | 2AD5FC | Boss result |
| 0058 | EB6E0 | 2AD834 | Result - Altar Emerald |
| 0059 | EB6E8 | 2ADC08 | Result - Nonaggression |
| 005A | EB6F0 | ECE08 | Null |
| 005B | EB6F8 | 2ADF1C | Message after credits |
| 005C | EB700 | 2AE14C | Special Stage - complete |
| 005D | EB708 | ECE08 | Null |
| 005E | EB710 | ECE08 | Null |
| 005F | EB718 | 2AE2E8 | Time Attack result |
| 0060 | EB720 | 2AE684 | Time Attack result - new record |
| 0061 | EB728 | 2AEA08 | (VS mode) |
| 0062 | EB730 | 2AEAA0 | (VS mode) |
| 0063 | EB738 | 2AEB74 | (VS mode) |
| 0064 | EB740 | 2AEBF4 | (VS mode) |
| 0065 | EB748 | ECE08 | Null |
| 0066 | EB750 | 2AEC1C | Ring |
| 0067 | EB758 | 2AEC68 | - |
| 0068 | EB760 | 2AEC98 | - |
| 0069 | EB768 | 2AECC0 | - |
| 006A | EB770 | 2AECE8 | - |
| 006B | EB778 | 2AED0C | - |
| 006C | EB780 | 2AED2C | - |
| 006D | EB788 | 2AED4C | - |
| 006E | EB790 | 2AEE18 | - |
| 006F | EB798 | 2AEE3C | - |
| 0070 | EB7A0 | 2AEEA0 | - |
| 0071 | EB7A8 | 2AEF48 | - |
| 0072 | EB7B0 | 2AEF84 | - |
| 0073 | EB7B8 | 2AEFE0 | - |
| 0074 | EB7C0 | 2AF02C | - |
| 0075 | EB7C8 | 2AF048 | - |
| 0076 | EB7D0 | 2AF064 | - |
| 0077 | EB7D8 | 2AF088 | - |
| 0078 | EB7E0 | 2AF0F0 | - |
| 0079 | EB7E8 | 2AF114 | - |
| 007A | EB7F0 | ECE08 | Null |
| 007B | EB7F8 | ECE08 | Null |
| 007C | EB800 | ECE08 | Null |
| 007D | EB808 | 2AF1F4 | - |
| 007E | EB810 | 2AF2D4 | - |
| 007F | EB818 | ECE08 | Null |
| 0080 | EB820 | 2AF2F0 | - |
| 0081 | EB828 | 2AF30C | - |
| 0082 | EB830 | ECE08 | Null |
| 0083 | EB838 | 2AF380 | - |
| 0084 | EB840 | ECE08 | Null |
| 0085 | EB848 | ECE08 | Null |
| 0086 | EB850 | ECE08 | Null |
| 0087 | EB858 | 2AF3A0 | - |
| 0088 | EB860 | ECE08 | Null |
| 0089 | EB868 | ECE08 | Null |
| 008A | EB870 | 2AF3FC | - |
| 008B | EB878 | 2AF428 | - |
| 008C | EB880 | ECE08 | Null |
| 008D | EB888 | ECE08 | Null |
| 008E | EB890 | 2AF454 | - |
| 008F | EB898 | 2AF524 | - |
| 0090 | EB8A0 | 2AF548 | - |
| 0091 | EB8A8 | ECE08 | Null |
| 0092 | EB8B0 | ECE08 | Null |
| 0093 | EB8B8 | ECE08 | Null |
| 0094 | EB8C0 | 2AF594 | - |
| 0095 | EB8C8 | 2AF5F4 | - |
| 0096 | EB8D0 | 2AF650 | - |
| 0097 | EB8D8 | 2AF67C | - |
| 0098 | EB8E0 | 2AF6A4 | - |
| 0099 | EB8E8 | ECE08 | Null |
| 009A | EB8F0 | 2AF718 | - |
| 009B | EB8F8 | 2AF7F8 | - |
| 009C | EB900 | 2AF8AC | - |
| 009D | EB908 | 2AF8F0 | - |
| 009E | EB910 | 2AF944 | - |
| 009F | EB918 | ECE08 | Null |
| 00A0 | EB920 | ECE08 | Null |
| 00A1 | EB928 | ECE08 | Null |
| 00A2 | EB930 | ECE08 | Null |
| 00A3 | EB938 | ECE08 | Null |
| 00A4 | EB940 | ECE08 | Null |
| 00A5 | EB948 | ECE08 | Null |
| 00A6 | EB950 | ECE08 | Null |
| 00A7 | EB958 | ECE08 | Null |
| 00A8 | EB960 | ECE08 | Null |
| 00A9 | EB968 | 2AF9FC | - |
| 00AA | EB970 | 2AFAB4 | - |
| 00AB | EB978 | ECE08 | Null |
| 00AC | EB980 | ECE08 | Null |
| 00AD | EB988 | ECE08 | Null |
| 00AE | EB990 | ECE08 | Null |
| 00AF | EB998 | ECE08 | Null |
| 00B0 | EB9A0 | ECE08 | Null |
| 00B1 | EB9A8 | ECE08 | Null |
| 00B2 | EB9B0 | ECE08 | Null |
| 00B3 | EB9B8 | ECE08 | Null |
| 00B4 | EB9C0 | ECE08 | Null |
| 00B5 | EB9C8 | ECE08 | Null |
| 00B6 | EB9D0 | ECE08 | Null |
| 00B7 | EB9D8 | ECE08 | Null |
| 00B8 | EB9E0 | ECE08 | Null |
| 00B9 | EB9E8 | ECE08 | Null |
| 00BA | EB9F0 | ECE08 | Null |
| 00BB | EB9F8 | ECE08 | Null |
| 00BC | EBA00 | ECE08 | Null |
| 00BD | EBA08 | ECE08 | Null |
| 00BE | EBA10 | ECE08 | Null |
| 00BF | EBA18 | ECE08 | Null |
| 00C0 | EBA20 | ECE08 | Null |
| 00C1 | EBA28 | ECE08 | Null |
| 00C2 | EBA30 | ECE08 | Null |
| 00C3 | EBA38 | ECE08 | Null |
| 00C4 | EBA40 | ECE08 | Null |
| 00C5 | EBA48 | ECE08 | Null |
| 00C6 | EBA50 | ECE08 | Null |
| 00C7 | EBA58 | ECE08 | Null |
| 00C8 | EBA60 | ECE08 | Null |
| 00C9 | EBA68 | ECE08 | Null |
| 00CA | EBA70 | ECE08 | Null |
| 00CB | EBA78 | ECE08 | Null |
| 00CC | EBA80 | ECE08 | Null |
| 00CD | EBA88 | ECE08 | Null |
| 00CE | EBA90 | ECE08 | Null |
| 00CF | EBA98 | ECE08 | Null |
| 00D0 | EBAA0 | ECE08 | Null |
| 00D1 | EBAA8 | ECE08 | Null |
| 00D2 | EBAB0 | ECE08 | Null |
| 00D3 | EBAB8 | ECE08 | Null |
| 00D4 | EBAC0 | ECE08 | Null |
| 00D5 | EBAC8 | ECE08 | Null |
| 00D6 | EBAD0 | ECE08 | Null |
| 00D7 | EBAD8 | ECE08 | Null |
| 00D8 | EBAE0 | ECE08 | Null |
| 00D9 | EBAE8 | ECE08 | Null |
| 00DA | EBAF0 | ECE08 | Null |
| 00DB | EBAF8 | ECE08 | Null |
| 00DC | EBB00 | 2AFAD8 | - |
| 00DD | EBB08 | 2AFB7C | - |
| 00DE | EBB10 | 2AFBB8 | - |
| 00DF | EBB18 | 2AFC40 | - |
| 00E0 | EBB20 | 2AFC70 | - |
| 00E1 | EBB28 | ECE08 | Null |
| 00E2 | EBB30 | 2AFCE4 | - |
| 00E3 | EBB38 | 2AFD64 | - |
| 00E4 | EBB40 | ECE08 | Null |
| 00E5 | EBB48 | ECE08 | Null |
| 00E6 | EBB50 | 2AFE08 | - |
| 00E7 | EBB58 | 2AFE38 | - |
| 00E8 | EBB60 | ECE08 | Null |
| 00E9 | EBB68 | ECE08 | Null |
| 00EA | EBB70 | ECE08 | Null |
| 00EB | EBB78 | 2AFF0C | - |
| 00EC | EBB80 | ECE08 | Null |
| 00ED | EBB88 | 2AFF90 | - |
| 00EE | EBB90 | ECE08 | Null |
| 00EF | EBB98 | ECE08 | Null |
| 00F0 | EBBA0 | ECE08 | Null |
| 00F1 | EBBA8 | ECE08 | Null |
| 00F2 | EBBB0 | ECE08 | Null |
| 00F3 | EBBB8 | ECE08 | Null |
| 00F4 | EBBC0 | ECE08 | Null |
| 00F5 | EBBC8 | ECE08 | Null |
| 00F6 | EBBD0 | ECE08 | Null |
| 00F7 | EBBD8 | ECE08 | Null |
| 00F8 | EBBE0 | ECE08 | Null |
| 00F9 | EBBE8 | ECE08 | Null |
| 00FA | EBBF0 | ECE08 | Null |
| 00FB | EBBF8 | ECE08 | Null |
| 00FC | EBC00 | ECE08 | Null |
| 00FD | EBC08 | ECE08 | Null |
| 00FE | EBC10 | ECE08 | Null |
| 00FF | EBC18 | ECE08 | Null |
| 0100 | EBC20 | ECE08 | Null |
| 0101 | EBC28 | ECE08 | Null |
| 0102 | EBC30 | ECE08 | Null |
| 0103 | EBC38 | ECE08 | Null |
| 0104 | EBC40 | ECE08 | Null |
| 0105 | EBC48 | ECE08 | Null |
| 0106 | EBC50 | ECE08 | Null |
| 0107 | EBC58 | ECE08 | Null |
| 0108 | EBC60 | ECE08 | Null |
| 0109 | EBC68 | ECE08 | Null |
| 010A | EBC70 | ECE08 | Null |
| 010B | EBC78 | ECE08 | Null |
| 010C | EBC80 | ECE08 | Null |
| 010D | EBC88 | ECE08 | Null |
| 010E | EBC90 | ECE08 | Null |
| 010F | EBC98 | ECE08 | Null |
| 0110 | EBCA0 | ECE08 | Null |
| 0111 | EBCA8 | ECE08 | Null |
| 0112 | EBCB0 | ECE08 | Null |
| 0113 | EBCB8 | ECE08 | Null |
| 0114 | EBCC0 | 2B0070 | - |
| 0115 | EBCC8 | 2B0154 | - |
| 0116 | EBCD0 | ECE08 | Null |
| 0117 | EBCD8 | ECE08 | Null |
| 0118 | EBCE0 | 2B0210 | - |
| 0119 | EBCE8 | 2B0240 | - |
| 011A | EBCF0 | 2B026C | - |
| 011B | EBCF8 | ECE08 | Null |
| 011C | EBD00 | ECE08 | Null |
| 011D | EBD08 | ECE08 | Null |
| 011E | EBD10 | ECE08 | Null |
| 011F | EBD18 | ECE08 | Null |
| 0120 | EBD20 | ECE08 | Null |
| 0121 | EBD28 | ECE08 | Null |
| 0122 | EBD30 | 2B0328 | - |
| 0123 | EBD38 | ECE08 | Null |
| 0124 | EBD40 | ECE08 | Null |
| 0125 | EBD48 | ECE08 | Null |
| 0126 | EBD50 | ECE08 | Null |
| 0127 | EBD58 | ECE08 | Null |
| 0128 | EBD60 | ECE08 | Null |
| 0129 | EBD68 | ECE08 | Null |
| 012A | EBD70 | ECE08 | Null |
| 012B | EBD78 | ECE08 | Null |
| 012C | EBD80 | ECE08 | Null |
| 012D | EBD88 | ECE08 | Null |
| 012E | EBD90 | ECE08 | Null |
| 012F | EBD98 | ECE08 | Null |
| 0130 | EBDA0 | ECE08 | Null |
| 0131 | EBDA8 | ECE08 | Null |
| 0132 | EBDB0 | ECE08 | Null |
| 0133 | EBDB8 | ECE08 | Null |
| 0134 | EBDC0 | ECE08 | Null |
| 0135 | EBDC8 | ECE08 | Null |
| 0136 | EBDD0 | ECE08 | Null |
| 0137 | EBDD8 | ECE08 | Null |
| 0138 | EBDE0 | ECE08 | Null |
| 0139 | EBDE8 | ECE08 | Null |
| 013A | EBDF0 | ECE08 | Null |
| 013B | EBDF8 | ECE08 | Null |
| 013C | EBE00 | ECE08 | Null |
| 013D | EBE08 | ECE08 | Null |
| 013E | EBE10 | ECE08 | Null |
| 013F | EBE18 | ECE08 | Null |
| 0140 | EBE20 | ECE08 | Null |
| 0141 | EBE28 | ECE08 | Null |
| 0142 | EBE30 | ECE08 | Null |
| 0143 | EBE38 | ECE08 | Null |
| 0144 | EBE40 | ECE08 | Null |
| 0145 | EBE48 | ECE08 | Null |
| 0146 | EBE50 | ECE08 | Null |
| 0147 | EBE58 | ECE08 | Null |
| 0148 | EBE60 | ECE08 | Null |
| 0149 | EBE68 | ECE08 | Null |
| 014A | EBE70 | ECE08 | Null |
| 014B | EBE78 | ECE08 | Null |
| 014C | EBE80 | ECE08 | Null |
| 014D | EBE88 | ECE08 | Null |
| 014E | EBE90 | ECE08 | Null |
| 014F | EBE98 | ECE08 | Null |
| 0150 | EBEA0 | ECE08 | Null |
| 0151 | EBEA8 | ECE08 | Null |
| 0152 | EBEB0 | ECE08 | Null |
| 0153 | EBEB8 | ECE08 | Null |
| 0154 | EBEC0 | ECE08 | Null |
| 0155 | EBEC8 | ECE08 | Null |
| 0156 | EBED0 | ECE08 | Null |
| 0157 | EBED8 | ECE08 | Null |
| 0158 | EBEE0 | ECE08 | Null |
| 0159 | EBEE8 | ECE08 | Null |
| 015A | EBEF0 | ECE08 | Null |
| 015B | EBEF8 | ECE08 | Null |
| 015C | EBF00 | ECE08 | Null |
| 015D | EBF08 | ECE08 | Null |
| 015E | EBF10 | ECE08 | Null |
| 015F | EBF18 | ECE08 | Null |
| 0160 | EBF20 | ECE08 | Null |
| 0161 | EBF28 | ECE08 | Null |
| 0162 | EBF30 | ECE08 | Null |
| 0163 | EBF38 | ECE08 | Null |
| 0164 | EBF40 | ECE08 | Null |
| 0165 | EBF48 | ECE08 | Null |
| 0166 | EBF50 | ECE08 | Null |
| 0167 | EBF58 | ECE08 | Null |
| 0168 | EBF60 | ECE08 | Null |
| 0169 | EBF68 | ECE08 | Null |
| 016A | EBF70 | ECE08 | Null |
| 016B | EBF78 | ECE08 | Null |
| 016C | EBF80 | ECE08 | Null |
| 016D | EBF88 | ECE08 | Null |
| 016E | EBF90 | ECE08 | Null |
| 016F | EBF98 | ECE08 | Null |
| 0170 | EBFA0 | ECE08 | Null |
| 0171 | EBFA8 | ECE08 | Null |
| 0172 | EBFB0 | ECE08 | Null |
| 0173 | EBFB8 | ECE08 | Null |
| 0174 | EBFC0 | ECE08 | Null |
| 0175 | EBFC8 | ECE08 | Null |
| 0176 | EBFD0 | ECE08 | Null |
| 0177 | EBFD8 | ECE08 | Null |
| 0178 | EBFE0 | ECE08 | Null |
| 0179 | EBFE8 | ECE08 | Null |
| 017A | EBFF0 | ECE08 | Null |
| 017B | EBFF8 | ECE08 | Null |
| 017C | EC000 | ECE08 | Null |
| 017D | EC008 | ECE08 | Null |
| 017E | EC010 | ECE08 | Null |
| 017F | EC018 | ECE08 | Null |
| 0180 | EC020 | ECE08 | Null |
| 0181 | EC028 | ECE08 | Null |
| 0182 | EC030 | ECE08 | Null |
| 0183 | EC038 | ECE08 | Null |
| 0184 | EC040 | ECE08 | Null |
| 0185 | EC048 | ECE08 | Null |
| 0186 | EC050 | ECE08 | Null |
| 0187 | EC058 | ECE08 | Null |
| 0188 | EC060 | ECE08 | Null |
| 0189 | EC068 | ECE08 | Null |
| 018A | EC070 | ECE08 | Null |
| 018B | EC078 | ECE08 | Null |
| 018C | EC080 | ECE08 | Null |
| 018D | EC088 | ECE08 | Null |
| 018E | EC090 | ECE08 | Null |
| 018F | EC098 | ECE08 | Null |
| 0190 | EC0A0 | ECE08 | Null |
| 0191 | EC0A8 | ECE08 | Null |
| 0192 | EC0B0 | ECE08 | Null |
| 0193 | EC0B8 | ECE08 | Null |
| 0194 | EC0C0 | ECE08 | Null |
| 0195 | EC0C8 | ECE08 | Null |
| 0196 | EC0D0 | ECE08 | Null |
| 0197 | EC0D8 | ECE08 | Null |
| 0198 | EC0E0 | ECE08 | Null |
| 0199 | EC0E8 | ECE08 | Null |
| 019A | EC0F0 | ECE08 | Null |
| 019B | EC0F8 | ECE08 | Null |
| 019C | EC100 | ECE08 | Null |
| 019D | EC108 | ECE08 | Null |
| 019E | EC110 | ECE08 | Null |
| 019F | EC118 | ECE08 | Null |
| 01A0 | EC120 | ECE08 | Null |
| 01A1 | EC128 | ECE08 | Null |
| 01A2 | EC130 | ECE08 | Null |
| 01A3 | EC138 | ECE08 | Null |
| 01A4 | EC140 | ECE08 | Null |
| 01A5 | EC148 | ECE08 | Null |
| 01A6 | EC150 | ECE08 | Null |
| 01A7 | EC158 | ECE08 | Null |
| 01A8 | EC160 | ECE08 | Null |
| 01A9 | EC168 | ECE08 | Null |
| 01AA | EC170 | ECE08 | Null |
| 01AB | EC178 | ECE08 | Null |
| 01AC | EC180 | ECE08 | Null |
| 01AD | EC188 | ECE08 | Null |
| 01AE | EC190 | ECE08 | Null |
| 01AF | EC198 | ECE08 | Null |
| 01B0 | EC1A0 | ECE08 | Null |
| 01B1 | EC1A8 | ECE08 | Null |
| 01B2 | EC1B0 | ECE08 | Null |
| 01B3 | EC1B8 | ECE08 | Null |
| 01B4 | EC1C0 | ECE08 | Null |
| 01B5 | EC1C8 | ECE08 | Null |
| 01B6 | EC1D0 | ECE08 | Null |
| 01B7 | EC1D8 | ECE08 | Null |
| 01B8 | EC1E0 | ECE08 | Null |
| 01B9 | EC1E8 | ECE08 | Null |
| 01BA | EC1F0 | ECE08 | Null |
| 01BB | EC1F8 | ECE08 | Null |
| 01BC | EC200 | ECE08 | Null |
| 01BD | EC208 | ECE08 | Null |
| 01BE | EC210 | ECE08 | Null |
| 01BF | EC218 | ECE08 | Null |
| 01C0 | EC220 | ECE08 | Null |
| 01C1 | EC228 | ECE08 | Null |
| 01C2 | EC230 | ECE08 | Null |
| 01C3 | EC238 | ECE08 | Null |
| 01C4 | EC240 | ECE08 | Null |
| 01C5 | EC248 | ECE08 | Null |
| 01C6 | EC250 | ECE08 | Null |
| 01C7 | EC258 | ECE08 | Null |
| 01C8 | EC260 | ECE08 | Null |
| 01C9 | EC268 | ECE08 | Null |
| 01CA | EC270 | ECE08 | Null |
| 01CB | EC278 | ECE08 | Null |
| 01CC | EC280 | ECE08 | Null |
| 01CD | EC288 | ECE08 | Null |
| 01CE | EC290 | ECE08 | Null |
| 01CF | EC298 | ECE08 | Null |
| 01D0 | EC2A0 | ECE08 | Null |
| 01D1 | EC2A8 | ECE08 | Null |
| 01D2 | EC2B0 | ECE08 | Null |
| 01D3 | EC2B8 | ECE08 | Null |
| 01D4 | EC2C0 | ECE08 | Null |
| 01D5 | EC2C8 | ECE08 | Null |
| 01D6 | EC2D0 | ECE08 | Null |
| 01D7 | EC2D8 | ECE08 | Null |
| 01D8 | EC2E0 | ECE08 | Null |
| 01D9 | EC2E8 | ECE08 | Null |
| 01DA | EC2F0 | ECE08 | Null |
| 01DB | EC2F8 | ECE08 | Null |
| 01DC | EC300 | ECE08 | Null |
| 01DD | EC308 | ECE08 | Null |
| 01DE | EC310 | ECE08 | Null |
| 01DF | EC318 | ECE08 | Null |
| 01E0 | EC320 | ECE08 | Null |
| 01E1 | EC328 | ECE08 | Null |
| 01E2 | EC330 | ECE08 | Null |
| 01E3 | EC338 | ECE08 | Null |
| 01E4 | EC340 | ECE08 | Null |
| 01E5 | EC348 | ECE08 | Null |
| 01E6 | EC350 | ECE08 | Null |
| 01E7 | EC358 | ECE08 | Null |
| 01E8 | EC360 | ECE08 | Null |
| 01E9 | EC368 | ECE08 | Null |
| 01EA | EC370 | ECE08 | Null |
| 01EB | EC378 | ECE08 | Null |
| 01EC | EC380 | ECE08 | Null |
| 01ED | EC388 | ECE08 | Null |
| 01EE | EC390 | ECE08 | Null |
| 01EF | EC398 | ECE08 | Null |
| 01F0 | EC3A0 | ECE08 | Null |
| 01F1 | EC3A8 | ECE08 | Null |
| 01F2 | EC3B0 | ECE08 | Null |
| 01F3 | EC3B8 | ECE08 | Null |
| 01F4 | EC3C0 | 2B0348 | - |
| 01F5 | EC3C8 | 2B0364 | - |
| 01F6 | EC3D0 | 2B0380 | - |
| 01F7 | EC3D8 | 2B039C | - |
| 01F8 | EC3E0 | 2B03B8 | - |
| 01F9 | EC3E8 | 2B03D4 | - |
| 01FA | EC3F0 | 2B03F0 | - |
| 01FB | EC3F8 | 2B040C | - |
| 01FC | EC400 | 2B0428 | - |
| 01FD | EC408 | 2B0444 | - |
| 01FE | EC410 | 2B0460 | - |
| 01FF | EC418 | 2B047C | - |
| 0200 | EC420 | 2B049C | - |
| 0201 | EC428 | 2B04E8 | - |
| 0202 | EC430 | 2B0538 | - |
| 0203 | EC438 | 2B0558 | - |
| 0204 | EC440 | 2B0574 | - |
| 0205 | EC448 | 2B05D4 | - |
| 0206 | EC450 | 2B0600 | - |
| 0207 | EC458 | 2B0654 | - |
| 0208 | EC460 | 2B0688 | - |
| 0209 | EC468 | 2B06B4 | - |
| 020A | EC470 | 2B0734 | - |
| 020B | EC478 | 2B0758 | - |
| 020C | EC480 | 2B0798 | - |
| 020D | EC488 | 2B07C0 | - |
| 020E | EC490 | 2B08AC | - |
| 020F | EC498 | 2B08D0 | - |
| 0210 | EC4A0 | 2B08EC | - |
| 0211 | EC4A8 | 2B0934 | - |
| 0212 | EC4B0 | 2B0958 | - |
| 0213 | EC4B8 | 2B0980 | - |
| 0214 | EC4C0 | 2B0A20 | - |
| 0215 | EC4C8 | 2B0A58 | - |
| 0216 | EC4D0 | 2B0A9C | - |
| 0217 | EC4D8 | 2B0AC8 | - |
| 0218 | EC4E0 | 2B0AEC | - |
| 0219 | EC4E8 | 2B0B14 | - |
| 021A | EC4F0 | 2B0B70 | - |
| 021B | EC4F8 | 2B0BD0 | - |
| 021C | EC500 | 2B0C50 | - |
| 021D | EC508 | 2B0C80 | - |
| 021E | EC510 | 2B0CB8 | - |
| 021F | EC518 | 2B0CE0 | - |
| 0220 | EC520 | 2B0D08 | - |
| 0221 | EC528 | 2B0D60 | - |
| 0222 | EC530 | 2B0DA4 | - |
| 0223 | EC538 | 2B0DD8 | - |
| 0224 | EC540 | 2B0DFC | - |
| 0225 | EC548 | 2B0E34 | - |
| 0226 | EC550 | 2B0E68 | - |
| 0227 | EC558 | 2B0EAC | - |
| 0228 | EC560 | 2B0EE4 | - |
| 0229 | EC568 | 2B0F1C | - |
| 022A | EC570 | 2B0F44 | - |
| 022B | EC578 | 2B0F88 | - |
| 022C | EC580 | 2B0FD0 | - |
| 022D | EC588 | 2B1020 | - |
| 022E | EC590 | 2B106C | - |
| 022F | EC598 | 2B1090 | - |
| 0230 | EC5A0 | 2B10B4 | - |
| 0231 | EC5A8 | 2B10E0 | - |
| 0232 | EC5B0 | 2B110C | - |
| 0233 | EC5B8 | 2B1138 | - |
| 0234 | EC5C0 | 2B1164 | - |
| 0235 | EC5C8 | 2B11C0 | - |
| 0236 | EC5D0 | 2B11FC | - |
| 0237 | EC5D8 | 2B124C | - |
| 0238 | EC5E0 | 2B1290 | - |
| 0239 | EC5E8 | 2B12E0 | - |
| 023A | EC5F0 | 2B1320 | - |
| 023B | EC5F8 | 2B1364 | - |
| 023C | EC600 | 2B13AC | - |
| 023D | EC608 | 2B13D8 | - |
| 023E | EC610 | 2B13FC | - |
| 023F | EC618 | 2B14D8 | - |
| 0240 | EC620 | 2B152C | - |
| 0241 | EC628 | 2B1550 | - |
| 0242 | EC630 | 2B1598 | - |
| 0243 | EC638 | 2B15E4 | - |
| 0244 | EC640 | 2B1618 | - |
| 0245 | EC648 | 2B1638 | - |
| 0246 | EC650 | 2B1668 | - |
| 0247 | EC658 | 2B1698 | - |
| 0248 | EC660 | 2B16B8 | - |
| 0249 | EC668 | 2B16E0 | - |
| 024A | EC670 | 2B1708 | - |
| 024B | EC678 | 2B1738 | - |
| 024C | EC680 | 2B175C | - |
| 024D | EC688 | 2B1784 | - |
| 024E | EC690 | 2B17A8 | - |
| 024F | EC698 | 2B17F8 | - |
| 0250 | EC6A0 | 2B182C | - |
| 0251 | EC6A8 | 2B185C | - |
