Nem s3/Address listing
From Sonic Retro
← Back to Nemesis' Sonic 3 Hacking Guide
For the most part, there are no breaks in this list. If one address follows on directly from another on this list, it does so in the rom, with the exception of data that comes before 50000. All the compiled code that is used in the game is stored in this section, and that's a pain in the ass to sort through, so there will be many breaks there. The column on the left lists it's file location, the column in the middle contains it's name and description, and the column on the right will contain any special notes about it, such as compression format used if applicable, and number of blocks an art tile uses. The right column will also contain a link with the text further info, if that particular block requires it. That link will jump to a detailed explanation of that thing. Anything linked like that will also be listed in the contents at the top of the page. Any patterns that are not used anywhere in the game will be preceeded by this red dot .
0-FF | Vector table | |
100-1FF | Header | |
459-4C0 | Country code protection text | |
4C1-699 | 1BPP base ASCII characters | Uncompressed Further info |
4680-46AF | Music playlist for levels | Further info |
6A8E-6AC7 | Level select level order | Further info |
EED2-F5F1 | Standard numbers used on counters in game | Uncompressed Further info |
18CF6 | Ring (sprite) | |
19230 | ???????? (sprite) | |
1B41E | Monitor (sprite) | |
1A8A8 | Offset index for dynamic screen resizing | Further info |
1A908 | AIZ act 1 dynamic screen resizing | Further info |
1AAFC | AIZ act 2 dynamic screen resizing | Further info |
1AC3A | HCZ act 1 dynamic screen resizing | Further info |
1ACB2 | HCZ act 2 dynamic screen resizing | Further info |
1ACD8 | MGZ act 1/2 dynamic screen resizing | Further info |
1AD86 | CNZ act 1/2 dynamic screen resizing (empty) | Further info |
1AD88 | ICZ act 1 dynamic screen resizing | Further info |
1ADCA | ICZ act 2 dynamic screen resizing | Further info |
1ADFA | LBZ act 1 dynamic screen resizing (empty) | Further info |
1ADFC | LBZ act 1 dynamic screen resizing | Further info |
1AE68 | Default dynamic screen resizing (empty) | Further info |
1AFC2 | Layer changer (sprite) | |
1C3BC | Trunk of plamtree in AIZ (sprite) | |
1C3FE | End of flying fox in AIZ (sprite) | |
1C440 | Sprite that makes you enter ball (sprite) | |
1C704 | ???????? (sprite) | |
1C7E6 | Unknown. Invisible collision box. (sprite) | |
1C8EE | Wooden pole that Sonic hangs onto in HCZ (sprite) | |
1CFF2 | Unknown. A block. (sprite) | |
1D096 | Unknown. Top hurts you. Possibly spikes from competition mode. (sprite) | |
1D224 | Unknown. Same as above. (sprite) | |
1D3C4 | ???????? (sprite) | |
1D656 | Rocks from AIZ (sprite) | |
1DE1C | Collapsing platform from AIZ (sprite) | |
1DF4C | ???????? (sprite) | |
1F6BC | Unknown. A breakable barrier. (sprite) | |
200AE | Flying fox from AIZ (sprite) | |
20768 | Unknown. Something you hold onto. (sprite) | |
![]() |
Surfboarding intro from AIZ (sprite) | |
213D8 | Spring (sprite) | |
22072 | Spring that pops up out of floor (sprite) | |
221C6 | Spring that pops up out of floor (sprite) | |
22612 | Spikes (sprite) | |
2336E | Spinning balls (sprite) | |
23C70 | ???????? (sprite) | |
23D32 | Unknown. Hovering platforms. (sprite) | |
2425E | Unknown. Hovering platforms. (sprite) | |
243FC | Unknown. Hovering platforms. (sprite) | |
245B4 | Moving block from HCZ (sprite) | |
24722 | ???????? (sprite) | |
24912 | Switch thingy that you bust from LBZ (sprite) | |
249B2 | Gizmo that raises platform when Spin Dashed at from MGZ (sprite) | |
24C24 | Unknown. A long vertical barrier with repeated block. (sprite) | |
250D2 | Unknown. Line of blocks in foreground. (sprite) | |
25394 | Head that spurts out fire from LBZ (sprite) | |
25584 | Flying fox from LBZ (sprite) | |
25A12 | Cylindrical platform that spins around screw from LBZ (sprite) | |
26144 | Unknown. Repeated blocks in background. (sprite) | |
26202 | Unknown. Resemble a seesaw. Automatically locked at center until you jump. (sprite) | |
264FA | Bustable section of pipe from LBZ (sprite) | |
268FE | Unknown. Top hurts you. Bobs up and down slightly when hit from bottom. (sprite) | |
26AB2-26B71 | Offset index of Dynamic pattern reloading and animated pattern load cue's | 2 per act Further info |
26B72 | Default dynamic pattern reloading (empty) | Further info |
26B74 | AIZ act 1 dynamic pattern reloading | Further info |
26B84 | AIZ act 2 dynamic pattern reloading | Further info |
26BBA | HCZ act 1 dynamic pattern reloading | Further info |
26D92 | HCZ act 2 dynamic pattern reloading | Further info |
26F66 | MGZ dynamic pattern reloading | Further info |
26F70 | CNZ dynamic pattern reloading | Further info |
27006 | ICZ dynamic pattern reloading | Further info |
2713A | LBZ act 1 dynamic pattern reloading | Further info |
2722A | LBZ act 2 dynamic pattern reloading | Further info |
273D2 | Unknown dynamic pattern reloading (09 act 1) | Further info |
274D0 | CG dynamic pattern reloading | Further info |
275EC | AL/BP dynamic pattern reloading | Further info |
275B6 | Bonus stage dynamic pattern reloading | Further info |
27654 | AIZ act 1 animated pattern load cue (2) | Further info |
276A0 | AIZ act 2 animated pattern load cue (4) | Further info |
276F8 | HCZ act 1 animated pattern load cue (1) | Further info |
27730 | HCZ act 2 animated pattern load cue (1) | Further info |
27766 | MGZ animated pattern load cue (1) | Further info |
27786 | CNZ animated pattern load cue (6) | Further info |
2780A | ICZ animated pattern load cue (0) | Further info |
2781C | LBZ act 1 animated pattern load cue (0) | Further info |
27846 | LBZ act 2 animated pattern load cue (0) | Further info |
27862 | AL animated pattern load cue (0) | Further info |
27870 | BP animated pattern load cue (3) | Further info |
278A6 | CG animated pattern load cue (0) | Further info |
2795A | Thing on wall that accelerates you in a ball when you go through it from LBZ (sprite) | |
27BF0 | Unknown. Something you hold onto. (sprite) | |
28114 | Unknown. Bottom hurts you. (sprite) | |
28286 | ???????? (sprite) | |
283B8 | Sprite that summons up flying badnicks from LBZ (sprite) | |
2848A | ???????? (sprite) | |
28542 | Unknown. Upon contact, it teleports you across the map. (sprite) | |
28C10 | Lift from LBZ (sprite) | |
29336 | Unknown. Large solid box that cycles patterns around edge. (sprite) | |
2963A | Breakable vertical barriers used for spintubes in AIZ and ICZ (sprite) | |
29F80 | Long diagonal string of platforms, with each of them tilting in sequence from AIZ (sprite) | |
2A3A4 | Collapsing wooden bridge from AIZ (sprite) | |
2A7F2 | Unknown. Long vertical barrier with repeated block. (sprite) | |
2AC4E | Spawnpoint for wooden platforms that travel down waterfall in AIZ (sprite) | |
2AF20 | Rotating spikey log from AIZ (sprite) | |
2B2DA | Unknown. Fixed sprite in background. (sprite) | |
2B66A | Unknown. Animated block in background. (sprite) | |
2B72E | Leaves in foreground of AIZ (sprite) | |
2B9B6 | ???????? (sprite) | |
2BB20 | Button (sprite) | |
2C41E | Starpoll (sprite) | |
2DF3C | Offset locator for moduled pattern load cue | Compiled |
2DF60-2DF93 | Offset index of moduled pattern load cue | Further info |
2DF94-2E04D | Modulated pattern load cue's | Further info |
2E04E | ???????? (sprite) | |
2E4BA | Unknown. Big block with section to the left solid. (sprite) | |
2EF5E | Fan from CNZ (sprite) | |
2E786 | ???????? (sprite) | |
2F2D8 | ???????? (sprite) | |
2F650 | Hand that pops out of the floor and speeds you up from HCZ (sprite) | |
2FAB0 | One way barrier from HCZ (sprite) | |
2FDBE | ???????? (sprite) | |
3015C | ???????? (sprite) | |
30368 | Baloon from CNZ (sprite) | |
30764 | Cannon from CNZ (sprite) | |
30BDC | Platform you jump on to make rize from CNZ (sprite) | |
30D30 | Trap door that opens when you get shot out of tube from CNZ (sprite) | |
30DFC | Lightbulb from CNZ (sprite) | |
30E7E | Sprite that makes you float from fans (sprite) | |
310A0 | Sprite that creates resistance and acceleration barriers in CNZ (sprite) | |
31262 | Rotating cylinder from CNZ (sprite) | |
31880 | Rotating cylinder from HCZ (sprite) | |
31B54 | Unknown. Sprite forces you to move right. (sprite) | |
31C20 | ???????? (sprite) | |
31D08 | ???????? (sprite) | |
31EFA | An invisible horizontal barrier that bounces you back when you jump into it (sprite) | |
32082 | Bumper from CNZ (sprite) | |
32302 | Spiral spintube from CNZ (sprite) | |
3259A | Sprite that creates surface and spinning effect when walking on diagonal rotating cylinder from CNZ (sprite) | |
32A70 | ???????? (sprite) | |
32EC0 | ???????? (sprite) | |
331D0 | Platform moving in circle on chain thingy from MGZ (sprite) | |
335AC | Head thing on wall that launches arrows from MGZ (sprite) | |
33A7A | Rotating cylinder with spikes on sides moving up/down and left/right from MGZ (sprite) | |
33874 | Horizontal block that you need spinning platform to bust (sprite) | |
3333C | Huge spikeball spinning on chain from MGZ (sprite) | |
33CC8 | Unknown. Large sprite that sits in background (sprite) | |
34190 | Free moving spintop from MGZ that hovers when you run on it (sprite) | |
34F20 | Spintop mounted on block (sprite) | |
3500C | Platform with blade on bottom from CG (sprite) | |
3518A | Unknown. A block with the left side solid. (sprite) | |
35312 | Baloon from BP (sprite) | |
354CC | Unknown. A block that sits there cycling patterns. (sprite) | |
35834 | Mini button from competition mode (sprite) | |
358F6 | ???????? (sprite) | |
36172 | Starpost and HUD for competition mode (sprite) | |
3768A | Goo dripper from EM (sprite) | |
3780E | Unknown. Something dropping a stream of something else. (sprite) | |
37994 | Sprite of water hitting surface (sprite) | |
37C94 | Unknown. Vertical string of repeated blocks in background. (sprite) | |
3867A | Unknown. Appears to make character enter ball and spinoff to right. (sprite) | |
38FFE | Unknown. A bubble bursting? | Art compression 00, 4 blocks |
39318-39617 | Layer deformation pointers | Further info |
3A5FE | Default initial foreground layout | Further info |
3A606 | Default rasterised effects | Further info |
3A60A | Default initial background layout | Further info |
3A61A | Default rasterised layer deformation and load checkpoints | Further info |
3A63C | Competition level initial foreground layout | Further info |
3A68A | Competition level rasterised effects | Further info |
3A6CC | Competition level initial background layout | Further info |
3A73E | Competition level rasterised layer deformation and load checkpoints | Further info |
3AA9A | AIZ act 1 initial foreground layout | Further info |
3AAA2 | AIZ act 1 rasterised effects | Further info |
3ACBA | AIZ act 1 initial background layout | Further info |
3AD0C | AIZ act 1 rasterised layer deformation and load checkpoints | Further info |
3B284 | AIZ act 2 initial foreground layout | Further info |
3B28C | AIZ act 2 rasterised effects | Further info |
3B3F2 | AIZ act 2 initial background layout | Further info |
3B42A | AIZ act 2 rasterised layer deformation and load checkpoints | Further info |
3C28C | HCZ act 1 initial foreground layout | Further info |
3C298 | HCZ act 1 rasterised effects | Further info |
3C29C | HCZ act 1 initial background layout | Further info |
3C2CA | HCZ act 1 rasterised layer deformation and load checkpoints | Further info |
3C5AE | HCZ act 2 initial foreground layout | Further info |
3C5B6 | HCZ act 2 rasterised effects | Further info |
3C5C2 | HCZ act 2 initial background layout | Further info |
3C608 | HCZ act 2 rasterised layer deformation and load checkpoints | Further info |
3C820 | MGZ act 1 initial foreground layout | Further info |
3C82C | MGZ act 1 rasterised effects | Further info |
3C83C | MGZ act 1 initial background layout | Further info |
3C854 | MGZ act 1 rasterised layer deformation and load checkpoints | Further info |
3CA14 | MGZ act 2 initial foreground layout | Further info |
3CA24 | MGZ act 2 rasterised effects | Further info |
3D084 | MGZ act 2 initial background layout | Further info |
3D134 | MGZ act 2 rasterised layer deformation and load checkpoints | Further info |
3D514 | CNZ act 1 initial foreground layout | Further info |
3D51C | CNZ act 1 rasterised effects | Further info |
3D5EC | CNZ act 1 initial background layout | Further info |
3D606 | CNZ act 1 rasterised layer deformation and load checkpoints | Further info |
3DA32 | CNZ act 2 initial foreground layout | Further info |
3DA3A | CNZ act 2 rasterised effects | Further info |
3DA54 | CNZ act 2 initial background layout | Further info |
3DA74 | CNZ act 2 rasterised layer deformation and load checkpoints | Further info |
3DAF0 | ICZ act 1 initial foreground layout | Further info |
3DB0A | ICZ act 1 rasterised effects | Further info |
3DB40 | ICZ act 1 initial background layout | Further info |
3DBBA | ICZ act 1 rasterised layer deformation and load checkpoints | Further info |
3DF16 | ICZ act 2 initial foreground layout | Further info |
3DF1E | ICZ act 2 rasterised effects | Further info |
3DF22 | ICZ act 2 initial background layout | Further info |
3DF98 | ICZ act 2 rasterised layer deformation and load checkpoints | Further info |
3E258 | LBZ act 1 initial foreground layout | Further info |
3E2CA | LBZ act 1 rasterised effects | Further info |
3E5F0 | LBZ act 1 initial background layout | Further info |
3E618 | LBZ act 1 rasterised layer deformation and load checkpoints | Further info |
3E7D2 | LBZ act 2 initial foreground layout | Further info |
3E7EE | LBZ act 2 rasterised effects | Further info |
3E84E | LBZ act 2 initial background layout | Further info |
3E882 | LBZ act 2 rasterised layer deformation and load checkpoints | Further info |
3EF58 | Bonus stage initial foreground layout | Further info |
3EFA2 | Bonus stage rasterised effects | Further info |
3EFEC | Bonus stage initial background layout | Further info |
3EFFE | Bonus stage rasterised layer deformation and load checkpoints | Further info |
40B20-40B29 | "Try again" text | ASCII text Further info |
40B7C-4137C | Credits text | ASCII text Further info |
43830 | ???????? (sprite) | |
43B08 | Unknown. A few blocks hovering in background (sprite) | |
44236 | Giant golden ring (sprite) | |
446F2 | ???????? (sprite) | |
45424 | Unknown. Large vertical block. Posibly waterfall. (sprite) | |
4549C] | Unknown. Sits inbackground with picture of button. (sprite) | |
455F4 | Breakable vertical barriers used for spintubes in AIZ and ICZ (sprite) | |
4564C | Button (sprite) | |
4584E | AIZ intro with plane (sprite) | |
46442 | ???????? (sprite) | |
46974 | Unknown. Locks screen X at 10E0. Suspect used for ICZ mini boss. (sprite) | |
470B2 | ???????? (sprite) | |
47CF6 | ???????? (sprite) | |
48CDA | ???????? (sprite) | |
49D72 | Sonic's first encounter with MGZ boss in act 2 (sprite) | |
4A0F8 | Sonic's final encounter with MGZ boss in act 2 (sprite) | |
4A45E | Tails' version of MGZ boss act 2 (sprite) | |
4BF90 | ???????? (sprite) | |
4B5A8 | ???????? (sprite) | |
4C93E | ???????? (sprite) | |
4D558 | FBZ act 2 lazer mini boss (sprite) | |
4DBA0 | FBZ act 2 final boss (sprite) | |
4ECCE | ???????? (sprite) | |
4E37E | ???????? (sprite) | |
4F474 | Mini boss from LBZ act 1 (sprite) | |
4F9AC | Rocket boss from end of LBZ act 2 (sprite) | |
5040E | ???????? (sprite) | |
50CAA | FInal S3 boss from LBZ act 2 (sprite) | |
51B4C | Robotnic flies off into background. (sprite) | |
522EA | Unknown. Sits in background with picture of monitor and no animation. (sprite) | |
544E0 | Egg prison (sprite) | |
54B66 | Spikeball launcher on ground from AIZ (sprite) | |
54C52 | Rhinobot from AIZ (sprite) | |
54F52 | Coconut throwing guys from AIZ (sprite) | |
554C6 | Blue worm like badnick made out of balls from AIZ (sprite) | |
556AE | Jet badnick from HCZ (sprite) | |
55726 | Turret from HCZ that you need to bus to break platform (sprite) | |
5580A | Blowfly from MCZ (sprite) | |
559AA | Ground runner guy from HCZ that launces rocket from back (sprite) | |
55D3C | Fish from HCZ (sprite) | |
56068 | Puffer fish from HCZ (sprite) | |
56122 | Floating blue guy from MGZ with spikes that pop in and out (sprite) | |
56246 | Drill thingy from MGZ (sprite) | |
56354 | ???????? (sprite) | |
56954 | Spikes that pop up and shoot from MGZ (sprite) | |
56C1E | Grasshopper from MGZ (sprite) | |
56D72 | Shell badnick from CNZ (sprite) | |
56F4C | Badnick that teleports from roof to floor and vice versa from CNZ (sprite) | |
5712A | Bat from CNZ (sprite) | |
57242 | Cannon like ground badnick from FBZ (sprite) | |
574B8 | Mouse from FBZ (sprite) | |
57764 | ICZ platform wedged on wall that you can jump on to move (sprite) | |
57A92 | Large metal column after lazer boss in FBZ that moves (sprite) | |
57B46 | Unknown. A one way block. (sprite) | |
57C54 | Large metal column after lazer boss in FBZ that moves (sprite) | |
57E38 | Thing lodged in roof that shoots cold stuff at you to freeze you in ICZ (sprite) | |
58324 | Stack of ice blocks that you can smash from ICZ (sprite) | |
584BC | Swinging platform from ICZ (sprite) | |
5894C | Falling icicle from ICZ (sprite) | |
58B24 | Block of ice you can break from ICZ (sprite) | |
58A58 | Icicle on roof from ICZ (sprite) | |
58C6A | Unknown. A block in background that hurts you. (sprite) | |
58CE8 | Unknown. A row of blocks in foreground. (sprite) | |
59032 | Platform suspended between to elastically chain thingys that when you jump on propels you up from ICZ (sprite) | |
59276 | Penguin from ICZ (sprite) | |
595C6 | Orbit badnick from ICZ (sprite) | |
59746 | Thingy that's on the wall and hides in shell from LBZ (sprite) | |
59A74 | Green dude from LBZ that punches and swings ball (sprite) | |
59DB2 | Orbit badnick from LBZ (sprite) | |
59EA4 | Lazer thing on track from LBZ (sprite) | |
5A0DA | Dive bomber bird things from LBZ (sprite) | |
5A2C0 | ???????? (sprite) | |
5A512 | LBZ act 1 mini boss activation trigger (sprite) | |
5A834 | Robotnic's empty ship that you can jump in (sprite) | |
5AB0C-5AF8B | Main level load blocks | Further info |
5AF8C-5B083 | Offset index of pattern load cue's | Further info |
5B084-5B51F | Pattern load cue's | Further info |
5B786-5B7E5 | Offset index of object debug lists | Further info |
5B7E6 | AIZ act 1 object debug list | Further info |
5B91E | AIZ act 2 object debug list | Further info |
5BA9C | HCZ act 1/2 object debug list | Further info |
5BCBA | MGZ act 1/2 object debug list | Further info |
5BE54 | CNZ act 1/2 object debug list | Further info |
5BF8E | FBZ act 1/2 object debug list | Further info |
5C008 | ICZ act 1 object debug list | Further info |
5C15E | ICZ act 2 object debug list | Further info |
5C2B4 | LBZ act 1 object debug list | Further info |
5C41E | LBZ act 2 object debug list | Further info |
5C5B0 | 07 act 1/2 object debug list | Further info |
5C652 | 08 act 1/2 object debug list | Further info |
5C6A4 | 09 act 1/2 object debug list | Further info |
5C6F6 | 0A act 1/2 object debug list | Further info |
5C748 | 0B act 1/2 object debug list | Further info |
5C79A | 0C act 1/2 object debug list | Further info |
5C7EC | 0D act 1/2 object debug list | Further info |
5C83E | 0E act 1/2 object debug list | Further info |
5C8F4 | 0F act 1/2 object debug list | Further info |
5C9C8 | 10 act 1/2 object debug list | Further info |
5CA9C | 11 act 1/2 object debug list | Further info |
5CB66 | 12 act 1/2 object debug list | Further info |
5CC44 | 13/14/15/16/17 act 1/2 object debug list | Further info |
5CC96 | Sprite programming pointers | Further info |
5CFE6 | Data block acting as seperator | |
5E000 | Character start location array | Further info |
5E0D8 | Pointer list of sprite locations | Further info |
5E198 | Pointer list of ring locations | Further info |
5E258 | Unknown pointer list | Further info |
5E2FE | AIZ act 1 sprite locations | Further info |
5E688 | AIZ act 2 sprite locations | Further info |
5F816 | AIZ act 1 ring locations | Further info |
5F9BE | AIZ act 2 ring locations | Further info |
5FEA0 | HCZ act 1 sprite locations | Further info |
6078E | HCZ act 2 sprite locations | Further info |
61364 | HCZ act 1 ring locations | Further info |
61A4C | HCZ act 2 ring locations | Further info |
61DEA | MGZ act 1 sprite locations | Further info |
62882 | MGZ act 1 ring locations | Further info |
63078 | MGZ act 2 sprite locations | Further info |
6382E | MGZ act 2 ring locations | Further info |
63DB0 | CNZ act 1 sprite locations | Further info |
6489C | CNZ act 2 sprite locations | Further info |
65820 | CNZ act 1 ring locations | Further info |
65CBC | CNZ act 2 ring locations | Further info |
66082 | FBZ act 1 sprite locations | Further info |
66094 | FBZ act 2 sprite locations | Further info |
660AC | FBZ act 1 ring locations | Further info |
660D4 | FBZ act 2 ring locations | Further info |
66102 | ICZ act 1 sprite locations | Further info |
6668A | ICZ act 2 sprite locations | Further info |
66E34 | ICZ act 1 ring locations | Further info |
670E4 | ICZ act 2 ring locations | Further info |
6779E | LBZ act 1 sprite locations | Further info |
681B2 | LBZ act 2 sprite locations | Further info |
68CBC | LBZ act 1 ring locations | Further info |
69010 | LBZ act 2 ring locations | Further info |
69A4A | 07 act 1 sprite locations (empty) | |
69B4C | 07 act 2 sprite locations (empty) | |
69C0C | 07 act 1 ring locations (empty) | |
69C12 | 07 act 2 ring locations (empty) | |
69C1E | 08 act 1 sprite locations (empty) | |
69C2A | 08 act 2 sprite locations (empty) | |
69C36 | 08 act 1 ring locations (empty) | |
69C3C | 08 act 2 ring locations (empty) | |
69C48 | 09 act 1 sprite locations (empty) | |
69C54 | 09 act 2 sprite locations (empty) | |
69C60 | 09 act 1 ring locations (empty) | |
69C66 | 09 act 2 ring locations (empty) | |
69C72 | 0A act 1 sprite locations (empty) | |
69C7E | 0A act 2 sprite locations (empty) | |
69C8A | 0A act 1 ring locations (empty) | |
69C90 | 0A act 2 ring locations (empty) | |
69C9C | 0B act 1 sprite locations (empty) | |
69CA8 | 0B act 2 sprite locations (empty) | |
69CBA | 0B act 1 ring locations (empty) | |
69CC0 | 0B act 2 ring locations (empty) | |
69CCC | 0C act 1 sprite locations (empty) | |
69CD8 | 0C act 2 sprite locations (empty) | |
69CE4 | 0C act 1 ring locations (empty) | |
69CEA | 0C act 2 ring locations (empty) | |
69CF6 | 0D act 1 sprite locations (empty) | |
69D02 | 0D act 2 sprite locations (empty) | |
69D0E | 0D act 1 ring locations | |
69D14 | 0D act 2 ring locations | |
69D20 | AL act 1 sprite locations | |
69D56 | AL act 2 sprite locations | |
69D62 | AL act 1 ring locations | |
69D68 | AL act 2 ring locations | |
69D74 | BP act 1 sprite locations | |
69DD4 | BP act 2 sprite locations | |
69DE0 | BP act 1 ring locations | |
69DE6 | BP act 2 ring locations | |
69DF2 | DP act 1 sprite locations | |
69E5E | DP act 2 sprite locations | |
69E6A | DP act 1 ring locations | |
69E70 | DP act 2 ring locations | |
69E7C | CG act 1 sprite locations | |
69EDC | CG act 2 sprite locations | |
69EE8 | CG act 1 ring locations | |
69EEE | CG act 2 ring locations | |
69EFA | EM act 1 sprite locations | |
69F5A | EM act 2 sprite locations | |
69F66 | EM act 1 ring locations | |
69F6C | EM act 2 ring locations | |
69F78 | Bonus stage act 1 sprite locations | |
6A038 | Bonus stage act 2 sprite locations | |
6A044 | Bonus stage act 1 ring locations | |
6A04A | Bonus stage act 2 ring locations | |
6A056 | 14 act 1 sprite locations | |
6A062 | 14 act 2 sprite locations | |
6A06E | 14 act 1 ring locations | |
6A074 | 14 act 2 ring locations | |
6A080 | 15 act 1 sprite locations | |
6A08C | 15 act 2 sprite locations | |
6A098 | 15 act 1 ring locations | |
6A09E | 15 act 2 ring locations | |
6A0AA | 16 act 1 sprite locations (empty) | |
6A0B0 | 16 act 2 sprite locations (empty) | |
6A0B6 | 16 act 1 ring locations | |
6A0BC | 16 act 2 ring locations | |
6A0C8 | 17 act 1 sprite locations (empty) | |
6A0CE | 17 act 2 sprite locations (empty) | |
6A0D4 | 17 act 1 ring locations | |
6A0DA | 17 act 2 ring locations | |
6C11E-6CFFF | Data block acting as seperator | |
746A0 | Pointers to 16x16 collision indexes | |
74760 | AIZ act 1 primary 16x16 collision index | |
74D60 | AIZ act 1 secondary 16x16 collision index | |
75360 | AIZ act 2 primary 16x16 collision index | |
75960 | AIZ act 2 secondary 16x16 collision index | |
75F60 | HCZ act 1 primary 16x16 collision index | |
76560 | HCZ act 1 secondary 16x16 collision index | |
76B60 | HCZ act 2 primary 16x16 collision index | |
77160 | HCZ act 2 secondary 16x16 collision index | |
77760 | MGZ act 1 primary 16x16 collision index | |
77D60 | MGZ act 1 secondary 16x16 collision index | |
78360 | MGZ act 2 primary 16x16 collision index | |
78960 | MGZ act 2 secondary 16x16 collision index | |
78F60 | CNZ act 1/2 primary 16x16 collision index | |
79560 | CNZ act 1/2 secondary 16x16 collision index | |
79B60 | FBZ act 1/2, ICZ act 1 primary 16x16 collision index | |
7A160 | FBZ act 1/2, ICZ act 1 secondary 16x16 collision index | |
7A760 | ICZ act 2 primary 16x16 collision index | |
7AD60 | ICZ act 2 secondary 16x16 collision index | |
7B360 | LBZ act 1 primary 16x16 collision index | |
7B960 | LBZ act 1 secondary 16x16 collision index | |
7BF60 | LBZ act 2 primary 16x16 collision index | |
7C560 | LBZ act 2 secondary 16x16 collision index | |
7CB60 | 07/08/09/0A/0B/0C/0D/AL act 1/2 primary 16x16 collision index | |
7D160 | 07/08/09/0A/0B/0C/0D/AL act 1/2 secondary 16x16 collision index | |
7D760 | BP primary 16x16 collision index | |
7DD60 | BP secondary 16x16 collision index | |
7E360 | DP primary 16x16 collision index | |
7E960 | DP secondary 16x16 collision index | |
7EF60 | CG primary 16x16 collision index | |
7F560 | CG secondary 16x16 collision index | |
7FB60 | EM primary 16x16 collision index | |
80160 | EM secondary 16x16 collision index | |
80760 | Bonus stage primary 16x16 collision index | |
80D60 | Bonus stage secondary 16x16 collision index | |
81360 | Pointer list of level layouts | |
81420 | AIZ act 1 level layout | |
81C6C | AIZ act 2 level layout | |
829D2 | HCZ act 1 level layout | |
834FA | HCZ act 2 level layout | |
843A2 | MGZ act 1 level layout | |
85032 | MGZ act 2 level layout | |
85DE2 | CNZ act 1 level layout | |
869AC | CNZ act 2 level layout | |
8793A | ICZ act 1 level layout | |
88902 | ICZ act 2 level layout | |
89752 | LBZ act 1 level layout | |
8A6FE | LBZ act 2 level layout | |
8B626 | AL level layout | |
8B7F2 | BP level layout | |
8B946 | DP level layout | |
8BA3E | CG level layout | |
8BB36 | EM level layout | |
8BC2E | Bonus stage 1 level layout | |
8BCE6 | Bonus stage 2 level layout | |
8BE6E | Bonus stage 3 level layout | |
8BF54-8C133 | Palette pointers | |
8CE74-8D833 | Cannon from CNZ |
Uncompressed |
8D834-8DFB7 | Numbers underwater |
Uncompressed |
8DFB8-8E4B3 | Sonic/Miles background |
Uncompressed |
8E4B4-911CD | Patterns for characters from special stage and mappings for them |
Uncompressed |
911CE | Sphere from special stage | Art compression 160 blocks |
91B2E | Shadow in special stage | Art compression 16 blocks |
91B70 | Text in special stage | Art compression 42 blocks |
91CF2 | Tick in special stage | Art compression 4 blocks |
91D4E | Numbers for HUD in special stage | Art compression 31 blocks |
91EBA | Picture of shere and ring for HUD | Art compression 18 blocks |
92002 | Bouncer from special stage | Art compression 120 blocks |
9265E | Ring from special stage | Art compression 00, 89 blocks |
A05C2-A29FF | Patters for Sonic on surfboard |
Uncompressed |
A2A00-A323F | Moving vine from AIZ act 1 |
Uncompressed |
A3240-A35FF | Weird bell flower thing from AIZ |
Uncompressed |
A3600-A3EFF | Moving vine from AIZ act 2 |
Uncompressed |
A3F00-A4A7F | Large burning leaves from AIZ act 2 |
Uncompressed |
A4A80-A567F | Burning scrub in background |
Uncompressed |
A5680-A587F | Burning leaves in background |
Uncompressed |
A5880-A5CDF | Plant in AIZ act 2 |
Uncompressed |
A5CE0-A6A5F | Conveyor belt in HCZ |
Uncompressed |
A6A60-A765F | Patterns used by dynamic water surface effect |
Uncompressed |
A7660-A7D1F | Swinging pall in pillar from HCZ |
Uncompressed |
A7D20-A879F | Flowing water from HCZ |
Uncompressed |
A87A0-AD39F | Dynamically reloaded patterns for HCZ act 2 background with alcoves. |
Uncompressed |
AD3A0-AF79F | Mud from MGZ |
Uncompressed |
AF7A0-AF7FF | Fruit on tree from MGZ |
Uncompressed |
AF800-B09FF | Rotating diagonal cylinder from CNZ |
Uncompressed |
B0A00-B29FF | Base of rotating diagonal cylinder |
Uncompressed |
B2A00-B49FF | Vertical gravity tube from CNZ |
Uncompressed |
B4A00-B59FF | Rotating cylindrical mesh that sonic runs up from CNZ |
Uncompressed |
B5A00-B5B7F | Flashing effect above fans in CNZ |
Uncompressed |
B5B80-B7B7F | Patterns for dynamically reloaded background in CNZ |
Uncompressed |
B7B80-B857F | Giant rotating wheel in CNZ |
Uncompressed |
B8580-B957F | Dynamically reloaded patterns for ice in background of underground ICZ |
Uncompressed |
B9580-B993F | Dynamically reloaded patterns for vertical chasm in background of underground ICZ |
Uncompressed |
B9940-B9D3F | Rotating spikeball made out of ice from ICZ |
Uncompressed |
B9D40-BA23F | Rotating sirens from LBZ |
