Knuckles' Chaotix/Object Editing
From Sonic Retro
Warning: this page is protected pending correction of this information. DO NOT USE THE INFORMATION ON THIS PAGE OUTSIDE SONED; IT WILL NOT WORK. - Staff
Tamkis' KC Object list:
Below is a list of all of the objects in Knuckles' Chaotix for use in aiding hackers edit objects. Each object has an ID number in hex (compatible with SonED2), and denotes the object's position in the list. Subparameters tells what arguments, if any, the object can take when it's placed on the playfield. At the time of writing, subparams for objects have not yet been researched nor uploaded. Below is also a downloadable Microsoft Excel spreadsheet of the below chart, modified kcobj.lst file in order to update the object list in SonED2, and spritesheets in order to update the graphics for bojects. In a later revision, params will be researched, and more sprites added for objects with params. The hacker will need the latest version of SonED2 and ROMulan in order to use these files.
![]() |
Download Knuckles' Chaotix object list
File: Objdef.rar (300 kB) (info)
Current version: V0.2 |
ID | Desc | Zone | Params |
---|---|---|---|
00 | Null | n/a | |
01 | Double Clock needle | AAZ | |
02 | Transparent Room | SSZ/TTZ | |
03 | Single Clock Needle | AAZ | |
04 | unknown | ? | |
05 | unknown | ? | |
06 | 3D parallax floor | Final Boss | |
07 | AAZ UFO | AAZ | |
08 | Conveyor Switch | TTZ | |
09 | Ring | Global | |
0a | Unknown | ? | |
0b | Unknown | ? | |
0c | *Bonus Stage Ring | Global | |
0d | Pressure Spring | AAZ | |
0e | Pressure Spring Top | AAZ | |
0f | Pressure Spring Pole | AAZ | |
10 | Unknown | ? | |
11 | AAZ Tube end 1 | AAZ | |
12 | AAZ Tube end 2 | AAZ | |
13 | Unknown | ? | |
14 | AAZ Tube beginning | AAZ | |
15 | Spikes (Up) | Global | |
16 | Spikes (Down) | Global | |
17 | Spikes (Right) | Global | |
18 | Spikes (Left) | Global | |
19 | Switch (Up) | SSZ/BBZ | |
1a | Switch (Down) | SSZ/BBZ | |
1b | Switch (Left) | SSZ/BBZ | |
1c | Switch (Right) | SSZ/BBZ | |
1d | Horiz Path swapper? | Training | |
1e | Vert Path swapper? | Training | |
1f | Unknown | ? | |
20 | Unknown | ? | |
21 | TTZ elevator | TTZ | |
22 | TTZ elevator backing | TTZ | |
23 | One way door (right) | TTZ | |
24 | One way door (left) | TTZ | |
25 | Unknown | ? | |
26 | 2 player grabber | intro | |
27 | Collasping Plat | Intro | |
28 | Single-sized door | BBZ | |
29 | Double-sized door | BBZ | |
2a | BBZ Badnik 2 | BBZ | |
2b | Glyph door piece | BBZ | |
2c | Time Door piece | ` | |
2d | Door piece | BBZ | |
2e | BBZ collasping plat | BBZ | |
2f | unknown | ? | |
30 | unknown | ? | |
31 | unknown | ? | |
32 | Kameka | SSZ | |
33 | unknown | ? | |
34 | Monitor Contents | Global | |
35 | unknown | ? | |
36 | Growing/shrinking plat | TTZ | |
37 | unknown | ? | |
38 | MMZ Badnik 1 | MMZ | |
39 | unknown | ? | |
3a | TTZ Badnik 1 | TTZ | |
3b | Char switch A/Carry | Intro/TTZ | |
3c | Unknown | ? | |
3d | Char switch A | Intro | |
3e | unknown | ? | |
3f | Char Switch B | Intro | |
40 | Floating plat for char switch B | Intro | |
41 | Double-Sized Door | BBZ | |
42 | unknown | ? | |
43 | *Monitor | Global | |
44 | Unknown | ? | |
45 | unknown | ? | |
46 | Transparent Room | BBZ | |
47 | unknown | ? | |
48 | Hoop | TTZ | |
49 | Hoop piece | TTZ | |
4a | Drill Machine | TTZ | |
4b | Girder (no hook) | TTZ | |
4c | Girder with Claw | TTZ | |
4d | Zakku | BBZ | |
4e | Claw | TTZ | |
4f | Claw fan | TTZ | |
50 | Collasping Plat | AAZ/SSZ/TTZ | |
51 | Switch Plat | TTZ/SSZ | |
52 | Claw fan 2 | TTZ | |
53 | Switch (up) | TTZ | |
54 | Switch (right) | TTZ | |
55 | Switch (left) | TTZ | |
56 | Pata Bata | SSZ | |
57 | Door | MMZ | |
58 | Unknown | ? | |
59 | Spring | Global | |
5a | Unknown | ? | |
5b | Unknown | ? | |
5c | Spring? | BBZ? | |
5d | AAZ Tube suction | AAZ | |
5e | Film Pulley/3D Plat/SSZ Door projector | AAZ/SSZ/SSZ | |
5f | Bombs (from Carry) | TTZ | |
60 | Bomb explosion | TTZ | |
61 | Unknown | ? | |
62 | Flip Switch | TTZ | |
63 | Unknown | ? | |
64 | Parallax Clouds | MMZ | |
65 | BBZ Badnik 1 | BBZ | |
66 | Unknown | ? | |
67 | Parallax Clouds 2 | MMZ | |
68 | Unknown | ? | |
69 | Unknown | ? | |
6a | Unknown | ? | |
6b | Happa | BBZ | |
6c | Pirani | MMZ | |
6d | Unknown | ? | |
6e | Unknown | ? | |
6f | MMZ Badnik 3 | MMZ | |
70 | Unknown | ? | |
71 | Unknown | ? | |
72 | *Level End Sign | Global | |
73 | Giant spring | TTZ | |
74 | Breakable wall (drill machine) | TTZ | |
75 | Platform enemy | Training | |
76 | Dual char switch door | Intro/Training | |
77 | MMZ Badnik 2 | MMZ | |
78 | Char switch for floating plat | Intro | |
79 | Swinging Spike | SSZ | |
7a | Unknown | ? | |
7b | Unknown | ? | |
7c | Unknown | ? | |
7d | Parallax Palm tree | TTZ | |
7e | Unknown | ? | |
7f | Unknown | ? | |
80 | Unknown | ? | |
81 | Unknown | ? | |
82 | Unknown | ? | |
83 | Unknown | ? | |
84 | Unknown | ? | |
85 | Dummy Monitor | Global | |
86 | Elevator | BBZ | |
87 | Unknown | ? | |
88 | *moving ship metachunk | MMZ | |
89 | Entrance door | BBZ | |
8a | Elevator Top/bottom | BBZ | |
8b | Unknown | ? | |
8c | Unknown | ? | |
8d | Ship switch | MMZ | |
8e | Unknown | ? | |
8f | Switch (Up) | AAZ | |
90 | Switch (Down) | AAZ | |
91 | Switch (Right) | AAZ | |
92 | Switch (Left) | AAZ | |
93 | Unknown | ? | |
94 | Unknown | ? | |
95 | *stationary ship metachunk | MMZ | |
96 | Elevator | SSZ | |
97 | Unknown | ? | |
98 | Unknown | ? | |
99 | Balloon | SSZ | |
9a | Bell | SSZ | |
9b | Plunger | SSZ | |
9c | Unknown | ? | |
9d | Boss Obj/event | Global | |
9e | Nishita (Wall) | MMZ | |
9f | Nishita (Ground) | MMZ | |
a0 | AAZ Badnik 2 | AAZ | |
a1 | Bairu | AAZ | |
a2 | BBZ Badnik 2 | BBZ | |
a3 | Juppun | AAZ | |
a4 | AAZ Badnik 1 | AAZ | |
a5 | Mad Happa | BBZ | |
a6 | TTZ Badnik 3 | TTZ | |
a7 | Unknown | ? | |
a8 | Unknown | ? | |
a9 | Unknown | ? | |
aa | Uniformer | TTZ | |
ab | Unknown | ? | |
ac | TTZ Badnik 2 | TTZ | |
ad | Unknown | ? | |
ae | Missile/Lock on | TTZ | |
af | Unknown | ? | |
b0 | Gotch | SSZ | |
b1 | Unknown | ? | |
b2 | Dribbler | SSZ | |
b3 | Unknown | ? | |
b4 | Silver Ring | Global | |
b5 | Unknown | ? | |
b6 | One way door | SSZ | |
b7 | SSZ UFO | SSZ | |
b8 | Single-sized door | BBZ | |
b9 | Unknown | ? | |
ba | Unknown | ? | |
bb | Unknown | ? | |
bc | Single-sized door | AAZ | |
bd | Double-sized Door | AAZ | |
be | Unknown | ? | |
bf | Unknown | ? | |
c0 | Monitor 2 (AAZ Mini boss) | Global | |
c1 | Unknown | ? | |
c2 | Spring (down with path swapper?) | Training | |
c3 | Unknown | ? | |
c4 | Unknown | ? | |
c5 | Training Marker Flower | Training | |
c6 | Unknown | ? | |
c7 | Unknown | ? | |
c8 | Unknown | ? | |
c9 | Undefined | n/a | |
d0 | Undefined | n/a | |
d1 | Undefined | n/a | |
d2 | Undefined | n/a | |
d3 | Undefined | n/a | |
d4 | Undefined | n/a | |
d5 | Undefined | n/a | |
d6 | Undefined | n/a | |
d7 | Undefined | n/a | |
d8 | Undefined | n/a | |
d9 | Undefined | n/a | |
da | Undefined | n/a | |
db | Undefined | n/a | |
dc | Undefined | n/a | |
dd | Undefined | n/a | |
de | Undefined | n/a | |
df | Undefined | n/a | |
e0 | Undefined | n/a | |
e1 | Undefined | n/a | |
e2 | Undefined | n/a | |
e3 | Undefined | n/a | |
e4 | Undefined | n/a | |
e5 | Undefined | n/a | |
e6 | Undefined | n/a | |
e7 | Undefined | n/a | |
e8 | Undefined | n/a | |
e9 | Undefined | n/a | |
ea | Undefined | n/a | |
eb | Undefined | n/a | |
ec | Undefined | n/a | |
ed | Undefined | n/a | |
ef | Undefined | n/a | |
f0 | Undefined | n/a | |
f1 | Undefined | n/a | |
f2 | Undefined | n/a | |
f3 | Undefined | n/a | |
f4 | Undefined | n/a | |
f5 | Undefined | n/a | |
f6 | Undefined | n/a | |
f7 | Undefined | n/a | |
f8 | Undefined | n/a | |
f9 | Undefined | n/a | |
fa | Undefined | n/a | |
fb | Undefined | n/a | |
fc | Undefined | n/a | |
fd | Undefined | n/a | |
fe | Undefined | n/a | |
ff | Undefined | n/a |
Credits/Contributors:
Tamkis
Andlabs
Stealth (for making SonED2)
References